IndyCar – Castroneves on pole at Long Beach

Helio Castroneves took pole at the Long Beach GP ahead of Scott Dixon and Simon Pagenaud.

Published on 17/04/2016 à 00:34

Writing

0 View comments)

IndyCar – Castroneves on pole at Long Beach

Team Penske won a sixth pole at Long Beach in eight editions. Helio Castroneves won the Fast Six with a time of 1'07"1246 to beat Scott Dixon (Chip Ganassi Racing), the last winner of this event, by three tenths.

The leader of the Championship simon pagenaud (Team Penske) took third position six tenths behind, ahead of Tony Kanaan (Chip Ganassi Racing) by a few thousandths. Team Penske achieves a success as Juan Pablo Montoya and Will Power complete the top six on the grid.

Sébastien Bourdais (KVSH Racing) lacked success in these qualifications. The four-time Champ Car champion failed at the gates of the second round after crossing the finish line when the session had just ended.

The Long Beach Grand Prix will be followed live from 22:25 p.m. on Canal+ Sport.

Long Beach GP qualifying results

1. (3) Helio Castroneves, Chevrolet, 01:07.1246 (105.547)
2. (9) Scott Dixon, Chevrolet, 01:07.4455 (105.045)
3. (22) Simon Pagenaud, Chevrolet, 01:07.7410 (104.587)
4. (10) Tony Kanaan, Chevrolet, 01:07.7951 (104.503)
5. (2) Juan Pablo Montoya, Chevrolet, 01:07.9054 (104.333)
6. (12) Will Power, Chevrolet, No Time (No Speed)
7. (5) James Hinchcliffe, Honda, 01:07.1415 (105.520)
8. (14) Takuma Sato, Honda, 01:07.2299 (105.382)
9. (21) Josef Newgarden, Chevrolet, 01:07.2548 (105.343)
10. (26) Carlos Munoz, Honda, 01:07.2663 (105.325)
11. (28) Ryan Hunter-Reay, Honda, 01:07.3171 (105.245)
12. (19) Luca Filippi, Honda, 01:07.9660 (104.240)
13. (18) Conor Daly, Honda, 01:07.7520 (104.570)
14. (11) Sebastien Bourdais, Chevrolet, 01:07.6432 (104.738)
15. (83) Charlie Kimball, Chevrolet, 01:07.8065 (104.486)
16. (98) Alexander Red, Honda, 01:07.6872 (104.670)
17. (15) Graham Rahal, Honda, 01:07.8841 (104.366)
18. (7) Mikhail Aleshin, Honda, 01:07.8513 (104.417)
19. (8) Max Chilton, Chevrolet, 01:08.3843 (103.603)
20. (41) Jack Hawksworth, Honda, 01:07.9929 (104.199)
21. (27) Marco Andretti, Honda, 01:08.2045 (103.876)

0 View comments)