The seventh round of the 2026 World Rally Championship, the Rally The Japanese Grand Prix will also mark the fourth and final race run entirely on asphalt this season. Moved to the spring in the calendar, the Japanese event was traditionally held later in the year.
Organized from May 27th to 31st around the city of ToyotaThe event will retain a route very similar to previous editions, with 20 special stages covering a total of 302,82 kilometers. The Toyota Stadium will once again serve as the teams' headquarters. It's always a special event for Toyota, which will be competing on home soil with no fewer than five Toyota GR Yaris Rally1 cars entered.
The Japanese manufacturer will notably field Elfyn Evans, Sébastien OgierOliver Solberg and Takamoto Katsuta, while Sami Pajari will compete under the banner of the second Toyota team. Facing them are the Koreans of Hyundai will rely on Thierry Neuville, Adrien fourmaux and Hayden Paddon, while M-Sport Ford will rely on its two Ford Puma Rally1 cars driven by Josh McErlean and Jon Armstrong.
In total, 32 crews will be at the start of this Japanese event, including 10 Rally1 and 12 Rally2. In WRC2, 11 drivers are entered, including six Japanese drivers.
ALSO READ > Analysis – Hyundai: Reasons to believe
WRC 2026 – Rally Portugal
The complete weekend program
Friday May 29
1:03 – SS1: Asuke 1 – 12,90 km (Canal+ Sport 360)
1:46 – SS2: Isegami’s Tunnel 1 – 24,29 km (Canal+ Sport 360)
3:09 – SS3: Inabu/Shitara 1 – 17,08 km (Canal+ Sport 360)
6:57 – SS4: Asuke 2 – 12,90 km (Canal+ Sport 360)
7:40 – SS5: Isegami’s Tunnel 2 – 24,29 km (Canal+ Sport 360)
9:03 – SS6: Inabu/Shitara 2 – 17,08 km (Canal+ Sport 360)
Saturday May 30
0:41 – SS7: Obara 1 – 16,44 km (Canal+ Sport 360)
1:54 – SS8: Ena 1 – 21,16 km (Canal+ Sport 360)
3:35 – SS9: Mt. Kasagi 1 – 19,32 km (Canal+ Sport 360)
6:05 – SS10: Mt. Kasagi 2 – 19,32 km (Canal+ Sport 360)
7:38 – SS11: Ena 2 – 21,16 km (Canal+ Sport 360)
8:56 – SS12: Obara 2 – 16,44 km (Canal+ Sport 360)
10:15 – SS13: Fujioka SSS 1 – 3,19 km (Canal+ Sport 360)
10:38 – SS14: Fujioka SSS 2 – 3,19 km (Canal+ Sport 360)
Sunday, May 31
1:14 – SS15: Nukata 1 – 20,49 km (Canal+ Sport 360)
2:05 – SS16: Lake Mikawako 1 – 13,98 km (Canal+ Sport 360)
3:13 – SS17: Kuragaike SSS 1 – 2,56 km (Canal+ Sport 360)
3:32 – SS18: Kuragaike SSS 2 – 2,56 km (Canal+ Sport 360)
5:30 – SS19: Nukata 2 – 20,49 km (Canal+ Sport 360)
7:15 – SS20: Lake Mikawako 2 (Power Stage) – 13,98 km (Canal+ Sport 360)
Comment on this article! 0