24 Heures du Mans 2018
| Pos | Num | Cat | Pilote | Pilote | Pilote | Ecurie | Voiture | Pneus | Tours | Temps | Ecart 1er | Meilleur temps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | Sébastien BUEMI | Kazuki NAKAJIMA | Fernando ALONSO | Toyota Gazoo Racing | Toyota TS050 - Hybrid | M | 388 | 24:00'52.247 | 3'17.658 | ||
| 2 | LMP1 | Mike CONWAY | Kamui KOBAYASHI | Jose Maria LOPEZ | Toyota Gazoo Racing | Toyota TS050 - Hybrid | M | 386 | 24:00'52.478 | 2 Laps | 3'17.980 | |
| 3 | LMP1 | Thomas LAURENT | Mathias BECHE | Gustavo MENEZES | Rebellion Racing | Rebellion R13 - Gibson | M | 376 | 24:02'32.484 | 12 Laps | 3'20.316 | |
| 4 | LMP1 | André LOTTERER | Neel JANI | Bruno SENNA | Rebellion Racing | Rebellion R13 - Gibson | M | 375 | 24:02'32.580 | 13 Laps | 3'20.046 | |
| 5 | LMP2 | Roman RUSINOV | Andrea PIZZITOLA | Jean-Eric VERGNE | G-Drive Racing | Oreca 07 - Gibson | D | 369 | 24:01'07.299 | 19 Laps | 3'28.196 | |
| 6 | LMP2 | Nicolas LAPIERRE | André NEGRÃO | Pierre THIRIET | Signatech Alpine Matmut | Alpine A470 - Gibson | D | 367 | 24:03'11.085 | 21 Laps | 3'28.610 | |
| 7 | LMP2 | Vincent CAPILLAIRE | Jonathan HIRSCHI | Tristan GOMMENDY | Graff-SO24 | Oreca 07 - Gibson | D | 366 | 24:01'46.746 | 22 Laps | 3'28.135 | |
| 8 | LMP2 | François PERRODO | Matthieu VAXIVIERE | Loïc DUVAL | TDS Racing | Oreca 07 - Gibson | D | 365 | 24:03'07.473 | 23 Laps | 3'27.258 | |
| 9 | LMP2 | Hugo DE SADELEER | Will OWEN | Juan Pablo MONTOYA | United Autosports | Ligier JSP217 - Gibson | D | 365 | 24:03'13.589 | 23 Laps | 3'28.661 | |
| 10 | LMP2 | Jazeman JAAFAR | Nabil JEFFRI | Weiron TAN | Jackie Chan DC Racing | Oreca 07 - Gibson | D | 361 | 24:02'36.708 | 27 Laps | 3'29.112 | |
| 11 | LMP2 | Roberto GONZALEZ | Pastor MALDONADO | Nathanaël BERTHON | DragonSpeed | Oreca 07 - Gibson | M | 360 | 24:03'09.415 | 28 Laps | 3'27.200 | |
| 12 | LMP2 | Ho-Pin TUNG | Stéphane RICHELMI | Gabriel AUBRY | Jackie Chan DC Racing | Oreca 07 - Gibson | D | 356 | 24:02'00.392 | 32 Laps | 3'29.011 | |
| 13 | LMP2 | Frits VAN EERD | Giedo VAN DER GARDE | Jan LAMMERS | Racing Team Nederland | Dallara P217 - Gibson | M | 356 | 24:02'27.489 | 32 Laps | 3'29.754 | |
| 14 | LMP2 | David CHENG | Nicholas BOULLE | Pierre NICOLET | Jackie Chan DC Racing | Ligier JSP217 - Gibson | D | 355 | 24:00'54.049 | 33 Laps | 3'33.492 | |
| 15 | LMP2 | Timothé BURET | Julien CANAL | William STEVENS | Panis Barthez Competition | Ligier JSP217 - Gibson | M | 352 | 24:02'59.009 | 36 Laps | 3'27.872 | |
| 16 | LMP2 | Victor SHAITAR | Harrison NEWEY | Norman NATO | SMP Racing | Dallara P217 - Gibson | D | 345 | 24:00'53.375 | 43 Laps | 3'29.188 | |
| 17 | LMGTE Pro | Michael CHRISTENSEN | Kevin ESTRE | Laurens VANTHOOR | Porsche GT Team | Porsche 911 RSR | M | 344 | 24:04'16.546 | 44 Laps | 3'50.406 | |
| 18 | LMGTE Pro | Richard LIETZ | Gianmaria BRUNI | Frédéric MAKOWIECKI | Porsche GT Team | Porsche 911 RSR | M | 343 | 24:01'08.216 | 45 Laps | 3'50.201 | |
| 19 | LMGTE Pro | Joey HAND | Dirk MÜLLER | Sébastien BOURDAIS | Ford Chip Ganassi Team USA | Ford GT | M | 343 | 24:01'34.945 | 45 Laps | 3'50.108 | |
| 20 | LMGTE Pro | Jan MAGNUSSEN | Antonio GARCIA | Mike ROCKENFELLER | Corvette Racing | Chevrolet Corvette C7.R | M | 342 | 24:01'04.003 | 46 Laps | 3'49.448 | |
| 21 | LMP2 | Roberto LACORTE | Giorgio SERNAGIOTTO | Luis Felipe NASR | Cetilar Villorba Corse | Dallara P217 - Gibson | D | 342 | 24:01'08.648 | 46 Laps | 3'29.578 | |
| 22 | LMGTE Pro | Toni VILANDER | Antonio GIOVINAZZI | Luis Felipe DERANI | AF Corse | Ferrari 488 GTE EVO | M | 341 | 24:01'58.152 | 47 Laps | 3'50.569 | |
| 23 | LMGTE Pro | Stefan MÜCKE | Olivier PLA | Billy JOHNSON | Ford Chip Ganassi Team UK | Ford GT | M | 340 | 24:02'47.200 | 48 Laps | 3'50.343 | |
| 24 | LMGTE Pro | Alessandro PIER GUIDI | James CALADO | Daniel SERRA | AF Corse | Ferrari 488 GTE EVO | M | 339 | 24:00'52.927 | 49 Laps | 3'50.759 | |
| 25 | LMGTE Pro | Marco SØRENSEN | Nicki THIIM | Darren TURNER | Aston Martin Racing | Aston Martin Vantage AMR | M | 339 | 24:04'25.797 | 49 Laps | 3'52.318 | |
| 26 | LMGTE Pro | Davide RIGON | Sam BIRD | Miguel MOLINA | AF Corse | Ferrari 488 GTE EVO | M | 338 | 24:03'42.549 | 50 Laps | 3'51.074 | |
| 27 | LMGTE Am | Matt CAMPBELL | Christian RIED | Julien ANDLAUER | Dempsey - Proton Racing | Porsche 911 RSR | M | 335 | 24:02'15.039 | 53 Laps | 3'53.521 | |
| 28 | LMGTE Am | Thomas FLOHR | Francesco CASTELLACCI | Giancarlo FISICHELLA | Spirit of Race | Ferrari F488 GTE | M | 335 | 24:03'54.083 | 53 Laps | 3'52.715 | |
| 29 | LMGTE Pro | Patrick PILET | Nick TANDY | Earl BAMBER | Porsche GT Team | Porsche 911 RSR | M | 334 | 24:01'16.697 | 54 Laps | 3'50.539 | |
| 30 | LMGTE Am | Ben KEATING | Jeroen BLEEKEMOLEN | Luca STOLZ | Keating Motorsports | Ferrari F488 GTE | M | 334 | 24:01'45.791 | 54 Laps | 3'53.528 | |
| 31 | LMGTE Am | Patrick LONG | Timothy PAPPAS | Spencer PUMPELLY | Proton Competition | Porsche 911 RSR | M | 334 | 24:03'08.602 | 54 Laps | 3'53.249 | |
| 32 | LMGTE Am | Liam GRIFFIN | Cooper MACNEIL | Jeffrey SEGAL | JMW Motorsport | Ferrari F488 GTE | M | 332 | 24:00'52.819 | 56 Laps | 3'53.575 | |
| 33 | LMGTE Am | Fabio BABINI | Christina NIELSEN | Erik MARIS | Ebimotors | Porsche 911 RSR | M | 332 | 24:00'55.691 | 56 Laps | 3'54.309 | |
| 34 | LMP2 | Erwin CREED | Romano RICCI | Thomas DAGONEAU | Larbre Competition | Ligier JSP217 - Gibson | M | 332 | 24:00'57.572 | 56 Laps | 3'35.864 | |
| 35 | LMGTE Pro | Martin TOMCZYK | Nicky CATSBURG | Philipp ENG | BMW Team MTEK | BMW M8 GTE | M | 332 | 24:01'16.446 | 56 Laps | 3'50.834 | |
| 36 | LMGTE Am | Jörg BERGMEISTER | Patrick LINDSEY | Egidio PERFETTI | Team Project 1 | Porsche 911 RSR | M | 332 | 24:01'29.845 | 56 Laps | 3'53.306 | |
| 37 | LMGTE Am | Weng Sun MOK | Matthew GRIFFIN | Keita SAWA | Clearwater Racing | Ferrari F488 GTE | M | 332 | 24:03'25.318 | 56 Laps | 3'53.396 | |
| 38 | LMGTE Pro | Andy PRIAULX | Harry TINCKNELL | Tony KANAAN | Ford Chip Ganassi Team UK | Ford GT | M | 332 | 24:04'31.007 | 56 Laps | 3'50.180 | |
| 39 | LMGTE Pro | Alexander LYNN | Maxime MARTIN | Jonathan ADAM | Aston Martin Racing | Aston Martin Vantage AMR | M | 327 | 24:01'48.484 | 61 Laps | 3'53.114 | |
| 40 | LMGTE Am | Motoaki ISHIKAWA | Olivier BERETTA | Edward CHEEVER | MR Racing | Ferrari F488 GTE | M | 324 | 24:01'42.198 | 64 Laps | 3'54.310 | |
| 41 | LMGTE Pro | Ryan BRISCOE | Richard WESTBROOK | Scott DIXON | Ford Chip Ganassi Team USA | Ford GT | M | 309 | 24:03'34.795 | 79 Laps | 3'50.200 | |
| 42 | LMGTE Am | Michael WAINWRIGHT | Benjamin BARKER | Alex DAVISON | Gulf Racing | Porsche 911 RSR | M | 283 | 24:00'56.772 | 105 Laps | 3'52.600 | |
| 43 | LMP1 | Charles ROBERTSON | Michael SIMPSON | Leo ROUSSEL | CEFC TRSM Racing | Ginetta G60-LT-P1 - Mecachrome | M | 283 | 24:05'40.979 | 105 Laps | 3'25.390 | |
| 44 | LMP2 | Andrea BERTOLINI | Niclas JÖNSSON | Tracy KROHN | Eurasia Motorsport | Ligier JSP217 - Gibson | D | 334 | 22:38'36.227 | 54 Laps | 3'33.487 | |
| 45 | LMP1 | Vitaly PETROV | Mikhail ALESHIN | Jenson BUTTON | SMP Racing | BR Engineering BR1 - AER | M | 315 | 23:02'25.286 | 73 Laps | 3'20.949 | |
| 46 | LMP2 | Paul LAFARGUE | Paul Loup CHATIN | Memo ROJAS | Idec Sport | Oreca 07 - Gibson | M | 312 | 20:46'23.572 | 76 Laps | 3'28.572 | |
| 47 | LMGTE Am | Salih YOLUC | Euan HANKEY | Charles EASTWOOD | TF Sport | Aston Martin Vantage | M | 304 | 22:28'19.118 | 84 Laps | 3'53.300 | |
| 48 | LMP2 | Philip HANSON | Filipe ALBUQUERQUE | Paul DI RESTA | United Autosports | Ligier JSP217 - Gibson | D | 288 | 18:55'51.304 | 100 Laps | 3'29.570 | |
| 49 | LMGTE Pro | Oliver GAVIN | Tommy MILNER | Marcel FÄSSLER | Corvette Racing | Chevrolet Corvette C7.R | M | 259 | 18:19'34.039 | 129 Laps | 3'50.981 | |
| 50 | LMP1 | Henrik HEDMAN | Ben HANLEY | Renger VAN DER ZANDE | DragonSpeed | BR Engineering BR1 - Gibson | M | 244 | 16:25'47.365 | 144 Laps | 3'22.064 | |
| 51 | LMP2 | Mark PATTERSON | Ate DE JONG | Tacksung KIM | Algarve Pro Racing | Ligier JSP217 - Gibson | D | 237 | 20:25'57.494 | 151 Laps | 3'37.637 | |
| 52 | LMGTE Am | Matteo CAIROLI | Khaled AL QUBAISI | Giorgio RODA | Dempsey - Proton Racing | Porsche 911 RSR | M | 225 | 15:59'06.981 | 163 Laps | 3'53.268 | |
| 53 | LMGTE Pro | Augusto FARFUS | Antonio Felix DA COSTA | Alexander SIMS | BMW Team MTEK | BMW M8 GTE | M | 223 | 15:31'09.255 | 165 Laps | 3'50.712 | |
| 54 | LMP2 | James ALLEN | Jose GUTIERREZ | Enzo GUIBBERT | G-Drive Racing | Oreca 07 - Gibson | D | 197 | 12:50'35.063 | 191 Laps | 3'28.861 | |
| 55 | LMP2 | Ricky TAYLOR | Côme LEDOGAR | David HEINEMEIER-HANSSON | Jackie Chan DC Racing | Ligier JSP217 - Gibson | D | 195 | 12:45'23.339 | 193 Laps | 3'29.984 | |
| 56 | LMP1 | Oliver ROWLAND | Alex BRUNDLE | Oliver TURVEY | CEFC TRSM Racing | Ginetta G60-LT-P1 - Mecachrome | M | 137 | 9:43'18.738 | 251 Laps | 3'24.444 | |
| 57 | LMP1 | Stéphane SARRAZIN | Egor ORUDZHEV | Matevos ISAAKYAN | SMP Racing | BR Engineering BR1 - AER | M | 123 | 7:52'57.094 | 265 Laps | 3'20.335 | |
| 58 | LMGTE Pro | Romain DUMAS | Timo BERNHARD | Sven MÜLLER | Porsche GT Team | Porsche 911 RSR | M | 92 | 6:40'01.244 | 296 Laps | 3'51.192 | |
| 59 | LMGTE Am | Paul DALLA LANA | Pedro LAMY | Mathias LAUDA | Aston Martin Racing | Aston Martin Vantage | M | 92 | 6:46'10.156 | 296 Laps | 3'55.273 | |
| 60 | LMP1 | Oliver WEBB | Dominik KRAIHAMER | Tom DILLMANN | Bykolles Racing Team | Enso CLM P1/01 - Nismo | M | 65 | 4:12'59.555 | 323 Laps | 3'25.869 |
| Pos | Num | Cat | Pilote | Pilote | Pilote | Ecurie | Voiture | Pneus | Tours | Temps | Ecart 1er | Meilleur temps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | Sébastien BUEMI | Kazuki NAKAJIMA | Fernando ALONSO | Toyota Gazoo Racing | Toyota TS050 - Hybrid | M | 371 | 23:01'22.217 | 3'17.658 | ||
| 2 | LMP1 | Mike CONWAY | Kamui KOBAYASHI | Jose Maria LOPEZ | Toyota Gazoo Racing | Toyota TS050 - Hybrid | M | 370 | 23:02'07.526 | 1 Laps | 3'17.980 | |
| 3 | LMP1 | Thomas LAURENT | Mathias BECHE | Gustavo MENEZES | Rebellion Racing | Rebellion R13 - Gibson | M | 359 | 23:01'39.445 | 12 Laps | 3'20.316 | |
| 4 | LMP1 | André LOTTERER | Neel JANI | Bruno SENNA | Rebellion Racing | Rebellion R13 - Gibson | M | 359 | 23:03'07.101 | 12 Laps | 3'20.046 | |
| 5 | LMP2 | Roman RUSINOV | Andrea PIZZITOLA | Jean-Eric VERGNE | G-Drive Racing | Oreca 07 - Gibson | D | 353 | 23:01'54.153 | 18 Laps | 3'28.196 | |
| 6 | LMP2 | Nicolas LAPIERRE | André NEGRÃO | Pierre THIRIET | Signatech Alpine Matmut | Alpine A470 - Gibson | D | 351 | 23:04'21.268 | 20 Laps | 3'28.610 | |
| 7 | LMP2 | Vincent CAPILLAIRE | Jonathan HIRSCHI | Tristan GOMMENDY | Graff-SO24 | Oreca 07 - Gibson | D | 350 | 23:03'38.495 | 21 Laps | 3'28.665 | |
| 8 | LMP2 | François PERRODO | Matthieu VAXIVIERE | Loïc DUVAL | TDS Racing | Oreca 07 - Gibson | D | 349 | 23:01'20.252 | 22 Laps | 3'27.258 | |
| 9 | LMP2 | Hugo DE SADELEER | Will OWEN | Juan Pablo MONTOYA | United Autosports | Ligier JSP217 - Gibson | D | 349 | 23:04'34.762 | 22 Laps | 3'28.661 | |
| 10 | LMP2 | Jazeman JAAFAR | Nabil JEFFRI | Weiron TAN | Jackie Chan DC Racing | Oreca 07 - Gibson | D | 345 | 23:04'31.565 | 26 Laps | 3'29.112 | |
| 11 | LMP2 | Roberto GONZALEZ | Pastor MALDONADO | Nathanaël BERTHON | DragonSpeed | Oreca 07 - Gibson | M | 344 | 23:02'10.985 | 27 Laps | 3'27.200 | |
| 12 | LMP2 | Frits VAN EERD | Giedo VAN DER GARDE | Jan LAMMERS | Racing Team Nederland | Dallara P217 - Gibson | M | 341 | 23:02'41.214 | 30 Laps | 3'29.754 | |
| 13 | LMP2 | Ho-Pin TUNG | Stéphane RICHELMI | Gabriel AUBRY | Jackie Chan DC Racing | Oreca 07 - Gibson | D | 340 | 23:03'40.046 | 31 Laps | 3'29.011 | |
| 14 | LMP2 | David CHENG | Nicholas BOULLE | Pierre NICOLET | Jackie Chan DC Racing | Ligier JSP217 - Gibson | D | 340 | 23:04'01.949 | 31 Laps | 3'33.492 | |
| 15 | LMP2 | Timothé BURET | Julien CANAL | William STEVENS | Panis Barthez Competition | Ligier JSP217 - Gibson | M | 336 | 23:04'14.513 | 35 Laps | 3'27.872 | |
| 16 | LMP2 | Victor SHAITAR | Harrison NEWEY | Norman NATO | SMP Racing | Dallara P217 - Gibson | D | 335 | 23:03'56.769 | 36 Laps | 3'29.188 | |
| 17 | LMP2 | Andrea BERTOLINI | Niclas JÖNSSON | Tracy KROHN | Eurasia Motorsport | Ligier JSP217 - Gibson | D | 334 | 22:38'36.227 | 37 Laps | 3'33.487 | |
| 18 | LMGTE Pro | Michael CHRISTENSEN | Kevin ESTRE | Laurens VANTHOOR | Porsche GT Team | Porsche 911 RSR | M | 329 | 23:03'52.684 | 42 Laps | 3'50.406 | |
| 19 | LMGTE Pro | Richard LIETZ | Gianmaria BRUNI | Frédéric MAKOWIECKI | Porsche GT Team | Porsche 911 RSR | M | 328 | 23:01'57.741 | 43 Laps | 3'50.201 | |
| 20 | LMGTE Pro | Joey HAND | Dirk MÜLLER | Sébastien BOURDAIS | Ford Chip Ganassi Team USA | Ford GT | M | 328 | 23:02'15.148 | 43 Laps | 3'50.108 | |
| 21 | LMGTE Pro | Andy PRIAULX | Harry TINCKNELL | Tony KANAAN | Ford Chip Ganassi Team UK | Ford GT | M | 328 | 23:03'19.449 | 43 Laps | 3'50.180 | |
| 22 | LMGTE Pro | Jan MAGNUSSEN | Antonio GARCIA | Mike ROCKENFELLER | Corvette Racing | Chevrolet Corvette C7.R | M | 328 | 23:04'15.100 | 43 Laps | 3'49.448 | |
| 23 | LMP2 | Roberto LACORTE | Giorgio SERNAGIOTTO | Luis Felipe NASR | Cetilar Villorba Corse | Dallara P217 - Gibson | D | 327 | 23:03'54.478 | 44 Laps | 3'29.578 | |
| 24 | LMGTE Pro | Toni VILANDER | Antonio GIOVINAZZI | Luis Felipe DERANI | AF Corse | Ferrari 488 GTE EVO | M | 326 | 23:02'09.628 | 45 Laps | 3'50.569 | |
| 25 | LMGTE Pro | Stefan MÜCKE | Olivier PLA | Billy JOHNSON | Ford Chip Ganassi Team UK | Ford GT | M | 325 | 23:03'42.844 | 46 Laps | 3'50.343 | |
| 26 | LMGTE Pro | Alessandro PIER GUIDI | James CALADO | Daniel SERRA | AF Corse | Ferrari 488 GTE EVO | M | 325 | 23:04'33.141 | 46 Laps | 3'50.759 | |
| 27 | LMGTE Pro | Marco SØRENSEN | Nicki THIIM | Darren TURNER | Aston Martin Racing | Aston Martin Vantage AMR | M | 324 | 23:03'47.186 | 47 Laps | 3'52.318 | |
| 28 | LMGTE Pro | Davide RIGON | Sam BIRD | Miguel MOLINA | AF Corse | Ferrari 488 GTE EVO | M | 323 | 23:03'39.908 | 48 Laps | 3'51.074 | |
| 29 | LMGTE Am | Matt CAMPBELL | Christian RIED | Julien ANDLAUER | Dempsey - Proton Racing | Porsche 911 RSR | M | 321 | 23:03'27.158 | 50 Laps | 3'53.521 | |
| 30 | LMGTE Am | Thomas FLOHR | Francesco CASTELLACCI | Giancarlo FISICHELLA | Spirit of Race | Ferrari F488 GTE | M | 320 | 23:02'56.199 | 51 Laps | 3'52.715 | |
| 31 | LMGTE Pro | Martin TOMCZYK | Nicky CATSBURG | Philipp ENG | BMW Team MTEK | BMW M8 GTE | M | 320 | 23:04'26.129 | 51 Laps | 3'50.834 | |
| 32 | LMGTE Am | Ben KEATING | Jeroen BLEEKEMOLEN | Luca STOLZ | Keating Motorsports | Ferrari F488 GTE | M | 320 | 23:04'46.960 | 51 Laps | 3'53.528 | |
| 33 | LMGTE Pro | Patrick PILET | Nick TANDY | Earl BAMBER | Porsche GT Team | Porsche 911 RSR | M | 319 | 23:01'47.708 | 52 Laps | 3'50.539 | |
| 34 | LMGTE Am | Patrick LONG | Timothy PAPPAS | Spencer PUMPELLY | Proton Competition | Porsche 911 RSR | M | 319 | 23:02'09.068 | 52 Laps | 3'53.249 | |
| 35 | LMGTE Am | Liam GRIFFIN | Cooper MACNEIL | Jeffrey SEGAL | JMW Motorsport | Ferrari F488 GTE | M | 318 | 23:04'14.138 | 53 Laps | 3'54.193 | |
| 36 | LMGTE Am | Fabio BABINI | Christina NIELSEN | Erik MARIS | Ebimotors | Porsche 911 RSR | M | 318 | 23:04'35.249 | 53 Laps | 3'54.309 | |
| 37 | LMGTE Am | Jörg BERGMEISTER | Patrick LINDSEY | Egidio PERFETTI | Team Project 1 | Porsche 911 RSR | M | 317 | 23:01'08.130 | 54 Laps | 3'53.306 | |
| 38 | LMGTE Am | Weng Sun MOK | Matthew GRIFFIN | Keita SAWA | Clearwater Racing | Ferrari F488 GTE | M | 317 | 23:03'01.562 | 54 Laps | 3'53.775 | |
| 39 | LMP2 | Erwin CREED | Romano RICCI | Thomas DAGONEAU | Larbre Competition | Ligier JSP217 - Gibson | M | 317 | 23:04'37.331 | 54 Laps | 3'35.864 | |
| 40 | LMP1 | Vitaly PETROV | Mikhail ALESHIN | Jenson BUTTON | SMP Racing | BR Engineering BR1 - AER | M | 315 | 23:02'25.286 | 56 Laps | 3'20.949 | |
| 41 | LMGTE Pro | Alexander LYNN | Maxime MARTIN | Jonathan ADAM | Aston Martin Racing | Aston Martin Vantage AMR | M | 312 | 23:00'52.207 | 59 Laps | 3'53.114 | |
| 42 | LMGTE Pro | Ryan BRISCOE | Richard WESTBROOK | Scott DIXON | Ford Chip Ganassi Team USA | Ford GT | M | 310 | 21:53'16.195 | 61 Laps | 3'50.200 | |
| 43 | LMGTE Am | Motoaki ISHIKAWA | Olivier BERETTA | Edward CHEEVER | MR Racing | Ferrari F488 GTE | M | 310 | 23:03'39.823 | 61 Laps | 3'54.310 | |
| 44 | LMGTE Am | Salih YOLUC | Euan HANKEY | Charles EASTWOOD | TF Sport | Aston Martin Vantage | M | 304 | 22:28'19.118 | 67 Laps | 3'53.300 | |
| 45 | LMGTE Am | Michael WAINWRIGHT | Benjamin BARKER | Alex DAVISON | Gulf Racing | Porsche 911 RSR | M | 280 | 22:01'01.232 | 91 Laps | 3'52.600 | |
| 46 | LMP1 | Charles ROBERTSON | Michael SIMPSON | Leo ROUSSEL | CEFC TRSM Racing | Ginetta G60-LT-P1 - Mecachrome | M | 279 | 22:28'47.233 | 92 Laps | 3'25.390 | |
| 47 | LMP2 | Paul LAFARGUE | Paul Loup CHATIN | Memo ROJAS | Idec Sport | Oreca 07 - Gibson | M | 312 | 20:46'23.572 | 59 Laps | 3'28.572 | |
| 48 | LMP2 | Philip HANSON | Filipe ALBUQUERQUE | Paul DI RESTA | United Autosports | Ligier JSP217 - Gibson | D | 288 | 18:55'51.304 | 83 Laps | 3'29.570 | |
| 49 | LMGTE Pro | Oliver GAVIN | Tommy MILNER | Marcel FÄSSLER | Corvette Racing | Chevrolet Corvette C7.R | M | 259 | 18:19'34.039 | 112 Laps | 3'50.981 | |
| 50 | LMP1 | Henrik HEDMAN | Ben HANLEY | Renger VAN DER ZANDE | DragonSpeed | BR Engineering BR1 - Gibson | M | 244 | 16:25'47.365 | 127 Laps | 3'22.064 | |
| 51 | LMP2 | Mark PATTERSON | Ate DE JONG | Tacksung KIM | Algarve Pro Racing | Ligier JSP217 - Gibson | D | 237 | 20:25'57.494 | 134 Laps | 3'37.637 | |
| 52 | LMGTE Am | Matteo CAIROLI | Khaled AL QUBAISI | Giorgio RODA | Dempsey - Proton Racing | Porsche 911 RSR | M | 225 | 15:59'06.981 | 146 Laps | 3'53.268 | |
| 53 | LMGTE Pro | Augusto FARFUS | Antonio Felix DA COSTA | Alexander SIMS | BMW Team MTEK | BMW M8 GTE | M | 223 | 15:31'09.255 | 148 Laps | 3'50.712 | |
| 54 | LMP2 | James ALLEN | Jose GUTIERREZ | Enzo GUIBBERT | G-Drive Racing | Oreca 07 - Gibson | D | 197 | 12:50'35.063 | 174 Laps | 3'28.861 | |
| 55 | LMP2 | Ricky TAYLOR | Côme LEDOGAR | David HEINEMEIER-HANSSON | Jackie Chan DC Racing | Ligier JSP217 - Gibson | D | 195 | 12:45'23.339 | 176 Laps | 3'29.984 | |
| 56 | LMP1 | Oliver ROWLAND | Alex BRUNDLE | Oliver TURVEY | CEFC TRSM Racing | Ginetta G60-LT-P1 - Mecachrome | M | 137 | 9:43'18.738 | 234 Laps | 3'24.444 | |
| 57 | LMP1 | Stéphane SARRAZIN | Egor ORUDZHEV | Matevos ISAAKYAN | SMP Racing | BR Engineering BR1 - AER | M | 123 | 7:52'57.094 | 248 Laps | 3'20.335 | |
| 58 | LMGTE Pro | Romain DUMAS | Timo BERNHARD | Sven MÜLLER | Porsche GT Team | Porsche 911 RSR | M | 92 | 6:40'01.244 | 279 Laps | 3'51.192 | |
| 59 | LMGTE Am | Paul DALLA LANA | Pedro LAMY | Mathias LAUDA | Aston Martin Racing | Aston Martin Vantage | M | 92 | 6:46'10.156 | 279 Laps | 3'55.273 | |
| 60 | LMP1 | Oliver WEBB | Dominik KRAIHAMER | Tom DILLMANN | Bykolles Racing Team | Enso CLM P1/01 - Nismo | M | 65 | 4:12'59.555 | 306 Laps | 3'25.869 |
| Pos | Num | Cat | Pilote | Pilote | Pilote | Ecurie | Voiture | Pneus | Tours | Temps | Ecart 1er | Meilleur temps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | Sébastien BUEMI | Kazuki NAKAJIMA | Fernando ALONSO | Toyota Gazoo Racing | Toyota TS050 - Hybrid | M | 354 | 22:01'19.439 | 3'17.658 | ||
| 2 | LMP1 | Mike CONWAY | Kamui KOBAYASHI | Jose Maria LOPEZ | Toyota Gazoo Racing | Toyota TS050 - Hybrid | M | 354 | 22:02'52.721 | 1'33.282 | 3'17.980 | |
| 3 | LMP1 | Thomas LAURENT | Mathias BECHE | Gustavo MENEZES | Rebellion Racing | Rebellion R13 - Gibson | M | 342 | 22:01'09.823 | 12 Laps | 3'20.316 | |
| 4 | LMP1 | André LOTTERER | Neel JANI | Bruno SENNA | Rebellion Racing | Rebellion R13 - Gibson | M | 342 | 22:02'41.898 | 12 Laps | 3'20.046 | |
| 5 | LMP2 | Roman RUSINOV | Andrea PIZZITOLA | Jean-Eric VERGNE | G-Drive Racing | Oreca 07 - Gibson | D | 337 | 22:03'03.001 | 17 Laps | 3'28.196 | |
| 6 | LMP2 | Nicolas LAPIERRE | André NEGRÃO | Pierre THIRIET | Signatech Alpine Matmut | Alpine A470 - Gibson | D | 334 | 22:01'31.591 | 20 Laps | 3'28.610 | |
| 7 | LMP2 | Vincent CAPILLAIRE | Jonathan HIRSCHI | Tristan GOMMENDY | Graff-SO24 | Oreca 07 - Gibson | D | 334 | 22:04'22.474 | 20 Laps | 3'28.665 | |
| 8 | LMP2 | Hugo DE SADELEER | Will OWEN | Juan Pablo MONTOYA | United Autosports | Ligier JSP217 - Gibson | D | 333 | 22:01'26.558 | 21 Laps | 3'28.661 | |
| 9 | LMP2 | François PERRODO | Matthieu VAXIVIERE | Loïc DUVAL | TDS Racing | Oreca 07 - Gibson | D | 333 | 22:02'27.324 | 21 Laps | 3'27.258 | |
| 10 | LMP2 | Jazeman JAAFAR | Nabil JEFFRI | Weiron TAN | Jackie Chan DC Racing | Oreca 07 - Gibson | D | 329 | 22:04'36.833 | 25 Laps | 3'29.112 | |
| 11 | LMP2 | Roberto GONZALEZ | Pastor MALDONADO | Nathanaël BERTHON | DragonSpeed | Oreca 07 - Gibson | M | 328 | 22:02'49.210 | 26 Laps | 3'27.200 | |
| 12 | LMP2 | Frits VAN EERD | Giedo VAN DER GARDE | Jan LAMMERS | Racing Team Nederland | Dallara P217 - Gibson | M | 325 | 22:01'39.992 | 29 Laps | 3'29.754 | |
| 13 | LMP2 | Andrea BERTOLINI | Niclas JÖNSSON | Tracy KROHN | Eurasia Motorsport | Ligier JSP217 - Gibson | D | 325 | 22:04'10.877 | 29 Laps | 3'33.487 | |
| 14 | LMP2 | Ho-Pin TUNG | Stéphane RICHELMI | Gabriel AUBRY | Jackie Chan DC Racing | Oreca 07 - Gibson | D | 324 | 22:04'14.222 | 30 Laps | 3'29.011 | |
| 15 | LMP2 | David CHENG | Nicholas BOULLE | Pierre NICOLET | Jackie Chan DC Racing | Ligier JSP217 - Gibson | D | 324 | 22:04'18.304 | 30 Laps | 3'33.492 | |
