Belgium 2009

Pos Pile Team Time / Deviation Grid Points
1 Ferrari 44 Winner 6 10
2 Force India-Mercedes 44 + 0.9 secs 1 8
3 RBR Renault 44 + 3.8 secs 8 6
4 BMW Sauber 44 + 9.9 secs 5 5
5 BMW Sauber 44 + 11.2 secs 3 4
6 McLaren-Mercedes 44 + 32.7 secs 15 3
7 Brawn-Mercedes 44 + 35.4 secs 4 2
8 Williams-Toyota 44 + 36.2 secs 10 1
9 RBR Renault 44 + 36.9 secs 9
10 Toyota 44 + 41.4 secs 7
11 Force India-Mercedes 44 + 42.6 secs 11
12 STR-Ferrari + 46.1 secs
13 Williams-Toyota + 54.2 secs
14 Ferrari -
NC Renault -
NC Toyota -
NC Brawn-Mercedes -
NC Renault -
NC McLaren-Mercedes -
NC STR-Ferrari -
Pos Pile Team Pile Team
1 Force India-Mercedes
2 Jarno Trulli Toyota
3 BMW Sauber
4 Rubens Barrichello Brawn-Mercedes
5 BMW Sauber
6 Kimi Räikkönen Ferrari
7 Toyota
8 Sebastian Vettel RBR Renault
9 RBR Renault
10 Nico Rosberg Williams-Toyota
11 Force India-Mercedes
12 Lewis Hamilton McLaren-Mercedes
13 Renault
14 Jenson Button Brawn-Mercedes
15 McLaren-Mercedes
16 Sebastien Buemi STR-Ferrari
17 STR-Ferrari
18 Kazuki Nakajima Williams-Toyota
19 Renault
20 Luca Badoer Ferrari
Pos Pile Team Q1 Q2 Q3
1 Force India-Mercedes 1:45.102 1:44.667 1:46.308
2 Toyota 1:45.140 1:44.503 1:46.395
3 BMW Sauber 1:45.566 1:44.709 1:46.500
4 Brawn-Mercedes 1:45.237 1:44.834 1:46.513
5 BMW Sauber 1:45.655 1:44.557 1:46.586
6 Ferrari 1:45.579 1:44.953 1:46.633
7 Toyota 1:45.450 1:44.877 1:46.677
8 RBR Renault 1:45.372 1:44.592 1:46.761
9 RBR Renault 1:45.350 1:44.924 1:46.788
10 Williams-Toyota 1:45.486 1:45.047 1:47.362
11 Force India-Mercedes 1:45.239 1:45.119
12 McLaren-Mercedes 1:45.767 1:45.122
13 Renault 1:45.707 1:45.136
14 Brawn-Mercedes 1:45.761 1:45.251
15 McLaren-Mercedes 1:45.705 1:45.259
16 STR-Ferrari 1:45.951
17 STR-Ferrari 1:46.032
18 Williams-Toyota 1:46.307
19 Renault 1:46.359
20 Ferrari 1:46.957
Pos Pile Team HIGHLIGHTS difference
1 BMW Sauber 1:45.388 -
2 Toyota 1:45.462 0.074
3 Force India-Mercedes 1:45.677 0.289
4 Renault 1:45.878 0.490
5 Toyota 1:45.908 0.520
6 BMW Sauber 1:45.987 0.599
7 Williams-Toyota 1:46.040 0.652
8 Force India-Mercedes 1:46.114 0.726
9 McLaren-Mercedes 1:46.301 0.913
10 Brawn-Mercedes 1:46.406 1.018
11 Ferrari 1:46.409 1.021
12 STR-Ferrari 1:46.417 1.029
13 McLaren-Mercedes 1:46.462 1.074
14 RBR Renault 1:46.747 1.359
15 STR-Ferrari 1:46.814 1.426
16 Brawn-Mercedes 1:46.815 1.427
17 Renault 1:46.926 1.538
18 Ferrari 1:47.055 1.667
19 Williams-Toyota 1:47.078 1.690
20 RBR Renault
Pos driver Team HIGHLIGHTS difference
1 McLaren-Mercedes 1:47.201 -
2 Toyota 1:47.217 0.016
3 Ferrari 1:47.285 0.084
4 RBR Renault 1:47.329 0.128
5 Renault 1:47.333 0.132
6 Force India-Mercedes 1:47.506 0.305
7 Toyota 1:47.559 0.358
8 BMW Sauber 1:47.578 0.377
9 STR-Ferrari 1:47.579 0.378
10 RBR Renault 1:47.602 0.401
11 STR-Ferrari 1:47.702 0.501
12 McLaren-Mercedes 1:47.743 0.542
13 Force India-Mercedes 1:47.790 0.589
14 Renault 1:47.862 0.661
15 Williams-Toyota 1:47.961 0.760
16 BMW Sauber 1:48.017 0.816
17 Brawn-Mercedes 1:48.125 0.924
18 Brawn-Mercedes 1:48.130 0.929
19 Williams-Toyota 1:48.360 1.159
20 Ferrari 1:49.211 2.010
Pos Pile Team Time/Gap Tours
1 Toyota 1:49.675 13
2 Brawn-Mercedes 0.608 18
3 Renault 0.693 13
4 STR-Ferrari 1.370 20
5 STR-Ferrari 1.854 24
6 Brawn-Mercedes 2.646 18
7 Ferrari 3.255 16
8 McLaren-Mercedes 3.708 11
9 BMW Sauber 3.975 12
10 Ferrari 5.393 20
11 Force India-Mercedes 14.297 11
12 Williams-Toyota 14.830 13
13 Renault 15.838 13
14 BMW Sauber 15.939 14
15 Williams-Toyota 16.030 15
16 Force India-Mercedes 16.164 10
17 RBR Renault 16.506 6
18 Toyota 16.656 15
19 RBR Renault - 1
20 McLaren-Mercedes - 4
Num Pile Nat. Ecurie
1 GBR McLaren-Mercedes
2 END McLaren-Mercedes
3 ITA Ferrari
4 END Ferrari
5 POL BMW Sauber
6 GER BMW Sauber
7 ESP Renault
8 FRA Renault
9 ITA Toyota
10 GER Toyota
11 ESP Toro Rosso - Ferrari
12 CHE Toro Rosso - Ferrari
14 AUS Red Bull - Renault
15 GER Red Bull - Renault
16 GER Williams-Toyota
17 JPN Williams-Toyota
20 GER Force India - Mercedes
21 ITA Force India - Mercedes
22 GBR Brawn - Mercedes
23 BRA Brawn - Mercedes