2018 Russian Grand Prix

Pos Num Pile Ecurie Tours HIGHLIGHTS Points
1 Lewis Hamilton Mercedes 53 1:27:25.181
2 Valtteri Bottas Mercedes 53 + 2.545s
3 Sebastian Vettel Ferrari 53 + 7.487s
4 Kimi Räikkönen Ferrari 53 + 16.543s
5 Max Verstappen Red Bull Racing TAG Heuer 53 + 31.016s
6 Daniel Ricciardo Red Bull Racing TAG Heuer 53 + 80.451s
7 Charles Leclerc Sauber Ferrari 53 + 98.390s
8 Kevin Magnussen Haas ferrari 52 +1 lap
9 Esteban Ocon Force India Mercedes 52 +1 lap
10 Sergio Perez Force India Mercedes 52 +1 lap
11 Romain Grosjean Haas ferrari 52 +1 lap
12 Nico Hulkenberg Renault 52 +1 lap
13 Marcus Ericsson Sauber Ferrari 52 +1 lap
14 Fernando Alonso Mclaren renault 52 +1 lap
15 Lance stroll williams mercedes 52 +1 lap
16 Stoffel vandoorne Mclaren renault 51 +2 laps
17 Carlos Sainz Renault 51 +2 laps
18 Sergey sirotkin williams mercedes 51 +2 laps
NC Pierre Gasly Scuderia Toro Rosso Honda 4 DN
NC Brendon Hartley Scuderia Toro Rosso Honda 4 DN
Pos Num Pile Ecurie Q1 Q2 Q3 Tours
1 Valtteri Bottas Mercedes 1:32.964 1:32.744 1:31.387
2 Lewis Hamilton Mercedes 1:32.410 1:32.595 1:31.532
3 Sebastian Vettel Ferrari 1:33.476 1:33.045 1:31.943
4 Kimi Räikkönen Ferrari 1:33.341 1:33.065 1:32.237
5 Kevin Magnussen Haas ferrari 1:34.078 1:33.747 1:33.181
6 Esteban Ocon Force India Mercedes 1:34.290 1:33.596 1:33.413
7 Charles Leclerc Sauber Ferrari 1:33.924 1:33.488 1:33.419
8 Sergio Perez Force India Mercedes 1:34.084 1:33.923 1:33.563
9 Romain Grosjean Haas ferrari 1:34.022 1:33.517 1:33.704
10 Marcus Ericsson Sauber Ferrari 1:34.170 1:33.995 1:35.196
11 Max Verstappen Red Bull Racing TAG Heuer 1:33.048
12 Daniel Ricciardo Red Bull Racing TAG Heuer 1:33.247
13 Pierre Gasly Scuderia Toro Rosso Honda 1:34.383
14 Carlos Sainz Renault 1:34.626
15 Nico Hulkenberg Renault 1:34.655
16 Brendon Hartley Scuderia Toro Rosso Honda 1:35.037
17 Fernando Alonso Mclaren renault 1:35.504
18 Sergey sirotkin williams mercedes 1:35.612
19 Stoffel vandoorne Mclaren renault 1:35.977
20 Lance stroll williams mercedes 1:36.437
Pos Num Pile Ecurie HIGHLIGHTS Dif. first Tours
1 Lewis Hamilton Mercedes 1:33.067 13
2 Valtteri Bottas Mercedes 1:33.321 + 0.254s 16
3 Sebastian Vettel Ferrari 1:33.667 + 0.600s 14
4 Kimi Räikkönen Ferrari 1:33.688 + 0.621s 11
5 Max Verstappen Red Bull Racing TAG Heuer 1:33.937 + 0.870s 11
6 Daniel Ricciardo Red Bull Racing TAG Heuer 1:34.394 + 1.327s 14
7 Charles Leclerc Sauber Ferrari 1:34.628 + 1.561s 15
8 Esteban Ocon Force India Mercedes 1:34.809 + 1.742s 16
9 Kevin Magnussen Haas ferrari 1:34.820 + 1.753s 15
10 Sergio Perez Force India Mercedes 1:34.916 + 1.849s 14
11 Carlos Sainz Renault 1:34.988 + 1.921s 13
12 Pierre Gasly Scuderia Toro Rosso Honda 1:35.125 + 2.058s 21
13 Romain Grosjean Haas ferrari 1:35.185 + 2.118s 18
14 Nico Hulkenberg Renault 1:35.213 + 2.146s 12
15 Marcus Ericsson Sauber Ferrari 1:35.370 + 2.303s 16
16 Brendon Hartley Scuderia Toro Rosso Honda 1:36.033 + 2.966s 22
17 Sergey sirotkin williams mercedes 1:36.071 + 3.004s 16
18 Lance stroll williams mercedes 1:36.274 + 3.207s 20
19 Stoffel vandoorne Mclaren renault 1:36.597 + 3.530s 14
20 Fernando Alonso Mclaren renault 1:36.992 + 3.925s 21
Pos Num Pile Ecurie HIGHLIGHTS Dif. first Tours
1 Lewis Hamilton Mercedes 1:33.385 35
2 Valtteri Bottas Mercedes 1:33.584 + 0.199s 33
3 Max Verstappen Red Bull Racing TAG Heuer 1:33.827 + 0.442s 32
4 Daniel Ricciardo Red Bull Racing TAG Heuer 1:33.844 + 0.459s 37
5 Sebastian Vettel Ferrari 1:33.928 + 0.543s 33
6 Kimi Räikkönen Ferrari 1:34.388 + 1.003s 31
7 Sergio Perez Force India Mercedes 1:35.122 + 1.737s 30
8 Pierre Gasly Scuderia Toro Rosso Honda 1:35.137 + 1.752s 28
9 Esteban Ocon Force India Mercedes 1:35.147 + 1.762s 33
10 Marcus Ericsson Sauber Ferrari 1:35.295 + 1.910s 35
11 Kevin Magnussen Haas ferrari 1:35.331 + 1.946s 33
12 Carlos Sainz Renault 1:35.341 + 1.956s 37
13 Charles Leclerc Sauber Ferrari 1:35.432 + 2.047s 32
14 Nico Hulkenberg Renault 1:35.568 + 2.183s 35
15 Romain Grosjean Haas ferrari 1:35.911 + 2.526s 35
16 Brendon Hartley Scuderia Toro Rosso Honda 1:36.024 + 2.639s 29
17 Fernando Alonso Mclaren renault 1:36.074 + 2.689s 34
18 Stoffel vandoorne Mclaren renault 1:36.617 + 3.232s 31
19 Sergey sirotkin williams mercedes 1:36.861 + 3.476s 39
20 Lance stroll williams mercedes 1:37.001 + 3.616s 35
Pos Num Pile Ecurie HIGHLIGHTS Dif. first Tours
1 Sebastian Vettel Ferrari 1:34.488 19
2 Max Verstappen Red Bull Racing TAG Heuer 1:34.538 + 0.050s 22
3 Lewis Hamilton Mercedes 1:34.818 + 0.330s 23
4 Valtteri Bottas Mercedes 1:34.999 + 0.511s 28
5 Daniel Ricciardo Red Bull Racing TAG Heuer 1:35.524 + 1.036s 11
6 Esteban Ocon Force India Mercedes 1:35.663 + 1.175s 24
7 Kimi Räikkönen Ferrari 1:35.696 + 1.208s 19
8 Kevin Magnussen Haas ferrari 1:36.196 + 1.708s 21
9 Nico Hulkenberg Renault 1:36.274 + 1.786s 18
10 Antonio Giovinazzi Sauber Ferrari 1:36.712 + 2.224s 22
11 Romain Grosjean Haas ferrari 1:36.816 + 2.328s 23
12 Pierre Gasly Scuderia Toro Rosso Honda 1:36.944 + 2.456s 25
13 Lando Norris Mclaren renault 1:37.022 + 2.534s 25
14 Charles Leclerc Sauber Ferrari 1:37.054 + 2.566s 24
15 Artem Markelov Renault 1:37.183 + 2.695s 22
16 Stoffel vandoorne Mclaren renault 1:37.187 + 2.699s 27
17 Nicholas latifi Force India Mercedes 1:37.206 + 2.718s 24
18 Sergey sirotkin williams mercedes 1:37.225 + 2.737s 25
19 Brendon Hartley Scuderia Toro Rosso Honda 1:37.944 + 3.456s 28
20 Lance stroll williams mercedes 1:39.137 + 4.649s 13