Sprint Unlimited 2014

Num Pile Car Pos Grid Tours Leading laps
1 Denny Hamlin Toyota 1 75 27
2 Brad keselowski Ford 5 75 8
3 Kyle Busch Toyota 4 75 6
4 Joey Logano Ford 11 75 11
5 Kevin Harvick Chevrolet 6 75 6
6 Jamie mcmurray Chevrolet 2 75 10
7 Marcos Ambrose Ford 8 75
8 Ryan Newman Chevrolet 17 75
9 Dale Earnhardt Jr. Chevrolet 14 65 7
10 Matt Kenseth Toyota 16 35
11 Tony Stewart Chevrolet 9 35
12 Jeff Gordon Chevrolet 13 35
13 Carl edwards Ford 7 35
14 Kurt Busch Chevrolet 10 35
15 Ricky Stenhouse Jr. Ford 3 35
16 Danica Patrick Chevrolet 12 35
17 Jimmie johnson Chevrolet 18 28
18 Terry Labonte Ford 15 1
Num Pile Car Sponsor Average speed (mph) HIGHLIGHTS 1st gap
1 Denny Hamlin Toyota FedEx Express 199.867 45.030 leaders
2 Jamie mcmurray Chevrolet CESSNA 199.645 45.080 --0.050
3 Ricky Stenhouse Jr. Ford Nationwide Insurance 199.579 45.095 --0.065
4 Kyle Busch Toyota M & M's 198.842 45.262 --0.232
5 Brad keselowski Ford Miller Lite 198.618 45.313 --0.283
6 Kevin Harvick Chevrolet Jimmy John's 198.448 45.352 --0.322
7 Carl edwards Ford Fasting 198.264 45.394 --0.364
8 Marcos Ambrose Ford Stanley 198.111 45.429 --0.399
9 Tony Stewart Chevrolet Mobil 1-Bass Pro Shops 197.994 45.456 --0.426
10 Kurt Busch Chevrolet Haas Automation 197.854 45.488 --0.458
11 Joey Logano Ford Shell Pennzoil 197.620 45.542 --0.512
12 Danica Patrick Chevrolet GoDaddy 197.105 45.661 --0.631
13 Jeff Gordon Chevrolet Drive to End Hunger 196.786 45.735 --0.705
14 Dale Earnhardt Jr. Chevrolet National Guard 195.912 45.939 --0.909
15 Terry Labonte Ford C&J Energy Services 189.982 47.373 --2.343
Num Pile Car Sponsor Average speed (mph) HIGHLIGHTS 1st gap
1 Dale Earnhardt Jr. Chevrolet National Guard 198.421 45.358 leaders
2 Kyle Busch Toyota M & M's 198.255 45.396 --0.038
3 Kurt Busch Chevrolet Haas Automation 198.124 45.426 --0.068
4 Kevin Harvick Chevrolet Jimmy John's 198.111 45.429 --0.071
5 Ricky Stenhouse Jr. Ford Nationwide Insurance 198.094 45.433 --0.075
6 Matt Kenseth Toyota Dollar general 198.024 45.449 --0.091
7 Ryan Newman Chevrolet Caterpillar 197.954 45.465 --0.107
8 Marcos Ambrose Ford Stanley 197.850 45.489 --0.131
9 Denny Hamlin Toyota FedEx Express 197.420 45.588 --0.230
10 Tony Stewart Chevrolet Mobil 1-Bass Pro Shops 197.377 45.598 --0.240
11 Danica Patrick Chevrolet GoDaddy 197.118 45.658 --0.300
12 Carl edwards Ford Fasting 197.096 45.663 --0.305
13 Joey Logano Ford Shell Pennzoil 196.846 45.721 --0.363
14 Brad keselowski Ford Miller Lite 196.812 45.729 --0.371
15 Jamie mcmurray Chevrolet CESSNA 196.812 45.729 --0.371
16 Jeff Gordon Chevrolet Drive to End Hunger 196.730 45.748 --0.390
17 Terry Labonte Ford C&J Energy Services 190.852 47.157 --1.799
18 Jimmie johnson Chevrolet Lowe's-Kobalt Tools 190.359 47.279 --1.921
Num Pile Car Sponsor Owner
1 Chevrolet CESSNA Felix sabates
2 Ford Miller Lite Roger Penske
4 Chevrolet Jimmy John's Tony Stewart
9 Ford Stanley Richard petty
10 Chevrolet GoDaddy Tony Stewart
11 Toyota FedEx Express J.D. Gibbs
14 Chevrolet Mobil 1-Bass Pro Shops Margaret Haas
17 Ford Nationwide Insurance John Henry
18 Toyota M & M's Joe Gibbs
20 Toyota Dollar general Joe Gibbs
22 Ford Shell Pennzoil Walter Czarnecki
24 Chevrolet Drive to End Hunger Rick hendrick
31 Chevrolet Caterpillar Richard Childress
32 Ford C&J Energy Services Frank Stoddard Jr.
41 Chevrolet Haas Automation Gene Haas
48 Chevrolet Lowe's-Kobalt Tools Jeff Gordon
88 Chevrolet National Guard Rick hendrick
99 Ford Fasting Jack Roush