2011 Champions Trials

Pos No Pile Staff Chrono difference
1 Will Stevens P1 MOTORSPORT 1:43.072 -
2 Arthur PIC EPIC RACING 1:43.093 0.021
3 Marco SORENSEN GRAVITY-CHAROUZ RACING 1:43.166 0.094
4 Richie STANAWAY GRAVITY-CHAROUZ RACING 1:43.251 0.179
5 Kevin KORJUS TECH 1 RACING 1:43.259 0.187
6 Nico MULLER INTERNATIONAL DRACO RACING 1:43.376 0.304
7 KEVIN MAGNUSSEN PUG 1:43.401 0.329
8 Nick YELLOLY COMTEC RACING 1:43.450 0.378
9 Robin Frijns FORTEC MOTORSPORTS 1:43.455 0.383
10 Zoel AMBERG PONS RACING 1:43.504 0.432
11 Danil KVYAT PUG 1:43.601 0.529
12 Andrè NEGRAO INTERNATIONAL DRACO RACING 1:43.697 0.625
13 Giovanni VENTURINI FORTEC MOTORSPORTS 1:43.702 0.630
14 Lucas FORESTI COMTEC RACING 1:43.768 0.696
15 Sergey AFANASIEV BVM TARGET 1:43.794 0.722
16 Laurens VANTHOOR ISR 1:43.857 0.785
17 Dean STONEMAN ISR 1:43.911 0.839
18 Jazeman JAFAR KMP RACING 1:43.934 0.862
19 Walter GRUBMUELLER P1 MOTORSPORT 1:44.073 1.001
20 Adrian QUAIFE-HOBBS EPIC RACING 1:44.110 1.038
21 Nicolai MARTSENKO BVM TARGET 1:44.400 1.328
22 Maxime JOUSSE KMP RACING 1:44.680 1.608
23 Yann CUNHA PONS RACING 1:45.351 2.279
24 Fabiano MACHADO TECH 1 RACING 1:45.473 2.401
Pos No Pile Staff Chrono difference
1 Richie STANAWAY GRAVITY-CHAROUZ RACING 1:45.714 -
2 Marco SORENSEN GRAVITY-CHAROUZ RACING 1:45.744 0.030
3 KEVIN MAGNUSSEN PUG 1:45.897 0.183
4 Arthur PIC EPIC RACING 1:46.024 0.310
5 Laurens VANTHOOR ISR 1:46.167 0.453
6 Giovanni VENTURINI FORTEC MOTORSPORTS 1:46.182 0.468
7 Robin Frijns FORTEC MOTORSPORTS 1:46.395 0.681
8 Danil KVYAT PUG 1:46.531 0.817
9 Will Stevens P1 MOTORSPORT 1:46.664 0.950
10 Kevin KORJUS TECH 1 RACING 1:46.865 1.151
11 Sergey AFANASIEV BVM TARGET 1:47.032 1.318
12 Walter GRUBMUELLER P1 MOTORSPORT 1:47.376 1.662
13 Nico MULLER INTERNATIONAL DRACO RACING 1:47.381 1.667
14 Lucas FORESTI COMTEC RACING 1:47.459 1.745
15 Adrian QUAIFE-HOBBS EPIC RACING 1:47.832 2.118
16 Andrè NEGRAO INTERNATIONAL DRACO RACING 1:48.403 2.689
17 Nick YELLOLY COMTEC RACING 1:49.153 3.439
18 Yann CUNHA PONS RACING 1:55.759 10.045
19 Zoel AMBERG PONS RACING 1:56.278 10.564
20 Maxime JOUSSE KMP RACING 1:56.535 10.821
21 Jazeman JAFAR KMP RACING 1:58.707 12.993
22 Dean STONEMAN ISR 2:00.986 15.272
23 Nicolai MARTSENKO BVM TARGET 2:01.641 15.927
24 Fabiano MACHADO TECH 1 RACING 2:02.901 17.187
 Pos Pile Staff Chrono difference
1 GRAVITY-CHAROUZ RACING 1:42.810 -
2 EPIC RACING 1:43.106 0.296
3 TECH 1 RACING 1:43.155 0.345
4 GRAVITY-CHAROUZ RACING 1:43.204 0.394
5 PUG 1:43.380 0.570
6 P1 MOTORSPORT 1:43.432 0.622
7 TECH 1 RACING 1:43.503 0.693
8 BVM TARGET 1:43.555 0.745
9 FORTEC MOTORSPORTS 1:43.556 0.746
10 ISR 1:43.610 0.800
11 FORTEC MOTORSPORTS 1:43.708 0.898
12 INTERNATIONAL DRACO RACING 1:43.724 0.914
13 P1 MOTORSPORT 1:43.793 0.983
14 PONS RACING 1:43.795 0.985
15 PONS RACING 1:43.802 0.992
16 COMTEC RACING 1:43.875 1.065
17 COMTEC RACING 1:43.901 1.091
18 KMP RACING 1:43.944 1.134
19 PUG 1:43.988 1.178
20 EPIC RACING 1:44.010 1.200
21 INTERNATIONAL DRACO RACING 1:44.073 1.263
22 BVM TARGET 1:44.339 1.529
23 KMP RACING 1:44.708 1.898
24 ISR 1:44.997 2.187
 Pos No Pile Tours Chrono difference
1 Richie STANAWAY 35 1:43.191
2 Danil KVYAT 48 1:43.313 0.122
3 Daniel ZAMPIERI 41 1:43.477 0.164
4 Robin Frijns 32 1:43.663 0.186
5 Carlos SAINZ 36 1:43.741 0.078
6 Marco SORENSEN 37 1:43.820 0.079
7 Will Stevens 44 1:43.821 0.001
8 Carlos HUERTAS 38 1:43.959 0.138
9 Nico MULLER 50 1:44.023 0.064
10 Daniel ABT 40 1:44.201 0.178
11 Daniel JUNCADELLA 46 1:44.223 0.022
12 Jazman JAFAR 32 1:44.375 0.152
13 Lucas FORESTI 49 1:44.399 0.024
14 Alex LYNN 30 1:44.463 0.064
15 David FUMANELLI 46 1:44.524 0.061
16 Laurens VANTHOOR 22 1:44.531 0.007
17 Philip NASR 31 1:44.862 0.331
18 Sergio CAMPANA 39 1:44.970 0.108
19 Fabio GAMBERINI 41 1:45.074 0.104
20 Adrien TAMBAY 27 1:45.332 0.258
21 Yann CUNHA 45 1:45.425 0.093
22 Fabiano MACHADO 48 1:45.828 0.403
23 Andrea RODA 35 1:46.082 0.254
24 Walter GRUBMUELLER
Pile Ecurie Time / Difference 1st
1 Gravity-Charouz Racing 1'43''594
2 Comtec Racing 0''081
3 BVM Target 0''438
4 Comtec Racing 0''694
5 Pons Racing 0''921
6 P1 Motorsport 1''019
7 Carlin 1''022
8 Gravity-Charouz Racing 1''091
9 KMP Racing 1''304
10 ISR 1''387
11 Tech 1 Racing 1''512
12 P1 Motorsport 1''547
13 Carlin 1''563
14 Pons Racing 1''600
15 KMP Racing 1''656
16 BVM Target 1''762
17 Epic Racing 2''077
18 Fortec Motorsports 2''236
19 Tech 1 Racing 2''557
20 International Draco Racing 2''590
21 ISR 2''666
22 International Draco Racing 2''743
23 Fortec Motorsports 2''947
24 Epic Racing 6''150
Pile Staff Title in 2011
Sergio Campana Champion F3 Italy
Felipe Nasr British F3 Champion
Kevin Magnussen 2nd British F3
Carlos Huertas 3nd British F3
Roberto Merhi Champion F3 Euro Series
Mark Wittman 2nd F3 Euro Series
Daniel Juncadella 3nd F3 Euro Series
Yuhi Sekiguchi F3 Champion Japan
Fabiano Machado Champion F3 SudAm
Richie Stanaway Champion F3 Germany
Mark Sorensen 2nd F3 Germany
Daniel Abbot FIA F3 International Trophy Champion
Javier Tarancon Champion FR2.0 ALPS
Yan Zimmer 2nd FR2.0 ALPS
Carlos Sainz Jr NEC Champion
Daniil Kvyat 2nd FR2.0 NEC
Stoffel vandoorne 3nd FR2.0 NEC
Alex lynn Champion FR2.0 UK
Robin Frijns Eurocup FR2.0 Champion
Will Stevens 4th Eurocup FR2.0
Alex Fontana European F3 Open Champion
David Fumanelli 2nd European F3 Open
Fabio Gamberini 3nd European F3 Open
Valtteri Bottas GP3 champion