Wales Rally GB 2017

Pos Num Pilote Temps Dif. précédent Dif. premier
1. E. EVANS 2:57:00.6
2. T. NEUVILLE 2:57:37.9 +37.3 +37.3
3. S. OGIER 2:57:45.8 +7.9 +45.2
4. A. MIKKELSEN 2:57:50.4 +4.6 +49.8
5. J. LATVALA 2:57:50.9 +0.5 +50.3
6. O. TANAK 2:58:02.9 +12.0 +1:02.3
7. K. MEEKE 2:58:21.1 +18.2 +1:20.5
8. H. PADDON 2:59:16.9 +55.8 +2:16.3
9. E. LAPPI 2:59:47.1 +30.2 +2:46.5
10. D. SORDO 3:00:51.1 +1:04.0 +3:50.5
11. P. TIDEMAND 3:07:12.2 +6:21.1 +10:11.6
12. E. CAMILLI 3:09:06.6 +1:54.4 +12:06.0
13. T. CAVE 3:09:15.5 +8.9 +12:14.9
14. D. BOGIE 3:09:48.3 +32.8 +12:47.7
15. C. BREEN 3:09:59.3 +11.0 +12:58.7
16. J. NORDGREN 3:11:16.2 +1:16.9 +14:15.6
17. G. GREENSMITH 3:11:44.3 +28.1 +14:43.7
18. M. EDWARDS 3:12:12.0 +27.7 +15:11.4
19. M. AASEN 3:12:39.8 +27.8 +15:39.2
20. P. LOUBET 3:12:45.8 +6.0 +15:45.2
21. J. MACCRONE 3:13:50.2 +1:04.4 +16:49.6
22. K. AL QASSIMI 3:15:08.8 +1:18.6 +18:08.2
23. L. PIENIAZEK 3:16:12.2 +1:03.4 +19:11.6
24. F. ANDOLFI 3:17:09.3 +57.1 +20:08.7
25. C. DEVINE 3:17:44.2 +34.9 +20:43.6
26. Y. BONATO 3:18:12.2 +28.0 +21:11.6
27. E. THORBURN 3:20:15.9 +2:03.7 +23:15.3
28. R. JEETS 3:22:44.2 +2:28.3 +25:43.6
29. B. CUMISKEY 3:23:14.2 +30.0 +26:13.6
30. C. BLACK 3:24:49.9 +1:35.7 +27:49.3
31. T. SUNINEN 3:25:04.1 +14.2 +28:03.5
32. C. PAYNE 3:27:19.9 +2:15.8 +30:19.3
33. O. AVCIOGLU 3:30:57.7 +3:37.8 +33:57.1
34. J. SLAUGHTER 3:31:01.9 +4.2 +34:01.3
35. K. ROVANPERÄ 3:32:39.9 +1:38.0 +35:39.3
36. C. INGRAM 3:33:02.2 +22.3 +36:01.6
37. O. VEIBY 3:33:14.9 +12.7 +36:14.3
38. M. OSTBERG 3:34:52.5 +1:37.6 +37:51.9
39. M. WILSON 3:35:50.3 +57.8 +38:49.7
40. S. KAKAD 3:35:58.6 +8.3 +38:58.0
41. E. BOLAND 3:37:38.5 +1:39.9 +40:37.9
42. P. HELLER 3:40:58.1 +3:19.6 +43:57.5
43. J. SERDERIDIS 3:41:44.5 +46.4 +44:43.9
44. D. MOSS 3:45:08.5 +3:24.0 +48:07.9
45. R. ASTIER 3:45:26.7 +18.2 +48:26.1
46. S. WILKINSON 3:50:32.6 +5:05.9 +53:32.0
47. R. YATES 3:51:08.4 +35.8 +54:07.8
48. E. BRAZZOLI 3:51:39.3 +30.9 +54:38.7
49. W. UTTING 3:53:08.4 +1:29.1 +56:07.8
50. G. BELL 3:54:16.0 +1:07.6 +57:15.4
51. G. ATHERTON 3:55:00.6 +44.6 +58:00.0
52. T. WILLIAMS 3:57:22.2 +2:21.6 +1:00:21.6
53. I. GRAHAM 4:03:34.6 +6:12.4 +1:06:34.0
54. M. VILLA 4:05:32.1 +1:57.5 +1:08:31.5
55. S. PARTRIDGE 4:09:07.9 +3:35.8 +1:12:07.3
56. S. TEMPESTINI 4:15:23.1 +6:15.2 +1:18:22.5
57. J. MCDIARMID 4:19:31.3 +4:08.2 +1:22:30.7
58. J. BARNETT 4:21:02.5 +1:31.2 +1:24:01.9
59. G. BUTLER 4:21:45.0 +42.5 +1:24:44.4
60. W. CREIGHTON 4:22:13.9 +28.9 +1:25:13.3
61. M. GALLAGHER 4:30:20.0 +8:06.1 +1:33:19.4
62. S. HIJAZI 4:31:51.9 +1:31.9 +1:34:51.3
63. R. HALL 4:38:22.5 +6:30.6 +1:41:21.9
64. A. WATERMAN 4:44:19.6 +5:57.1 +1:47:19.0
65. S. WASHIO 4:48:50.6 +4:31.0 +1:51:50.0
66. N. TEJPAR 4:52:34.9 +3:44.3 +1:55:34.3
Pos Num Pilote Temps Dif. précédent Dif. premier
1. T. NEUVILLE 4:01.2
2. K. MEEKE 4:02.7 +1.5 +1.5
3. J. LATVALA 4:02.8 +0.1 +1.6
4. S. OGIER 4:03.1 +0.3 +1.9
5. A. MIKKELSEN 4:03.2 +0.1 +2.0
6. C. BREEN 4:03.2 +0.0 +2.0
7. E. LAPPI 4:05.7 +2.5 +4.5
8. E. EVANS 4:07.0 +1.3 +5.8
9. D. SORDO 4:07.5 +0.5 +6.3
10. H. PADDON 4:07.6 +0.1 +6.4
11. M. OSTBERG 4:08.1 +0.5 +6.9
12. O. TANAK 4:12.7 +4.6 +11.5
13. O. VEIBY 4:13.6 +0.9 +12.4
14. T. SUNINEN 4:13.8 +0.2 +12.6
15. K. ROVANPERÄ 4:14.1 +0.3 +12.9
16. M. AASEN 4:14.1 +0.0 +12.9
17. J. NORDGREN 4:15.3 +1.2 +14.1
18. S. TEMPESTINI 4:16.7 +1.4 +15.5
19. P. TIDEMAND 4:16.7 +0.0 +15.5
20. D. BOGIE 4:16.9 +0.2 +15.7
21. E. CAMILLI 4:17.0 +0.1 +15.8
22. P. LOUBET 4:17.8 +0.8 +16.6
23. G. GREENSMITH 4:18.7 +0.9 +17.5
24. T. CAVE 4:18.7 +0.0 +17.5
25. M. WILSON 4:19.8 +1.1 +18.6
26. L. PIENIAZEK 4:20.0 +0.2 +18.8
27. M. EDWARDS 4:20.6 +0.6 +19.4
28. J. MACCRONE 4:20.8 +0.2 +19.6
29. E. THORBURN 4:22.1 +1.3 +20.9
30. C. DEVINE 4:22.1 +0.0 +20.9
31. R. YATES 4:24.6 +2.5 +23.4
32. F. ANDOLFI 4:24.6 +0.0 +23.4
33. K. AL QASSIMI 4:25.8 +1.2 +24.6
34. O. AVCIOGLU 4:26.0 +0.2 +24.8
35. P. HELLER 4:26.7 +0.7 +25.5
36. R. JEETS 4:26.9 +0.2 +25.7
37. C. BLACK 4:27.3 +0.4 +26.1
38. J. SLAUGHTER 4:33.9 +6.6 +32.7
39. C. PAYNE 4:34.5 +0.6 +33.3
40. S. KAKAD 4:37.3 +2.8 +36.1
41. B. CUMISKEY 4:40.6 +3.3 +39.4
42. C. INGRAM 4:46.8 +6.2 +45.6
43. W. CREIGHTON 4:48.9 +2.1 +47.7
44. Y. BONATO 4:50.9 +2.0 +49.7
45. R. ASTIER 4:52.2 +1.3 +51.0
46. T. WILLIAMS 4:52.3 +0.1 +51.1
47. J. SERDERIDIS 4:53.6 +1.3 +52.4
48. E. BRAZZOLI 4:55.7 +2.1 +54.5
49. M. GALLAGHER 5:00.1 +4.4 +58.9
50. W. UTTING 5:00.3 +0.2 +59.1
51. G. ATHERTON 5:00.4 +0.1 +59.2
52. M. VILLA 5:01.4 +1.0 +1:00.2
53. G. BELL 5:02.1 +0.7 +1:00.9
54. D. MOSS 5:04.0 +1.9 +1:02.8
55. E. BOLAND 5:08.2 +4.2 +1:07.0
56. A. WATERMAN 5:11.8 +3.6 +1:10.6
57. S. WILKINSON 5:18.1 +6.3 +1:16.9
58. I. GRAHAM 5:19.8 +1.7 +1:18.6
59. S. PARTRIDGE 5:28.4 +8.6 +1:27.2
60. G. BUTLER 5:39.8 +11.4 +1:38.6
61. J. BARNETT 5:41.4 +1.6 +1:40.2
62. S. HIJAZI 5:59.6 +18.2 +1:58.4
63. N. TEJPAR 6:09.0 +9.4 +2:07.8
64. S. WASHIO 6:17.9 +8.9 +2:16.7
65. R. HALL 6:20.5 +2.6 +2:19.3
66. J. MCDIARMID 7:51.6 +1:31.1 +3:50.4
Pos Num Pilote Temps Dif. précédent Dif. premier
1. E. EVANS 2:52:53.6
2. T. NEUVILLE 2:53:36.7 +43.1 +43.1
3. S. OGIER 2:53:42.7 +6.0 +49.1
4. A. MIKKELSEN 2:53:47.2 +4.5 +53.6
5. J. LATVALA 2:53:48.1 +0.9 +54.5
6. O. TANAK 2:53:50.2 +2.1 +56.6
7. K. MEEKE 2:54:18.4 +28.2 +1:24.8
8. H. PADDON 2:55:09.3 +50.9 +2:15.7
9. E. LAPPI 2:55:41.4 +32.1 +2:47.8
10. D. SORDO 2:56:43.6 +1:02.2 +3:50.0
11. P. TIDEMAND 3:02:55.5 +6:11.9 +10:01.9
12. E. CAMILLI 3:04:49.6 +1:54.1 +11:56.0
13. T. CAVE 3:04:56.8 +7.2 +12:03.2
14. D. BOGIE 3:05:31.4 +34.6 +12:37.8
15. C. BREEN 3:05:56.1 +24.7 +13:02.5
16. J. NORDGREN 3:07:00.9 +1:04.8 +14:07.3
17. G. GREENSMITH 3:07:25.6 +24.7 +14:32.0
18. M. EDWARDS 3:07:51.4 +25.8 +14:57.8
19. M. AASEN 3:08:25.7 +34.3 +15:32.1
20. P. LOUBET 3:08:28.0 +2.3 +15:34.4
21. J. MACCRONE 3:09:29.4 +1:01.4 +16:35.8
22. K. AL QASSIMI 3:10:43.0 +1:13.6 +17:49.4
23. L. PIENIAZEK 3:11:52.2 +1:09.2 +18:58.6
24. F. ANDOLFI 3:12:34.7 +42.5 +19:41.1
25. Y. BONATO 3:13:21.3 +46.6 +20:27.7
26. C. DEVINE 3:13:22.1 +0.8 +20:28.5
27. E. THORBURN 3:15:53.8 +2:31.7 +23:00.2
28. R. JEETS 3:18:17.3 +2:23.5 +25:23.7
29. B. CUMISKEY 3:18:33.6 +16.3 +25:40.0
30. C. BLACK 3:20:22.6 +1:49.0 +27:29.0
31. T. SUNINEN 3:20:50.3 +27.7 +27:56.7
32. C. PAYNE 3:22:45.4 +1:55.1 +29:51.8
33. E. BERGKVIST 3:25:03.9 +2:18.5 +32:10.3
34. J. SLAUGHTER 3:26:28.0 +1:24.1 +33:34.4
35. O. AVCIOGLU 3:26:31.7 +3.7 +33:38.1
36. C. INGRAM 3:28:15.4 +1:43.7 +35:21.8
37. K. ROVANPERÄ 3:28:25.8 +10.4 +35:32.2
38. O. VEIBY 3:29:01.3 +35.5 +36:07.7
39. M. OSTBERG 3:30:44.4 +1:43.1 +37:50.8
40. S. KAKAD 3:31:21.3 +36.9 +38:27.7
41. M. WILSON 3:31:30.5 +9.2 +38:36.9
42. E. BOLAND 3:32:30.3 +59.8 +39:36.7
43. P. HELLER 3:36:31.4 +4:01.1 +43:37.8
44. J. SERDERIDIS 3:36:50.9 +19.5 +43:57.3
45. D. MOSS 3:40:04.5 +3:13.6 +47:10.9
46. R. ASTIER 3:40:34.5 +30.0 +47:40.9
47. S. WILKINSON 3:45:14.5 +4:40.0 +52:20.9
48. E. BRAZZOLI 3:46:43.6 +1:29.1 +53:50.0
49. R. YATES 3:46:43.8 +0.2 +53:50.2
50. W. UTTING 3:48:08.1 +1:24.3 +55:14.5
51. G. BELL 3:49:13.9 +1:05.8 +56:20.3
52. G. ATHERTON 3:50:00.2 +46.3 +57:06.6
53. T. WILLIAMS 3:52:29.9 +2:29.7 +59:36.3
54. I. GRAHAM 3:58:14.8 +5:44.9 +1:05:21.2
55. M. VILLA 4:00:30.7 +2:15.9 +1:07:37.1
56. S. PARTRIDGE 4:03:39.5 +3:08.8 +1:10:45.9
57. S. TEMPESTINI 4:11:06.4 +7:26.9 +1:18:12.8
58. J. MCDIARMID 4:11:39.7 +33.3 +1:18:46.1
59. J. BARNETT 4:15:21.1 +3:41.4 +1:22:27.5
60. G. BUTLER 4:16:05.2 +44.1 +1:23:11.6
61. W. CREIGHTON 4:17:25.0 +1:19.8 +1:24:31.4
62. M. GALLAGHER 4:25:19.9 +7:54.9 +1:32:26.3
63. S. HIJAZI 4:25:52.3 +32.4 +1:32:58.7
64. R. HALL 4:32:02.0 +6:09.7 +1:39:08.4
65. A. WATERMAN 4:39:07.8 +7:05.8 +1:46:14.2
66. S. WASHIO 4:42:32.7 +3:24.9 +1:49:39.1
67. N. TEJPAR 4:46:25.9 +3:53.2 +1:53:32.3
Pos Num Pilote Temps Dif. précédent Dif. premier
1. A. MIKKELSEN 5:34.5
2. O. TANAK 5:35.2 +0.7 +0.7
3. T. NEUVILLE 5:35.3 +0.1 +0.8
4. E. EVANS 5:35.6 +0.3 +1.1
5. K. MEEKE 5:36.4 +0.8 +1.9
6. S. OGIER 5:36.5 +0.1 +2.0
7. H. PADDON 5:38.1 +1.6 +3.6
8. C. BREEN 5:38.6 +0.5 +4.1
9. J. LATVALA 5:39.6 +1.0 +5.1
10. D. SORDO 5:41.9 +2.3 +7.4
11. E. LAPPI 5:42.0 +0.1 +7.5
12. M. OSTBERG 5:43.3 +1.3 +8.8
13. D. BOGIE 5:52.8 +9.5 +18.3
14. O. VEIBY 5:53.8 +1.0 +19.3
15. P. TIDEMAND 5:54.8 +1.0 +20.3
16. T. CAVE 5:55.3 +0.5 +20.8
17. M. AASEN 5:56.2 +0.9 +21.7
18. J. NORDGREN 5:57.6 +1.4 +23.1
19. E. CAMILLI 5:57.7 +0.1 +23.2
20. P. LOUBET 5:58.5 +0.8 +24.0
21. G. GREENSMITH 5:58.8 +0.3 +24.3
22. K. ROVANPERÄ 5:59.0 +0.2 +24.5
23. T. SUNINEN 5:59.1 +0.1 +24.6
24. M. EDWARDS 6:01.8 +2.7 +27.3
25. J. MACCRONE 6:01.9 +0.1 +27.4
26. S. TEMPESTINI 6:03.2 +1.3 +28.7
27. L. PIENIAZEK 6:03.8 +0.6 +29.3
28. E. BERGKVIST 6:04.8 +1.0 +30.3
29. E. THORBURN 6:05.1 +0.3 +30.6
30. R. YATES 6:06.3 +1.2 +31.8
31. M. WILSON 6:07.3 +1.0 +32.8
32. C. BLACK 6:08.6 +1.3 +34.1
33. O. AVCIOGLU 6:09.0 +0.4 +34.5
34. C. DEVINE 6:09.1 +0.1 +34.6
35. Y. BONATO 6:09.5 +0.4 +35.0
36. K. AL QASSIMI 6:10.0 +0.5 +35.5
37. P. HELLER 6:10.4 +0.4 +35.9
38. F. ANDOLFI 6:10.5 +0.1 +36.0
39. B. CUMISKEY 6:13.9 +3.4 +39.4
40. R. JEETS 6:15.5 +1.6 +41.0
41. C. PAYNE 6:17.8 +2.3 +43.3
42. S. KAKAD 6:26.0 +8.2 +51.5
43. J. SLAUGHTER 6:29.8 +3.8 +55.3
44. E. BOLAND 6:44.1 +14.3 +1:09.6
45. C. INGRAM 6:46.2 +2.1 +1:11.7
46. J. SERDERIDIS 6:46.9 +0.7 +1:12.4
47. R. ASTIER 6:48.3 +1.4 +1:13.8
48. W. UTTING 6:48.9 +0.6 +1:14.4
49. W. CREIGHTON 6:50.5 +1.6 +1:16.0
50. M. GALLAGHER 6:55.6 +5.1 +1:21.1
51. D. MOSS 6:59.1 +3.5 +1:24.6
52. T. WILLIAMS 6:59.4 +0.3 +1:24.9
53. E. BRAZZOLI 7:01.1 +1.7 +1:26.6
54. M. VILLA 7:03.2 +2.1 +1:28.7
55. G. ATHERTON 7:06.4 +3.2 +1:31.9
56. G. BELL 7:11.0 +4.6 +1:36.5
57. S. WILKINSON 7:11.6 +0.6 +1:37.1
58. A. WATERMAN 7:20.9 +9.3 +1:46.4
59. I. GRAHAM 7:21.0 +0.1 +1:46.5
60. J. MCDIARMID 7:22.3 +1.3 +1:47.8
61. S. PARTRIDGE 7:30.0 +7.7 +1:55.5
62. J. BARNETT 7:48.2 +18.2 +2:13.7
63. G. BUTLER 8:03.8 +15.6 +2:29.3
64. N. TEJPAR 8:27.0 +23.2 +2:52.5
65. S. HIJAZI 8:31.2 +4.2 +2:56.7
66. S. WASHIO 8:34.5 +3.3 +3:00.0
67. R. HALL 8:35.3 +0.8 +3:00.8
Pos Num Pilote Temps Dif. précédent Dif. premier
1. E. EVANS 2:47:18.0
2. T. NEUVILLE 2:48:01.4 +43.4 +43.4
3. S. OGIER 2:48:06.2 +4.8 +48.2
4. J. LATVALA 2:48:08.5 +2.3 +50.5
5. A. MIKKELSEN 2:48:12.7 +4.2 +54.7
6. O. TANAK 2:48:15.0 +2.3 +57.0
7. K. MEEKE 2:48:42.0 +27.0 +1:24.0
8. H. PADDON 2:49:31.2 +49.2 +2:13.2
9. E. LAPPI 2:49:59.4 +28.2 +2:41.4
10. D. SORDO 2:51:01.7 +1:02.3 +3:43.7
11. P. TIDEMAND 2:57:00.7 +5:59.0 +9:42.7
12. E. CAMILLI 2:58:51.9 +1:51.2 +11:33.9
13. T. CAVE 2:59:01.5 +9.6 +11:43.5
14. D. BOGIE 2:59:38.6 +37.1 +12:20.6
15. C. BREEN 3:00:17.5 +38.9 +12:59.5
16. J. NORDGREN 3:01:03.3 +45.8 +13:45.3
17. G. GREENSMITH 3:01:26.8 +23.5 +14:08.8
18. M. EDWARDS 3:01:49.6 +22.8 +14:31.6
19. P. LOUBET 3:02:29.5 +39.9 +15:11.5
20. M. AASEN 3:02:29.5 +0.0 +15:11.5
21. J. MACCRONE 3:03:27.5 +58.0 +16:09.5
22. K. AL QASSIMI 3:04:33.0 +1:05.5 +17:15.0
23. L. PIENIAZEK 3:05:48.4 +1:15.4 +18:30.4
24. F. ANDOLFI 3:06:24.2 +35.8 +19:06.2
25. Y. BONATO 3:07:11.8 +47.6 +19:53.8
26. C. DEVINE 3:07:13.0 +1.2 +19:55.0
27. E. THORBURN 3:09:48.7 +2:35.7 +22:30.7
28. R. JEETS 3:12:01.8 +2:13.1 +24:43.8
29. B. CUMISKEY 3:12:19.7 +17.9 +25:01.7
30. C. BLACK 3:14:14.0 +1:54.3 +26:56.0
31. T. SUNINEN 3:14:51.2 +37.2 +27:33.2
32. C. PAYNE 3:16:27.6 +1:36.4 +29:09.6
33. E. BERGKVIST 3:18:59.1 +2:31.5 +31:41.1
34. J. SLAUGHTER 3:19:58.2 +59.1 +32:40.2
35. O. AVCIOGLU 3:20:22.7 +24.5 +33:04.7
36. C. INGRAM 3:21:29.2 +1:06.5 +34:11.2
37. K. ROVANPERÄ 3:22:26.8 +57.6 +35:08.8
38. O. VEIBY 3:23:07.5 +40.7 +35:49.5
39. S. KAKAD 3:24:55.3 +1:47.8 +37:37.3
40. M. OSTBERG 3:25:01.1 +5.8 +37:43.1
41. M. WILSON 3:25:23.2 +22.1 +38:05.2
42. E. BOLAND 3:25:46.2 +23.0 +38:28.2
43. J. SERDERIDIS 3:30:04.0 +4:17.8 +42:46.0
44. P. HELLER 3:30:21.0 +17.0 +43:03.0
45. D. MOSS 3:33:05.4 +2:44.4 +45:47.4
46. R. ASTIER 3:33:46.2 +40.8 +46:28.2
47. F. PYCK 3:35:53.9 +2:07.7 +48:35.9
48. S. WILKINSON 3:38:02.9 +2:09.0 +50:44.9
49. E. BRAZZOLI 3:39:42.5 +1:39.6 +52:24.5
50. R. YATES 3:40:37.5 +55.0 +53:19.5
51. W. UTTING 3:41:19.2 +41.7 +54:01.2
52. G. BELL 3:42:02.9 +43.7 +54:44.9
53. G. ATHERTON 3:42:53.8 +50.9 +55:35.8
54. T. WILLIAMS 3:45:30.5 +2:36.7 +58:12.5
55. I. GRAHAM 3:50:53.8 +5:23.3 +1:03:35.8
56. M. VILLA 3:51:57.5 +1:03.7 +1:04:39.5
57. S. PARTRIDGE 3:56:09.5 +4:12.0 +1:08:51.5
58. J. MCDIARMID 4:04:17.4 +8:07.9 +1:16:59.4
59. S. TEMPESTINI 4:05:03.2 +45.8 +1:17:45.2
60. J. BARNETT 4:07:32.9 +2:29.7 +1:20:14.9
61. G. BUTLER 4:08:01.4 +28.5 +1:20:43.4
62. W. CREIGHTON 4:10:34.5 +2:33.1 +1:23:16.5
63. S. HIJAZI 4:17:21.1 +6:46.6 +1:30:03.1
64. M. GALLAGHER 4:18:24.3 +1:03.2 +1:31:06.3
65. R. HALL 4:23:26.7 +5:02.4 +1:36:08.7
66. A. WATERMAN 4:31:46.9 +8:20.2 +1:44:28.9
67. S. WASHIO 4:33:58.2 +2:11.3 +1:46:40.2
68. N. TEJPAR 4:37:58.9 +4:00.7 +1:50:40.9
69. K. GREEN 4:46:07.1 +8:08.2 +1:58:49.1
Pos Num Pilote Temps Dif. précédent Dif. premier
1. J. LATVALA 4:51.1
2. T. NEUVILLE 4:51.1 +0.0 +0.0
3. K. MEEKE 4:51.9 +0.8 +0.8
4. O. TANAK 4:52.1 +0.2 +1.0
5. S. OGIER 4:52.2 +0.1 +1.1
6. A. MIKKELSEN 4:53.4 +1.2 +2.3
7. E. EVANS 4:54.0 +0.6 +2.9
8. E. LAPPI 4:54.8 +0.8 +3.7
9. M. OSTBERG 4:55.9 +1.1 +4.8
10. C. BREEN 4:56.4 +0.5 +5.3
11. D. SORDO 4:59.3 +2.9 +8.2
12. H. PADDON 4:59.9 +0.6 +8.8
13. M. EDWARDS 5:04.2 +4.3 +13.1
14. T. SUNINEN 5:04.7 +0.5 +13.6
15. M. AASEN 5:04.9 +0.2 +13.8
16. J. NORDGREN 5:07.0 +2.1 +15.9
17. E. CAMILLI 5:07.4 +0.4 +16.3
18. P. TIDEMAND 5:07.4 +0.0 +16.3
19. K. ROVANPERÄ 5:07.7 +0.3 +16.6
20. D. BOGIE 5:07.8 +0.1 +16.7
21. O. VEIBY 5:08.6 +0.8 +17.5
22. G. GREENSMITH 5:10.8 +2.2 +19.7
23. S. TEMPESTINI 5:11.1 +0.3 +20.0
24. J. MACCRONE 5:11.7 +0.6 +20.6
25. E. THORBURN 5:11.9 +0.2 +20.8
26. M. WILSON 5:12.1 +0.2 +21.0
27. F. ANDOLFI 5:12.2 +0.1 +21.1
28. C. DEVINE 5:14.5 +2.3 +23.4
29. Y. BONATO 5:15.9 +1.4 +24.8
30. L. PIENIAZEK 5:16.1 +0.2 +25.0
31. R. YATES 5:18.2 +2.1 +27.1
32. T. CAVE 5:18.4 +0.2 +27.3
33. E. BERGKVIST 5:19.4 +1.0 +28.3
34. K. AL QASSIMI 5:19.5 +0.1 +28.4
35. C. BLACK 5:21.2 +1.7 +30.1
36. R. JEETS 5:21.9 +0.7 +30.8
37. P. HELLER 5:25.4 +3.5 +34.3
38. C. PAYNE 5:31.4 +6.0 +40.3
39. B. CUMISKEY 5:34.7 +3.3 +43.6
40. S. KAKAD 5:35.0 +0.3 +43.9
41. O. AVCIOGLU 5:35.4 +0.4 +44.3
42. J. SLAUGHTER 5:39.3 +3.9 +48.2
43. E. BOLAND 5:46.9 +7.6 +55.8
44. C. INGRAM 5:48.0 +1.1 +56.9
45. W. CREIGHTON 5:53.8 +5.8 +1:02.7
46. J. SERDERIDIS 5:55.1 +1.3 +1:04.0
47. R. ASTIER 5:57.3 +2.2 +1:06.2
48. W. UTTING 5:59.2 +1.9 +1:08.1
49. D. MOSS 5:59.6 +0.4 +1:08.5
50. M. GALLAGHER 5:59.9 +0.3 +1:08.8
51. T. WILLIAMS 6:02.1 +2.2 +1:11.0
52. P. LOUBET 6:02.7 +0.6 +1:11.6
53. G. ATHERTON 6:06.3 +3.6 +1:15.2
54. E. BRAZZOLI 6:08.9 +2.6 +1:17.8
55. G. BELL 6:12.0 +3.1 +1:20.9
56. I. GRAHAM 6:12.9 +0.9 +1:21.8
57. F. PYCK 6:15.7 +2.8 +1:24.6
58. S. WILKINSON 6:16.0 +0.3 +1:24.9
59. J. MCDIARMID 6:27.1 +11.1 +1:36.0
60. S. PARTRIDGE 6:34.8 +7.7 +1:43.7
61. A. WATERMAN 6:35.2 +0.4 +1:44.1
62. K. GREEN 6:48.3 +13.1 +1:57.2
63. G. BUTLER 6:52.8 +4.5 +2:01.7
64. M. VILLA 6:55.6 +2.8 +2:04.5
65. J. BARNETT 7:02.5 +6.9 +2:11.4
66. S. HIJAZI 7:05.6 +3.1 +2:14.5
67. N. TEJPAR 7:10.0 +4.4 +2:18.9
68. R. HALL 7:19.9 +9.9 +2:28.8
69. S. WASHIO 7:25.4 +5.5 +2:34.3
Pos Num Pilote Temps Dif. précédent Dif. premier
1. E. EVANS 2:42:24.0
2. T. NEUVILLE 2:43:10.3 +46.3 +46.3
3. S. OGIER 2:43:14.0 +3.7 +50.0
4. J. LATVALA 2:43:17.4 +3.4 +53.4
5. A. MIKKELSEN 2:43:19.3 +1.9 +55.3
6. O. TANAK 2:43:22.9 +3.6 +58.9
7. K. MEEKE 2:43:50.1 +27.2 +1:26.1
8. H. PADDON 2:44:31.3 +41.2 +2:07.3
9. E. LAPPI 2:45:04.6 +33.3 +2:40.6
10. D. SORDO 2:46:02.4 +57.8 +3:38.4
11. P. TIDEMAND 2:51:53.3 +5:50.9 +9:29.3
12. T. CAVE 2:53:43.1 +1:49.8 +11:19.1
13. E. CAMILLI 2:53:44.5 +1.4 +11:20.5
14. D. BOGIE 2:54:30.8 +46.3 +12:06.8
15. E. BRYNILDSEN 2:54:33.3 +2.5 +12:09.3
16. C. BREEN 2:55:21.1 +47.8 +12:57.1
17. J. NORDGREN 2:55:56.3 +35.2 +13:32.3
18. G. GREENSMITH 2:56:16.0 +19.7 +13:52.0
19. P. LOUBET 2:56:26.8 +10.8 +14:02.8
20. M. EDWARDS 2:56:45.4 +18.6 +14:21.4
21. M. AASEN 2:57:24.6 +39.2 +15:00.6
22. J. MACCRONE 2:58:15.8 +51.2 +15:51.8
23. K. AL QASSIMI 2:59:13.5 +57.7 +16:49.5
24. L. PIENIAZEK 3:00:32.3 +1:18.8 +18:08.3
25. F. ANDOLFI 3:01:12.0 +39.7 +18:48.0
26. Y. BONATO 3:01:55.9 +43.9 +19:31.9
27. C. DEVINE 3:01:58.5 +2.6 +19:34.5
28. E. THORBURN 3:04:36.8 +2:38.3 +22:12.8
29. R. JEETS 3:06:39.9 +2:03.1 +24:15.9
30. B. CUMISKEY 3:06:45.0 +5.1 +24:21.0
31. C. BLACK 3:08:52.8 +2:07.8 +26:28.8
32. T. SUNINEN 3:09:46.5 +53.7 +27:22.5
33. C. PAYNE 3:10:56.2 +1:09.7 +28:32.2
34. E. BERGKVIST 3:13:39.7 +2:43.5 +31:15.7
35. J. SLAUGHTER 3:14:18.9 +39.2 +31:54.9
36. O. AVCIOGLU 3:14:47.3 +28.4 +32:23.3
37. C. INGRAM 3:15:41.2 +53.9 +33:17.2
38. K. ROVANPERÄ 3:17:19.1 +1:37.9 +34:55.1
39. O. VEIBY 3:17:58.9 +39.8 +35:34.9
40. S. KAKAD 3:19:20.3 +1:21.4 +36:56.3
41. E. BOLAND 3:19:59.3 +39.0 +37:35.3
42. M. OSTBERG 3:20:05.2 +5.9 +37:41.2
43. M. WILSON 3:20:11.1 +5.9 +37:47.1
44. J. SERDERIDIS 3:24:08.9 +3:57.8 +41:44.9
45. P. HELLER 3:24:55.6 +46.7 +42:31.6
46. D. MOSS 3:27:05.8 +2:10.2 +44:41.8
47. R. ASTIER 3:27:48.9 +43.1 +45:24.9
48. F. PYCK 3:29:38.2 +1:49.3 +47:14.2
49. S. WILKINSON 3:31:46.9 +2:08.7 +49:22.9
50. E. BRAZZOLI 3:33:33.6 +1:46.7 +51:09.6
51. R. YATES 3:35:19.3 +1:45.7 +52:55.3
52. W. UTTING 3:35:20.0 +0.7 +52:56.0
53. G. BELL 3:35:50.9 +30.9 +53:26.9
54. G. ATHERTON 3:36:47.5 +56.6 +54:23.5
55. T. WILLIAMS 3:39:28.4 +2:40.9 +57:04.4
56. I. GRAHAM 3:44:40.9 +5:12.5 +1:02:16.9
57. M. VILLA 3:45:01.9 +21.0 +1:02:37.9
58. S. PARTRIDGE 3:49:34.7 +4:32.8 +1:07:10.7
59. J. MCDIARMID 3:57:50.3 +8:15.6 +1:15:26.3
60. S. TEMPESTINI 3:59:52.1 +2:01.8 +1:17:28.1
61. J. BARNETT 4:00:30.4 +38.3 +1:18:06.4
