Australian Grand Prix 2025

POS No. PILOT STABLE PTS TIME
1 Lando Norris McLaren 25 1:42:06.304
2 Max Verstappen Red Bull 18 +0.895
3 George Russell Mercedes 15 +8.481
4 Andrea Kimi Antonelli Mercedes 12 +10.135
5 Alexander albon Williams 10 +12.773
6 Lance stroll Aston Martin 8 +17.413
7 Nico Hulkenberg Sauber 6 +18.423
8 Charles Leclerc Ferrari 4 +19.826
9 Oscar piastri McLaren 2 +20.448
10 Lewis Hamilton Ferrari 1 +22.473
11 Pierre Gasly Alpine F1 Team +26.502
12 Yuki tsunoda RB F1 Team +29.884
13 Esteban Ocon Haas F1 Team +33.161
14 Oliver Bearman Haas F1 Team +40.351
15 Liam Lawson. Red Bull
16 Gabriel Bortoleto Sauber
17 Fernando Alonso Aston Martin
18 Carlos Sainz Williams
19 jack doohan Alpine F1 Team
20 Isaac Hadjar RB F1 Team
POS No. PILOT STABLE Q1 Q2 Q3
1 Lando Norris McLaren 1:15.912 1:15.415 1:15.096
2 Oscar piastri McLaren 1:16.062 1:15.468 1:15.180
3 Max Verstappen Red Bull 1:16.018 1:15.565 1:15.481
4 George Russell Mercedes 1:15.971 1:15.798 1:15.546
5 Yuki tsunoda RB F1 Team 1:16.225 1:16.009 1:15.670
6 Alexander albon Williams 1:16.245 1:16.017 1:15.737
7 Charles Leclerc Ferrari 1:16.029 1:15.827 1:15.755
8 Lewis Hamilton Ferrari 1:16.213 1:15.919 1:15.973
9 Pierre Gasly Alpine F1 Team 1:16.328 1:16.112 1:15.980
10 Carlos Sainz Williams 1:16.360 1:15.931 1:16.062
11 Isaac Hadjar RB F1 Team 1:16.354 1:16.175
12 Fernando Alonso Aston Martin 1:16.288 1:16.453
13 Lance stroll Aston Martin 1:16.369 1:16.483
14 jack doohan Alpine F1 Team 1:16.315 1:16.863
15 Gabriel Bortoleto Sauber 1:16.516 1:17.520
16 Andrea Kimi Antonelli Mercedes 1:16.525
17 Nico Hulkenberg Sauber 1:16.579
18 Liam Lawson. Red Bull 1:17.094
19 Esteban Ocon Haas F1 Team 1:17.147
20 Oliver Bearman Haas F1 Team