Sweden 2010
| Pos | Pile | Copilote | Car | Time/Gap |
|---|---|---|---|---|
| 1 | Jarmo LEHTINEN | Ford Focus RS WRC 09 | 3:09:30.4 | |
| 2 | Daniel ELENA | Citroen C4 WRC | +42.3 | |
| 3 | Miikka ANTTILA | Ford Focus RS WRC 09 | + 1: 15.4 | |
| 4 | Marc MARTI | Citroen C4 WRC | + 2: 41.6 | |
| 5 | Julien INGRASSIA | Citroen C4 WRC | + 4: 15.3 | |
| 6 | Ilka MINOR | Ford Focus RS WRC 08 | + 5: 23.4 | |
| 7 | Scott MARTIN | Ford Focus RS WRC 08 | + 7: 53.9 | |
| 8 | Jonas ANDERSSON | Subaru Impreza WRC | + 9: 22.2 | |
| 9 | Phil Mills | Citroen C4 WRC | + 10: 17.5 | |
| 10 | Anders FREDRIKSSON | Skoda Super 2000 | + 12: 08.9 | |
| 11 | Hello FLÖENE | Ford Fiesta S2000 | + 12: 34.2 | |
| 12 | Markku TUOHINO | Ford Fiesta S2000 | + 13: 06.2 | |
| 13 | Michael ORR | Ford Focus RS WRC 08 | + 14: 26.6 | |
| 14 | Jan TOMÁNEK | Ford Fiesta S2000 | + 15: 05.3 | |
| 15 | Emil AXELSSON | Skoda Fabia S2000 | + 16: 49.0 | |
| 16 | Cato MENKERUD | Skoda Fabia S2000 | + 17: 06.9 | |
| 17 | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | + 17: 39.6 | |
| 18 | Goran BERGSTEN | Subaru Impreza | + 18: 34.3 | |
| 19 | Nuno RODRIGUES DA SILVA | Ford Fiesta S2000 | + 19: 24.5 | |
| 20 | Veronica ENGAN | Subaru Impreza STi | + 19: 47.4 | |
| 21 | Timo RAUTIAINEN | Ford Focus RS WRC 08 | + 23: 30.8 | |
| 22 | Maciej BARAN | Peugeot 207 S2000 | + 23: 33.9 | |
| 23 | Miguel RAMALHO | Mitsubishi Lancer Evo X. | + 23: 39.2 | |
| 24 | Janne PERALA | Ford Focus RS WRC 08 | + 24: 03.9 | |
| 25 | Karl-Olof LEXE | Skoda Super 2000 | + 29: 58.3 | |
| 26 | Pål IVERSEN | Subaru Impreza | + 30: 50.9 | |
| 27 | Kuldar SIKK | Subaru Impreza WRX STi | + 31: 04.6 | |
| 28 | Jordi BARRABES COSTA | Mitsubishi Lancer Evo IX | + 35: 19.4 | |
| 29 | Erwin MOMBAERTS | Ford Focus RS WRC 06 | + 37: 11.6 | |
| 30 | Kaj LINDSTRÖM | Citroen C4 WRC | + 37: 47.2 | |
| 31 | Bohuslav CEPLECHA | Mitsubishi Lancer Evo IX | + 40: 22.1 | |
| 32 | Lasse MIETTINEN | Mitsubishi Lancer Evo X. | + 43: 29.6 | |
| 33 | Katharina WUESTENHAGEN | Mitsubishi Lancer Evo IX | + 47: 14.3 | |
| 34 | Ulf STORM | Ford Fiesta ST | + 48: 34.3 | |
| 35 | Taborszki ATTILA | Mitsubishi Lancer Evo IX | + 49: 34.0 | |
| 36 | Jörgen CARLSSON | Subaru Impreza N14 | + 50: 47.6 | |
| 37 | Tom CARY | Subaru Impreza | + 54: 27.1 | |
| 38 | Frédéric MICLOTTE | Ford Focus RS WRC 06 | + 54: 51.8 | |
| 39 | Erwin BERKHOF | Subaru Impreza | + 57: 11.9 | |
| 40 | MJ MORRISSEY | Mitsubishi Lancer Evo X. | + 57: 34.1 | |
| 41 | Paolo GREGORIANI | Subaru Impreza | + 1: 01: 32.9 | |
| 42 | Flower PEDERSEN | Mitsubishi Lancer Evo IX | + 1: 06: 56.5 | |
| 43 | Edu PAULA | Mitsubishi Lancer Evo X. | + 1: 10: 22.4 | |
| 44 | Sebastian MARSHALL | Ford Fiesta R2 | + 1: 18: 46.2 |
| Pos | Pile | Copilote | Car | Time/Gap |
|---|---|---|---|---|
| 1 | Jarmo LEHTINEN | Ford Focus RS WRC 09 | 2:56:06.5 | |
| 2 | Daniel ELENA | Citroen C4 WRC | +36.7 | |
| 3 | Miikka ANTTILA | Ford Focus RS WRC 09 | + 1: 20.2 | |
| 4 | Marc MARTI | Citroen C4 WRC | + 2: 28.9 | |
| 5 | Julien INGRASSIA | Citroen C4 WRC | + 3: 45.7 | |
| 6 | Ilka MINOR | Ford Focus RS WRC 08 | + 4: 56.6 | |
| 7 | Scott MARTIN | Ford Focus RS WRC 08 | + 7: 25.7 | |
| 8 | Jonas ANDERSSON | Subaru Impreza WRC | + 8: 56.8 | |
| 9 | Phil Mills | Citroen C4 WRC | + 10: 00.1 | |
| 10 | Anders FREDRIKSSON | Skoda Super 2000 | + 11: 31.3 | |
| 11 | Hello FLÖENE | Ford Fiesta S2000 | + 12: 04.9 | |
| 12 | Markku TUOHINO | Ford Fiesta S2000 | + 12: 27.2 | |
| 13 | Michael ORR | Ford Focus RS WRC 08 | + 13: 48.4 | |
| 14 | Jan TOMÁNEK | Ford Fiesta S2000 | + 14: 12.9 | |
| 15 | Emil AXELSSON | Skoda Fabia S2000 | + 15: 50.2 | |
| 16 | Cato MENKERUD | Skoda Fabia S2000 | + 16: 16.9 | |
| 17 | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | + 16: 39.0 | |
| 18 | Goran BERGSTEN | Subaru Impreza | + 17: 15.7 | |
| 19 | Nuno RODRIGUES DA SILVA | Ford Fiesta S2000 | + 18: 14.9 | |
| 20 | Veronica ENGAN | Subaru Impreza STi | + 18: 34.4 | |
| 21 | Miguel RAMALHO | Mitsubishi Lancer Evo X. | + 21: 57.7 | |
| 22 | Maciej BARAN | Peugeot 207 S2000 | + 22: 17.5 | |
| 23 | Janne PERALA | Ford Focus RS WRC 08 | + 22: 46.6 | |
| 24 | Timo RAUTIAINEN | Ford Focus RS WRC 08 | + 23: 23.4 | |
| 25 | Kuldar SIKK | Subaru Impreza WRX STi | + 23: 34.6 | |
| 26 | Pål IVERSEN | Subaru Impreza | + 24: 39.7 | |
| 27 | Erwin MOMBAERTS | Ford Focus RS WRC 06 | + 25: 40.1 | |
| 28 | Karl-Olof LEXE | Skoda Super 2000 | + 29: 04.6 | |
| 29 | Bohuslav CEPLECHA | Mitsubishi Lancer Evo IX | + 30: 01.1 | |
| 30 | Jordi BARRABES COSTA | Mitsubishi Lancer Evo IX | + 33: 08.3 | |
| 31 | Kaj LINDSTRÖM | Citroen C4 WRC | + 37: 26.4 | |
| 32 | Lasse MIETTINEN | Mitsubishi Lancer Evo X. | + 41: 05.4 | |
| 33 | Katharina WUESTENHAGEN | Mitsubishi Lancer Evo IX | + 45: 11.7 | |
| 34 | Ulf STORM | Ford Fiesta ST | + 45: 41.4 | |
| 35 | Jörgen CARLSSON | Subaru Impreza N14 | + 47: 11.0 | |
| 36 | Taborszki ATTILA | Mitsubishi Lancer Evo IX | + 47: 13.3 | |
| 37 | Tom CARY | Subaru Impreza | + 51: 35.9 | |
| 38 | Frédéric MICLOTTE | Ford Focus RS WRC 06 | + 53: 32.6 | |
| 39 | Erwin BERKHOF | Subaru Impreza | + 54: 34.4 | |
| 40 | MJ MORRISSEY | Mitsubishi Lancer Evo X. | + 54: 43.0 | |
| 41 | Paolo GREGORIANI | Subaru Impreza | + 56: 01.8 | |
| 42 | Flower PEDERSEN | Mitsubishi Lancer Evo IX | + 1: 03: 46.3 | |
| 43 | Edu PAULA | Mitsubishi Lancer Evo X. | + 1: 07: 09.2 | |
| 44 | Sebastian MARSHALL | Ford Fiesta R2 | + 1: 16: 01.3 |
| Pos | Pile | Copilote | Car | Time/Gap |
|---|---|---|---|---|
| 1 | Jarmo LEHTINEN | Ford Focus RS WRC 09 | 2:45:05.9 | |
| 2 | Daniel ELENA | Citroen C4 WRC | +32.1 | |
| 3 | Miikka ANTTILA | Ford Focus RS WRC 09 | + 1: 21.2 | |
| 4 | Marc MARTI | Citroen C4 WRC | + 2: 22.5 | |
| 5 | Julien INGRASSIA | Citroen C4 WRC | + 3: 29.6 | |
| 6 | Ilka MINOR | Ford Focus RS WRC 08 | + 4: 38.1 | |
| 7 | Scott MARTIN | Ford Focus RS WRC 08 | + 7: 04.4 | |
| 8 | Jonas ANDERSSON | Subaru Impreza WRC | + 8: 36.6 | |
| 9 | Phil Mills | Citroen C4 WRC | + 9: 46.4 | |
| 10 | Anders FREDRIKSSON | Skoda Super 2000 | + 10: 48.2 | |
| 11 | Hello FLÖENE | Ford Fiesta S2000 | + 11: 25.5 | |
| 12 | Markku TUOHINO | Ford Fiesta S2000 | + 11: 45.0 | |
| 13 | Michael ORR | Ford Focus RS WRC 08 | + 13: 15.7 | |
| 14 | Jan TOMÁNEK | Ford Fiesta S2000 | + 13: 22.2 | |
| 15 | Emil AXELSSON | Skoda Fabia S2000 | + 14: 59.0 | |
| 16 | Cato MENKERUD | Skoda Fabia S2000 | + 15: 34.1 | |
| 17 | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | + 15: 47.8 | |
| 18 | Goran BERGSTEN | Subaru Impreza | + 16: 10.5 | |
| 19 | Nuno RODRIGUES DA SILVA | Ford Fiesta S2000 | + 17: 10.1 | |
| 20 | Veronica ENGAN | Subaru Impreza STi | + 17: 28.4 | |
| 21 | Miguel RAMALHO | Mitsubishi Lancer Evo X. | + 20: 29.5 | |
| 22 | Maciej BARAN | Peugeot 207 S2000 | + 21: 18.7 | |
| 23 | Janne PERALA | Ford Focus RS WRC 08 | + 21: 56.5 | |
| 24 | Kuldar SIKK | Subaru Impreza WRX STi | + 22: 31.3 | |
| 25 | Timo RAUTIAINEN | Ford Focus RS WRC 08 | + 23: 14.0 | |
| 26 | Pål IVERSEN | Subaru Impreza | + 23: 17.7 | |
| 27 | Erwin MOMBAERTS | Ford Focus RS WRC 06 | + 24: 37.0 | |
| 28 | Karl-Olof LEXE | Skoda Super 2000 | + 27: 54.5 | |
| 29 | Bohuslav CEPLECHA | Mitsubishi Lancer Evo IX | + 28: 36.3 | |
| 30 | Jordi BARRABES COSTA | Mitsubishi Lancer Evo IX | + 31: 18.9 | |
| 31 | Kaj LINDSTRÖM | Citroen C4 WRC | + 36: 55.4 | |
| 32 | Frédéric MICLOTTE | Ford Focus RS WRC 06 | + 52: 24.2 |
| Pos | Pile | Copilote | Car | Time/Gap |
|---|---|---|---|---|
| 1 | Jarmo LEHTINEN | Ford Focus RS WRC 09 | 2:39:13.0 | |
| 2 | Daniel ELENA | Citroen C4 WRC | +23.7 | |
| 3 | Miikka ANTTILA | Ford Focus RS WRC 09 | + 1: 12.4 | |
| 4 | Marc MARTI | Citroen C4 WRC | + 2: 13.2 | |
| 5 | Julien INGRASSIA | Citroen C4 WRC | + 3: 18.0 | |
| 6 | Ilka MINOR | Ford Focus RS WRC 08 | + 4: 27.3 | |
| 7 | Scott MARTIN | Ford Focus RS WRC 08 | + 6: 40.0 | |
| 8 | Jonas ANDERSSON | Subaru Impreza WRC | + 8: 20.5 | |
| 9 | Phil Mills | Citroen C4 WRC | + 9: 25.8 | |
| 10 | Anders FREDRIKSSON | Skoda Super 2000 | + 10: 18.9 | |
| 11 | Hello FLÖENE | Ford Fiesta S2000 | + 10: 55.3 | |
| 12 | Markku TUOHINO | Ford Fiesta S2000 | + 11: 10.1 | |
| 13 | Michael ORR | Ford Focus RS WRC 08 | + 12: 43.9 | |
| 14 | Jan TOMÁNEK | Ford Fiesta S2000 | + 12: 46.8 | |
| 15 | Emil AXELSSON | Skoda Fabia S2000 | + 14: 24.5 | |
| 16 | Cato MENKERUD | Skoda Fabia S2000 | + 15: 06.2 | |
| 17 | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | + 15: 15.2 | |
| 18 | Goran BERGSTEN | Subaru Impreza | + 15: 32.8 | |
| 19 | Nuno RODRIGUES DA SILVA | Ford Fiesta S2000 | + 16: 27.2 | |
| 20 | Veronica ENGAN | Subaru Impreza STi | + 16: 48.4 | |
| 21 | Miguel RAMALHO | Mitsubishi Lancer Evo X. | + 19: 36.8 | |
| 22 | Maciej BARAN | Peugeot 207 S2000 | + 20: 43.1 | |
| 23 | Janne PERALA | Ford Focus RS WRC 08 | + 21: 13.8 | |
| 24 | Kuldar SIKK | Subaru Impreza WRX STi | + 21: 42.3 | |
| 25 | Pål IVERSEN | Subaru Impreza | + 22: 20.8 | |
| 26 | Timo RAUTIAINEN | Ford Focus RS WRC 08 | + 23: 08.7 | |
| 27 | Erwin MOMBAERTS | Ford Focus RS WRC 06 | + 23: 58.0 | |
| 28 | Karl-Olof LEXE | Skoda Super 2000 | + 27: 11.3 | |
| 29 | Bohuslav CEPLECHA | Mitsubishi Lancer Evo IX | + 27: 40.2 | |
| 30 | Jordi BARRABES COSTA | Mitsubishi Lancer Evo IX | + 30: 07.3 | |
| 31 | Katharina WUESTENHAGEN | Mitsubishi Lancer Evo IX | + 32: 10.4 | |
| 32 | Kaj LINDSTRÖM | Citroen C4 WRC | + 36: 28.6 | |
| 33 | Lasse MIETTINEN | Mitsubishi Lancer Evo X. | + 37: 47.4 | |
| 34 | Ulf STORM | Ford Fiesta ST | + 41: 19.3 | |
| 35 | Jörgen CARLSSON | Subaru Impreza N14 | + 42: 33.6 | |
| 36 | Taborszki ATTILA | Mitsubishi Lancer Evo IX | + 44: 02.4 | |
| 37 | Tom CARY | Subaru Impreza | + 47: 24.7 | |
| 38 | MJ MORRISSEY | Mitsubishi Lancer Evo X. | + 50: 25.1 | |
| 39 | Erwin BERKHOF | Subaru Impreza | + 50: 30.4 | |
| 40 | Frédéric MICLOTTE | Ford Focus RS WRC 06 | + 51: 28.8 | |
| 41 | Paolo GREGORIANI | Subaru Impreza | + 51: 40.1 | |
| 42 | Flower PEDERSEN | Mitsubishi Lancer Evo IX | + 59: 08.4 | |
| 43 | Edu PAULA | Mitsubishi Lancer Evo X. | + 1: 02: 31.4 | |
| 44 | Mikko KONTULAINEN | Citroën Saxo VTS | + 1: 03: 36.7 | |
| 45 | Sebastian MARSHALL | Ford Fiesta R2 | + 1: 11: 42.4 | |
| FIN |
| Pos | Pile | Copilote | Car | Time/Gap |
|---|---|---|---|---|
| 1 | Jarmo LEHTINEN | Ford Focus RS WRC 09 | 2:25:59.8 | |
| 2 | Daniel ELENA | Citroen C4 WRC | +16.4 | |
| 3 | Miikka ANTTILA | Ford Focus RS WRC 09 | + 1: 01.4 | |
| 4 | Marc MARTI | Citroen C4 WRC | + 1: 56.0 | |
| 5 | Julien INGRASSIA | Citroen C4 WRC | + 2: 57.0 | |
| 6 | Ilka MINOR | Ford Focus RS WRC 08 | + 4: 01.5 | |
| 7 | Scott MARTIN | Ford Focus RS WRC 08 | + 6: 07.7 | |
| 8 | Jonas ANDERSSON | Subaru Impreza WRC | + 7: 02.6 | |
| 9 | Phil Mills | Citroen C4 WRC | + 8: 53.3 | |
| 10 | Anders FREDRIKSSON | Skoda Super 2000 | + 9: 26.1 | |
| 11 | Hello FLÖENE | Ford Fiesta S2000 | + 10: 06.3 | |
| 12 | Markku TUOHINO | Ford Fiesta S2000 | + 10: 20.1 | |
| 13 | Jan TOMÁNEK | Ford Fiesta S2000 | + 11: 45.1 | |
| 14 | Michael ORR | Ford Focus RS WRC 08 | + 11: 52.0 | |
| 15 | Emil AXELSSON | Skoda Fabia S2000 | + 13: 19.8 | |
| 16 | Cato MENKERUD | Skoda Fabia S2000 | + 13: 55.5 | |
| 17 | Goran BERGSTEN | Subaru Impreza | + 14: 01.3 | |
| 18 | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | + 14: 11.9 | |
| 19 | Nuno RODRIGUES DA SILVA | Ford Fiesta S2000 | + 15: 00.4 | |
| 20 | Maciej BARAN | Peugeot 207 S2000 | + 15: 15.7 | |
| 21 | Veronica ENGAN | Subaru Impreza STi | + 15: 21.6 | |
| 22 | Miguel RAMALHO | Mitsubishi Lancer Evo X. | + 17: 49.4 | |
| 23 | Bohuslav CEPLECHA | Mitsubishi Lancer Evo IX | + 17: 58.8 | |
| 24 | Janne PERALA | Ford Focus RS WRC 08 | + 19: 45.2 | |
| 25 | Kuldar SIKK | Subaru Impreza WRX STi | + 20: 08.8 | |
| 26 | Pål IVERSEN | Subaru Impreza | + 20: 19.9 | |
| 27 | Erwin MOMBAERTS | Ford Focus RS WRC 06 | + 22: 48.6 | |
| 28 | Timo RAUTIAINEN | Ford Focus RS WRC 08 | + 22: 49.3 | |
| 29 | Karl-Olof LEXE | Skoda Super 2000 | + 26: 00.3 | |
| 30 | Kaj LINDSTRÖM | Citroen C4 WRC | + 34: 17.1 |
| Pos | Pile | Copilote | Car | Time/Gap |
|---|---|---|---|---|
| 1 | Jarmo LEHTINEN | Ford Focus RS WRC 09 | 2:14:48.3 | |
| 2 | Daniel ELENA | Citroen C4 WRC | +16.6 | |
| 3 | Miikka ANTTILA | Ford Focus RS WRC 09 | +51.4 | |
| 4 | Marc MARTI | Citroen C4 WRC | + 1: 46.2 | |
| 5 | Julien INGRASSIA | Citroen C4 WRC | + 2: 42.1 | |
| 6 | Ilka MINOR | Ford Focus RS WRC 08 | + 3: 47.9 | |
| 7 | Scott MARTIN | Ford Focus RS WRC 08 | + 5: 44.1 | |
| 8 | Jonas ANDERSSON | Subaru Impreza WRC | + 5: 57.3 | |
| 9 | Phil Mills | Citroen C4 WRC | + 8: 35.2 | |
| 10 | Anders FREDRIKSSON | Skoda Super 2000 | + 8: 48.1 | |
| 11 | Hello FLÖENE | Ford Fiesta S2000 | + 9: 31.7 | |
| 12 | Markku TUOHINO | Ford Fiesta S2000 | + 9: 40.5 | |
| 13 | Jan TOMÁNEK | Ford Fiesta S2000 | + 10: 53.9 | |
| 14 | Michael ORR | Ford Focus RS WRC 08 | + 11: 14.9 | |
| 15 | Emil AXELSSON | Skoda Fabia S2000 | + 12: 40.2 | |
| 16 | Goran BERGSTEN | Subaru Impreza | + 13: 05.5 | |
| 17 | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | + 13: 19.1 | |
| 18 | Nuno RODRIGUES DA SILVA | Ford Fiesta S2000 | + 13: 58.6 | |
| 19 | Maciej BARAN | Peugeot 207 S2000 | + 14: 18.4 | |
| 20 | Veronica ENGAN | Subaru Impreza STi | + 14: 24.9 | |
| 21 | Kuldar SIKK | Subaru Impreza WRX STi | + 19: 21.9 | |
| 22 | Erwin MOMBAERTS | Ford Focus RS WRC 06 | + 21: 54.4 | |
| 23 | Timo RAUTIAINEN | Ford Focus RS WRC 08 | + 22: 43.7 | |
| 24 | Kaj LINDSTRÖM | Citroen C4 WRC | + 33: 40.6 | |
| 25 | Taborszki ATTILA | Mitsubishi Lancer Evo IX | + 39: 15.8 | |
| 26 | Tomas EKMAN | Mitsubishi Lancer Evo IX | + 1: 06: 59.1 |
| Pos | Pile | Copilote | Car | Time/Gap |
|---|---|---|---|---|
| 1 | Jarmo LEHTINEN | Ford Focus RS WRC 09 | 2:12:23.4 | |
| 2 | Daniel ELENA | Citroen C4 WRC | +23.0 | |
| 3 | Miikka ANTTILA | Ford Focus RS WRC 09 | +56.1 | |
| 4 | Marc MARTI | Citroen C4 WRC | + 1: 47.3 | |
| 5 | Julien INGRASSIA | Citroen C4 WRC | + 2: 46.1 | |
| 6 | Ilka MINOR | Ford Focus RS WRC 08 | + 3: 44.5 | |
| 7 | Scott MARTIN | Ford Focus RS WRC 08 | + 5: 43.6 | |
| 8 | Jonas ANDERSSON | Subaru Impreza WRC | + 5: 55.3 | |
| 9 | Phil Mills | Citroen C4 WRC | + 8: 34.6 | |
| 10 | Anders FREDRIKSSON | Skoda Super 2000 | + 8: 52.1 | |
| 11 | Hello FLÖENE | Ford Fiesta S2000 | + 9: 35.6 | |
| 12 | Markku TUOHINO | Ford Fiesta S2000 | + 9: 45.7 | |
| 13 | Jan TOMÁNEK | Ford Fiesta S2000 | + 11: 03.9 | |
| 14 | Michael ORR | Ford Focus RS WRC 08 | + 11: 13.6 | |
| 15 | Emil AXELSSON | Skoda Fabia S2000 | + 12: 42.0 | |
| 16 | Goran BERGSTEN | Subaru Impreza | + 13: 04.1 | |
| 17 | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | + 13: 17.2 | |
| 18 | Erwin MOMBAERTS | Ford Focus RS WRC 06 | + 21: 38.8 | |
| 19 | Timo RAUTIAINEN | Ford Focus RS WRC 08 | + 22: 38.8 | |
| 20 | Kaj LINDSTRÖM | Citroen C4 WRC | + 33: 33.0 | |
| 21 | Tomas EKMAN | Mitsubishi Lancer Evo IX | + 1: 02: 03.0 | |
| Pos | Pile | Copilote | Car | Time/Gap |
|---|---|---|---|---|
| 1 | Jarmo LEHTINEN | Ford Focus RS WRC 09 | 2:01:38.7 | |
| 2 | Daniel ELENA | Citroen C4 WRC | +14.8 | |
| 3 | Marc MARTI | Citroen C4 WRC | +47.2 | |
| 4 | Miikka ANTTILA | Ford Focus RS WRC 09 | +56.6 | |
| 5 | Julien INGRASSIA | Citroen C4 WRC | + 2: 31.5 | |
| 6 | Ilka MINOR | Ford Focus RS WRC 08 | + 3: 14.6 | |
| 7 | Scott MARTIN | Ford Focus RS WRC 08 | + 5: 10.0 | |
| 8 | Jonas ANDERSSON | Subaru Impreza WRC | + 5: 31.2 | |
| 9 | Anders FREDRIKSSON | Skoda Super 2000 | + 7: 55.3 | |
| 10 | Phil Mills | Citroen C4 WRC | + 8: 15.9 | |
| 11 | Hello FLÖENE | Ford Fiesta S2000 | + 9: 04.3 | |
| 12 | Markku TUOHINO | Ford Fiesta S2000 | + 9: 08.9 | |
| 13 | Jan TOMÁNEK | Ford Fiesta S2000 | + 10: 13.6 | |
| 14 | Michael ORR | Ford Focus RS WRC 08 | + 10: 26.0 | |
| 15 | Emil AXELSSON | Skoda Fabia S2000 | + 11: 41.8 | |
| 16 | Goran BERGSTEN | Subaru Impreza | + 12: 05.3 | |
| 17 | Cato MENKERUD | Skoda Fabia S2000 | + 12: 30.6 | |
| 18 | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | + 12: 31.9 | |
| 19 | Veronica ENGAN | Subaru Impreza STi | + 13: 06.4 | |
| 20 | Nuno RODRIGUES DA SILVA | Ford Fiesta S2000 | + 13: 10.8 | |
| 21 | Maciej BARAN | Peugeot 207 S2000 | + 13: 13.9 | |
| 22 | Miguel RAMALHO | Mitsubishi Lancer Evo X. | + 15: 18.3 | |
| 23 | Bohuslav CEPLECHA | Mitsubishi Lancer Evo IX | + 15: 26.4 | |
| 24 | Janne PERALA | Ford Focus RS WRC 08 | + 16: 18.1 | |
| 25 | Kuldar SIKK | Subaru Impreza WRX STi | + 17: 15.8 | |
| 26 | Pål IVERSEN | Subaru Impreza | + 17: 30.1 | |
| 27 | Kari MUSTALAHTI | Mitsubishi Lancer IX | + 18: 16.5 | |
| 28 | Erwin MOMBAERTS | Ford Focus RS WRC 06 | + 20: 28.3 | |
| 29 | Timo RAUTIAINEN | Ford Focus RS WRC 08 | + 21: 14.4 | |
| 30 | Karl-Olof LEXE | Skoda Super 2000 | + 21: 24.5 | |
| 31 | Jordi BARRABES COSTA | Mitsubishi Lancer Evo IX | + 24: 10.5 | |
| 32 | Katharina WUESTENHAGEN | Mitsubishi Lancer Evo IX | + 26: 53.6 | |
| 33 | Arielle TRAMONT | Mitsubishi Lancer Evo IX | + 27: 39.6 | |
| 34 | Taborszki ATTILA | Mitsubishi Lancer Evo IX | + 28: 48.4 | |
| 35 | Lasse MIETTINEN | Mitsubishi Lancer Evo X. | + 31: 03.5 | |
| 36 | Ulf STORM | Ford Fiesta ST | + 32: 40.3 | |
| 37 | Kaj LINDSTRÖM | Citroen C4 WRC | + 33: 10.7 | |
| 38 | Jörgen CARLSSON | Subaru Impreza N14 | + 34: 51.5 | |
| 39 | Tom CARY | Subaru Impreza | + 37: 57.6 | |
| 40 | Frédéric MICLOTTE | Ford Focus RS WRC 06 | + 40: 55.6 | |
| 41 | Paolo GREGORIANI | Subaru Impreza | + 42: 10.6 | |
| 42 | MJ MORRISSEY | Mitsubishi Lancer Evo X. | + 42: 20.4 | |
| 43 | Erwin BERKHOF | Subaru Impreza | + 43: 09.3 | |
| 44 | Jouko PUHAKKA | Ford Focus RS WRC 05 | + 44: 09.5 | |
| 45 | Flower PEDERSEN | Mitsubishi Lancer Evo IX | + 48: 45.6 | |
| 46 | Mikko KONTULAINEN | Citroën Saxo VTS | + 50: 19.3 | |
| 47 | Edu PAULA | Mitsubishi Lancer Evo X. | + 52: 57.4 | |
| 48 | Mikael LARSSON | Suzuki Swift Sport | + 55: 24.0 | |
| 49 | Tomas EKMAN | Mitsubishi Lancer Evo IX | + 56: 31.7 | |
| 50 | Sebastian MARSHALL | Ford Fiesta R2 | + 1: 01: 17.2 |
| Pos | Pile | Copilote | Car | Time/Gap |
|---|---|---|---|---|
| 1 | Jarmo LEHTINEN | Ford Focus RS WRC 09 | 1:54:23.2 | |
| 2 | Daniel ELENA | Citroen C4 WRC | +6.9 | |
| 3 | Marc MARTI | Citroen C4 WRC | +45.5 | |
| 4 | Miikka ANTTILA | Ford Focus RS WRC 09 | +55.7 | |
| 5 | Julien INGRASSIA | Citroen C4 WRC | + 2: 14.4 | |
| 6 | Ilka MINOR | Ford Focus RS WRC 08 | + 2: 44.2 | |
| 7 | Scott MARTIN | Ford Focus RS WRC 08 | + 5: 01.9 | |
| 8 | Jonas ANDERSSON | Subaru Impreza WRC | + 5: 03.8 | |
| 9 | Anders FREDRIKSSON | Skoda Super 2000 | + 7: 23.9 | |
| 10 | Phil Mills | Citroen C4 WRC | + 8: 06.6 | |
| 11 | Hello FLÖENE | Ford Fiesta S2000 | + 8: 32.1 | |
| 12 | Markku TUOHINO | Ford Fiesta S2000 | + 8: 40.3 | |
| 13 | Jan TOMÁNEK | Ford Fiesta S2000 | + 9: 37.8 | |
| 14 | Michael ORR | Ford Focus RS WRC 08 | + 10: 06.9 | |
| 15 | Emil AXELSSON | Skoda Fabia S2000 | + 10: 56.3 | |
| 16 | Goran BERGSTEN | Subaru Impreza | + 11: 15.1 | |
| 17 | Cato MENKERUD | Skoda Fabia S2000 | + 11: 54.7 | |
| 18 | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | + 11: 57.3 | |
| 19 | Veronica ENGAN | Subaru Impreza STi | + 12: 12.1 | |
| 20 | Nuno RODRIGUES DA SILVA | Ford Fiesta S2000 | + 12: 25.2 | |
| 21 | Maciej BARAN | Peugeot 207 S2000 | + 12: 30.2 | |
| 22 | Miguel RAMALHO | Mitsubishi Lancer Evo X. | + 14: 32.9 | |
| 23 | Bohuslav CEPLECHA | Mitsubishi Lancer Evo IX | + 14: 37.2 | |
| 24 | Janne PERALA | Ford Focus RS WRC 08 | + 15: 50.4 | |
| 25 | Pål IVERSEN | Subaru Impreza | + 16: 34.7 | |
| 26 | Kuldar SIKK | Subaru Impreza WRX STi | + 16: 41.1 | |
| 27 | Kari MUSTALAHTI | Mitsubishi Lancer IX | + 17: 23.7 | |
| 28 | Erwin MOMBAERTS | Ford Focus RS WRC 06 | + 19: 49.3 | |
| 29 | Karl-Olof LEXE | Skoda Super 2000 | + 20: 38.1 | |
| 30 | Timo RAUTIAINEN | Ford Focus RS WRC 08 | + 21: 15.4 | |
| 31 | Jordi BARRABES COSTA | Mitsubishi Lancer Evo IX | + 22: 57.3 | |
| 32 | Katharina WUESTENHAGEN | Mitsubishi Lancer Evo IX | + 25: 54.7 | |
| 33 | Arielle TRAMONT | Mitsubishi Lancer Evo IX | + 26: 22.3 | |
| 34 | Taborszki ATTILA | Mitsubishi Lancer Evo IX | + 27: 33.6 | |
| 35 | Lasse MIETTINEN | Mitsubishi Lancer Evo X. | + 29: 44.1 | |
| 36 | Ulf STORM | Ford Fiesta ST | + 30: 54.3 | |
| 37 | Kaj LINDSTRÖM | Citroen C4 WRC | + 32: 52.6 | |
| 38 | Jörgen CARLSSON | Subaru Impreza N14 | + 33: 32.6 | |
