Ranking F1 drivers 2025
| Pos | Pile | Stable | Points |
|---|---|---|---|
| 1 | McLaren | 408 | |
| 2 | Red Bull | 396 | |
| 3 | McLaren | 392 | |
| 4 | Mercedes | 309 | |
| 5 | Ferrari | 230 | |
| 6 | Ferrari | 152 | |
| 7 | Mercedes | 150 | |
| 8 | Williams | 73 | |
| 9 | Williams | 64 | |
| 10 | RB F1 Team | 51 | |
| 11 | Sauber | 49 | |
| 12 | Aston Martin | 48 | |
| 13 | Haas F1 Team | 41 | |
| 14 | Red Bull | 38 | |
| 15 | RB F1 Team | 33 | |
| 16 | Haas F1 Team | 32 | |
| 17 | Aston Martin | 32 | |
| 18 | Alpine F1 Team | 22 | |
| 19 | Sauber | 19 | |
| 20 |
Franco Colapinto |
Alpine F1 Team | 0 |
| 21 | Alpine F1 Team | 0 |
| Pos | Stable | Points |
|---|---|---|
| 1 |
McLaren |
800 |
| 2 |
Mercedes |
459 |
| 3 |
Red Bull |
426 |
| 4 |
Ferrari |
382 |
| 5 |
Williams |
137 |
| 6 |
RB F1 Team |
92 |
| 7 |
Aston Martin |
80 |
| 8 |
Haas F1 Team |
73 |
| 9 |
Sauber |
68 |
| 10 |
Alpine F1 Team |
22 |
Lando Norris
Oscar piastri
Charles Leclerc
Alexander albon
Carlos Sainz
Isaac Hadjar
Liam Lawson.
Yuki tsunoda
Lance stroll
Gabriel Bortoleto