IndyCar – Dixon in reference to the Fontana Open Test

Scott Dixon remains the fastest at the Fontana Open Test where the IndyCar season finale will be contested this weekend.

Published on 28/08/2014 à 10:26

Dupuis

0 View comments)

IndyCar – Dixon in reference to the Fontana Open Test

Scott Dixon (Chip Ganassi Racing) wants to end his season on a good note. After winning his second victory of the season last weekend at Sonoma Raceway (California), the reigning champion was the fastest at the Auto Club Speedway in Fontana (California). With a time of 32 completed at the end of the 8075 miles (2km), the triple champion was able to beat Juan-Pablo Montoya (Team Penske) and Ed Carpenter (Ed Carpenter Racing) by half a tenth. Graham Rahal (RLL Racing) follows a tenth behind.

Among the contenders for the title, Helio Castroneves (Team Penske) was the fastest as he moved up to fifth place ahead of Marco Andretti (Andretti Autosport) and Tony Kanaan (Chip Ganassi Racing). Will Power (Team Penske), the Championship leader who is 51 points ahead of his teammate and 81 over simon pagenaud (SPM), is slightly further behind with the ninth fastest time of the session, behind Ryan Hunter-Reay (Andretti Autosport). But it was the Frenchman who was the most discreet with the 16th time, three tenths from the reference. His compatriot Sébastien Bourdais (KVSH Racing) only took the penultimate position.

Photos of the Open Test can be viewed on this link.

Open Test Results at Fontana Auto Club Speedway

1. (9) Scott Dixon, Dallara-Chevrolet, 32.8075, 219.462 mph
2. (2) Juan Pablo Montoya, Dallara-Chevrolet, 32.8528, 219.159 mph
3. (20) Ed Carpenter, Dallara-Chevrolet, 32.8595, 219.115 mph
4. (15) Graham Rahal, Dallara-Honda, 32.8692, 219.050 mph
5. (3) Helio Castroneves, Dallara-Chevrolet, 32.8773, 218.996 mph
6. (25) Marco Andretti, Dallara-Honda, 32.9059, 218.806 mph
7. (10) Tony Kanaan, Dallara-Chevrolet, 32.9191, 218.718 mph
8. (28) Ryan Hunter-Reay, Dallara-Honda, 32.9369, 218.600 mph
9. (12) Will Power, Dallara-Chevrolet, 32.9725, 218.364 mph
10. (7) Mikhail Aleshin, Dallara-Honda, 32.9819, 218.302 mph
11. (8) Ryan Briscoe, Dallara-Chevrolet, 32.9907, 218.243 mph
12. (14) Takuma Sato, Dallara-Honda, 32.9912, 218.240 mph
13. (67) Josef Newgarden, Dallara-Honda, 33.0011, 218.175 mph
14. (17) Sebastian Saavedra, Dallara-Chevrolet, 33.0950, 217.556 mph
15. (34) Carlos Munoz, Dallara-Honda, 33.1509, 217.189 mph
16. (77) Simon Pagenaud, Dallara-Honda, 33.1580, 217.142 mph
17. (83) Charlie Kimball, Dallara-Chevrolet, 33.2117, 216.791 mph
18. (27) James Hinchcliffe, Dallara-Honda, 33.2984, 216.227 mph
19. (19) Justin Wilson, Dallara-Honda, 33.3215, 216.077 mph
20. (98) Jack Hawksworth, Dallara-Honda, 33.4034, 215.547 mph
21. (11) Sebastien Bourdais, Dallara-Chevrolet, 33.4391, 215.317 mph
22. (18) Carlos Huertas, Dallara-Honda, 33.6346, 214.065 mph

0 View comments)