Andorra 2009

825s
974s
24 Fabia 43 33 10 ------------
25 Grande Punto 42 34 8 03m41
854s
23 Auris 44 35 9 03m27
940s
22 Grande Punto 46 36 10 03m26
267s
21 Auris 46 37 9 03m24
009s
20 1 series 49 38 11 03m21
853s
19 Stylus 50 39 11 03m20
850s
18 1 series 52 40 12 03m19
770s
17 1 series 53 41 12 03m20
142s
16 1 series 56 42 14 03m18
166s
15 Stylus 56 43 13 03m18
058s
14 Rio 57 44 13 03m16
489s
13 Rio 59 45 14 03m16
509s
12 1 series 61 46 15 03m15
215s
11 1 series 63 47 16 03m15
312s
10 1 series 64 49 15 03m15
981s
9 Series1 64 48 16 03m14
559s
8 Clio III 67 50 17 03m13
106s
7 Clio III 68 51 17 03m14
937s
6 Fabia 71 52 19 03m13
904s
5 Stylus 71 53 18 03m12
600s
4 Auris 72 54 18 03m13
514s
3 Auris 75 55 20 03m12
086s
2 Fabia 77 57 20 03m13
Clt Pile Car Total Qualifications finals HIGHLIGHTS
1 Duster 79 60 19 03m12
976s 9
275s 10
4 TOYOTA Auris 6 05m08
100s 11
3 FIAT Grande Punto 6 05m07
627s 12
2 BMW 1 Series 6 05m02
830s 8
Clt Vehicle Tours HIGHLIGHTS Points
1 Car 6 04m56
864s 9
5 FIAT Grande Punto 6 05m22
872s 10
4 TOYOTA Auris 6 05m11
057s 11
3 ŠKODA Fabia 6 05m03
060s 12
2 FIAT Stilo 6 04m54
298s 13
Clt Vehicle Tours HIGHLIGHTS Points
1 BMW 1 Series 6 04m53
486s 14
8 KIA Rio 8 06m43
441s 15
7 BMW 1 Series 8 06m42
332s 16
6 BMW 1 Series 8 06m40
030s 17
5 BMW Series1 8 06m35
576s 18
4 RENAULT Clio III 8 06m33
116s 19
3 TOYOTA Auris 8 06m31
384s 20
2 ŠKODA Fabia 8 06m30
283s 13
Clt Car Tours HIGHLIGHTS Points
1 ŠKODA Fabia 8 06m29
540s 14
8 FIAT Stilo 8 06m31
404s 15
7 KIA Rio 8 06m30
332s 16
6 BMW 1 Series 8 06m29
851s 17
5 BMW 1 Series 8 06m26
988s 18
4 RENAULT Clio III 8 06m24
438s 19
3 FIAT Stilo 8 06m22
644s 20
2 DACIA Duster 8 06m22
Clt Pile Car Tours HIGHLIGHTS Points
1 TOYOTA Auris 8 06m20
825s 24 22 34
25 Fabia 25 ------------ 28 25 33
974s 22 21 35
24 Grande Punto 22 03m41
854s 21 20 36
23 Auris 21 03m27
940s 23 19 37
22 Grande Punto 20 03m26
267s 20 17 38
21 Auris 19 03m24
009s 17 16 39
20 1 series 17 03m21
853s 19 15 40
19 Stylus 16 03m20
850s 14 18 41
18 1 series 15 03m19
770s 13 14 42
17 1 series 14 03m20
142s 16 13 43
16 1 series 13 03m18
166s 11 11 44
15 Stylus 13 03m18
058s 15 9 45
14 Rio 11 03m16
489s 18 8 46
13 Rio 9 03m16
509s 7 25 47
12 1 series 8 03m15
312s 8 7 48
11 1 series 7 03m15
215s 6 12 49
10 Series1 7 03m14
981s 10 6 50
9 1 series 6 03m15
559s 5 10 51
8 Clio III 6 03m13
106s 3 4 52
7 Clio III 5 03m14
937s 9 3 53
6 Fabia 3 03m13
904s 2 25 54
5 Stylus 3 03m12
600s 4 2 55
4 Auris 2 03m13
514s 1 5 57
3 Auris 2 03m12
086s 12 1 60
2 Fabia 1 03m13
Clt Pile Car Top Clt HIGHLIGHTS Clt M1 Clt M2 Points
1 Duster 1 03m12
Clt Pile Vehicle Total Qualifications finals
1 Fabia 80 60 20
2 Duster 74 55 19
3 Fabia 74 54 20
4 Auris 72 53 19
5 Clio III 70 57 13
6 Clio III 69 52 17
7 Auris 69 51 18
8 1 series 68 50 18
9 Auris 65 49 16
10 1 series 65 48 17
11 1 series 62 47 15
12 Stylus 60 44 16
13 Rio 60 46 14
14 1 series 59 45 14
15 1 series 58 43 15
16 Rio 55 42 13
17 Stylus 51 39 12
18 1 series 50 40 10
19 Fabia 49 41 8
20 Stylus 49 38 11
21 Auris 48 37 11
22 1 series 48 36 12
23 1 series 45 35 10
24 Grande Punto 43 34 9
25 Grande Punto 42 33 9
09
000s 9 1st Elite final
142s 10 1st Elite final
4 FIAT Grande Punto 00
430s 11 1st Elite final
3 BMW 1 Series 6 05m16
268s 12 1st Elite final
2 FIAT Stilo 6 05m09
09
1 BMW 1 Series 6 05m05
390s 8 2st Elite final
815s 9 2st Elite final
5 ŠKODA Fabia 1 55
380s 10 2st Elite final
4 FIAT Grande Punto 6 05m40
090s 11 2st Elite final
3 BMW 1 Series 6 05m14
323s 12 2st Elite final
2 TOYOTA Auris 6 05m12
09
1 FIAT Stilo 6 05m08
000s 13 1st Elite Sup final
855s 14 1st Elite Sup final
8 RENAULT Clio III 00
065s 15 1st Elite Sup final
7 KIA Rio 6 05m07
525s 16 1st Elite Sup final
6 BMW 1 Series 8 07m10
175s 17 1st Elite Sup final
5 FIAT Stilo 8 06m54
893s 18 1st Elite Sup final
4 BMW 1 Series 8 06m48
358s 19 1st Elite Sup final
3 BMW 1 Series 8 06m42
684s 20 1st Elite Sup final
2 TOYOTA Auris 8 06m39
11
1 ŠKODA Fabia 8 06m38
629s 13 2st Elite Sup final
655s 14 2st Elite Sup final
8 KIA Rio 8 06m58
033s 15 2st Elite Sup final
7 BMW 1 Series 8 06m57
762s 16 2st Elite Sup final
6 BMW 1 Series 8 06m57
378s 17 2st Elite Sup final
5 TOYOTA Auris 8 06m51
146s 18 2st Elite Sup final
4 RENAULT Clio III 8 06m44
624s 19 2st Elite Sup final
3 TOYOTA Auris 8 06m43
992s 20 2st Elite Sup final
2 DACIA Duster 8 06m42
Clt Pile Car Tours HIGHLIGHTS Points Final
1 ŠKODA Fabia 8 06m38
512s 24 22 33
167s 23 20 34
25 Grande Punto 22 03m41
562s 22 19 35
24 Grande Punto 20 03m29
742s 18 25 36
23 1 series 19 03m27
968s 21 18 37
22 1 series 18 03m24
165s 17 21 38
21 Auris 18 03m22
617s 16 26 39
20 Stylus 17 03m24
522s 19 16 40
19 Stylus 16 03m22
164s 15 17 41
18 1 series 16 03m20
625s 20 13 42
17 Fabia 15 03m22
203s 12 14 43
16 Rio 13 03m17
328s 11 12 44
15 1 series 12 03m18
236s 14 11 45
14 Stylus 11 03m17
608s 9 15 46
13 1 series 11 03m17
865s 13 9 47
12 Rio 9 03m18
496s 8 10 48
11 1 series 9 03m16
774s 27 8 49
10 1 series 8 03m16
718s 7 7 50
9 Auris 8 03m13
534s 6 6 51
8 1 series 7 03m13
974s 3 5 52
7 Auris 6 03m13
610s 4 3 53
6 Clio III 3 03m12
962s 2 4 54
5 Auris 3 03m12
040s 10 2 55
4 Fabia 2 03m12
002s 5 1 57
3 Duster 2 03m12
590s 1 25 60
2 Clio III 1 03m12
Clt Pile Car Top Clt HIGHLIGHTS Clt M1 Clt M2 Points
1 Fabia 1 03m09
Num Pile Team Car
1 SKODA / AS EVENTS ŠKODA Fabia
2 DACIA DACIA Duster
3 DA RACING RENAULT Clio III
4 SKODA / AS EVENTS ŠKODA Fabia
5 SAINTELOC BMW 1 Series
6 SAINTELOC EVENTS BMW 1 Series
7 SAINTELOC EVENTS BMW 1 Series
8 TOYOTA TOYOTA Auris
10 MULCH COMPETITION BMW 1 Series
11 Racing Development FIAT Stilo
12 TEAM TARRES TOYOTA Auris
14 SPEEDAVENTURE.COM FIAT Stilo
15 SPEEDAVENTURE.COM FIAT Grande Punto
16 REGAL TEAM KIA Rio
3B DA RACING RENAULT Clio III
4B SKODA/ AS EVENTS ŠKODA Fabia
5B SAINTELOC EVENTS BMW 1 Series
6B SAINTELOC EVENTS BMW 1 Series
7B SAINTELOC EVENTS BMW 1 Series
8B TOYOTA TOYOTA Auris
110B MULCH COMPETITION BMW 1 Series
10B MULCH COMPETITION BMW Series1
12B TEAM TARRES TOYOTA Auris
14B SPEEDAVENTURE.COM FIAT Stilo
15B SPEEDAVENTURE.COM FIAT Grande Punto
16B REGAL TEAM KIA Rio
112B TEAM TARRES TOYOTA Auris