Isola 2000 2010

516s
313s
27 Auris 39 32 7 03m25
230s
26 Series1 39 31 8 03m22
178s
25 1 series 41 33 8 03m25
591s
24 1 series 43 34 9 03m19
348s
23 stylo 45 35 10 03m20
885s
22 Auris 46 37 9 03m19
124s
21 Grande Punto 46 36 10 03m18
964s
20 1 series 49 38 11 03m18
518s
19 Fabia 50 39 11 03m17
105s
18 Stylus 52 40 12 03m17
486s
17 Stylus 53 41 12 03m17
376s
16 Clio III 56 42 14 03m15
906s
15 Clio III 57 43 14 03m15
952s
14 1 series 59 44 15 03m13
540s
13 Rio 59 46 13 03m12
209s
12 Fabia 60 45 15 03m13
695s
11 1 series 60 47 13 03m11
770s
10 1 series 64 48 16 03m11
198s
9 Auris 65 49 16 03m09
945s
8 Clio III 67 50 17 03m09
296s
7 Stylus 68 51 17 03m08
915s
6 Auris 70 52 18 03m11
868s
5 1 series 72 53 19 03m08
534s
4 Fabia 73 55 18 03m09
516s
3 Duster 73 54 19 03m08
420s
2 Clio III 77 57 20 03m07
Clt Pile Car Total Qualifications finals Sharing
1 Fabia 80 60 20 03m07
981s 8 1st Elite final
739s 9 1st Elite final
5 PERNAUT JP BMW 1 Series 6 05m15
121s 10 1st Elite final
4 FONTANEL BMW 1 Series 6 05m14
031s 11 1st Elite final
3 BARBIERI FIAT Grande Punto 6 05m00
259s 12 1st Elite final
2 LEMONIER BMW 1 Series 6 04m54
704s 7 2st Elite final
Clt Pile Car Tours HIGHLIGHTS Points
1 LUBRANO FIAT Stilo 6 04m53
437s 8 2st Elite final
6 CHIANALE TOYOTA Auris 1 01m00
310s 9 2st Elite final
5 LITTLE BMW Series1 6 05m14
925s 10 2st Elite final
4 DEMOUSTIER B. TOYOTA Auris 6 05m06
152s 11 2st Elite final
3 CECCHI FIAT Pen 6 05m01
078s 12 2st Elite final
2 BEAUTIFUL WORLD ŠKODA Fabia 6 05m01
665s 13 1st Elite Sup final
Clt Pile Car Tours HIGHLIGHTS Points
1 DESMONNET FIAT Stilo 6 05m00
658s 14 1st Elite Sup final
8 SHELF KIA Rio 6 05m07
100s 15 1st Elite Sup final
7 DUBURG A. RENAULT Clio III 6 05m04
480s 16 1st Elite Sup final
6 DEMOUSTIER G. ŠKODA Fabia 6 04m59
691s 17 1st Elite Sup final
5 FERRIER BMW 1 Series 6 04m58
256s 18 1st Elite Sup final
4 RIVIERE FIAT Stilo 6 04m57
886s 19 1st Elite Sup final
3 THORAL TOYOTA Auris 6 04m57
368s 20 1st Elite Sup final
2 PROST A. DACIA Duster 6 04m51
197s 13 2st Elite Sup final
Clt Pile Car Tours HIGHLIGHTS Points
1 LAGORCE RENAULT Clio III 6 04m46
022s 14 2st Elite Sup final
8 PERNAUT O. BMW 1 Series 4 03m18
537s 15 2st Elite Sup final
7 BOSSARD RENAULT Clio III 6 05m03
236s 16 2st Elite Sup final
6 JONCOUX BMW 1 Series 6 05m01
467s 17 2st Elite Sup final
5 BULLETS TOYOTA Auris 6 04m59
482s 18 2st Elite Sup final
4 DUBURG RENAULT Clio III 6 04m56
027s 19 2st Elite Sup final
3 PANIS ŠKODA Fabia 6 04m55
870s 20 2st Elite Sup final
2 LLORACH BMW 1 Series 6 04m55
Clt Num Pile Car Tours HIGHLIGHTS Points Final
1 DAYRAUT ŠKODA Fabia 6 04m50
313s 24 24 31
516s 23 25 32
27 Marie-Laure PEU Series1 24 03m22
230s 21 28 33
26 Dominique CHIANALE Auris 23 03m25
178s 26 20 34
25 Jean-Pierre PERNAUT 1 series 21 03m25
591s 18 26 35
24 Gerald FONTANEL 1 series 20 03m19
885s 22 18 36
23 Philippe CECCHI stylo 18 03m20
348s 17 21 37
22 Laurent BARBIERI Grande Punto 18 03m18
124s 28 17 38
21 Bérénice DEMOUSTIER Auris 17 03m19
964s 19 16 39
20 Anne-Sophie LEMONNIER 1 series 17 03m18
518s 16 15 40
19 Paul BELMONDO Fabia 16 03m17
105s 15 19 41
18 Patrick DESMONNET Stylus 15 03m17
486s 14 22 42
17 Serge LUBRANO Stylus 15 03m17
376s 20 14 43
16 Andrea DUBOURG Clio III 14 03m15
906s 12 12 44
15 Olivier BOSSARD Clio III 14 03m15
540s 11 23 45
14 Thierry JONCOUX 1 series 12 03m13
952s 26 11 46
13 Grégoire DEMOUSTIER Fabia 11 03m13
209s 13 9 47
12 Lionel REGAL Rio 11 03m12
695s 8 10 48
11 Olivier PERNAUT 1 series 9 03m11
770s 7 7 49
10 Christophe FERRIER 1 series 8 03m11
198s 9 6 50
9 Bertrand BALAS Auris 7 03m09
945s 5 5 51
8 Jean-Baptiste DUBOURG Clio III 6 03m09
296s 4 13 52
7 Benjamin RIVER Stylus 5 03m08
915s 3 4 53
6 Didier THORAL Auris 4 03m11
534s 6 3 54
5 Pierre LLORACH 1 series 3 03m08
868s 2 8 55
4 Alain PROST Duster 3 03m08
516s 10 2 57
3 Olivier PANIS Fabia 2 03m09
420s 1 1 60
2 Franck LAGORCE Clio III 2 03m07
Clt Num Pile Car Best Clt best time Clt M1 Clt M2 Scratch points
1 Jean-Philippe DAYRAUT Fabia 1 03m07
684s
26 1 series 32 32 ------------
27 1 series 31 31 ------------
926s
25 Series1 42 33 9 03m34
138s
24 Auris 44 34 10 03m33
509s
23 Clio III 45 35 10 03m33
821s
22 Grande Punto 45 36 9 03m29
547s
21 1 series 47 39 8 03m23
098s
20 1 series 48 37 11 03m24
568s
19 Auris 49 38 11 03m24
826s
18 1 series 52 40 12 03m23
435s
17 Clio III 53 41 12 03m22
818s
16 Stylus 55 42 13 03m22
736s
15 Stylus 57 43 14 03m18
408s
14 Fabia 57 44 13 03m17
171s
13 stylo 59 45 14 03m16
080s
12 Rio 61 46 15 03m16
070s
11 1 series 62 47 15 03m15
648s
10 Fabia 65 48 17 03m15
737s
9 Auris 65 49 16 03m14
181s
8 Clio III 67 50 17 03m13
658s
7 1 series 67 51 16 03m13
584s
6 Stylus 70 52 18 03m12
348s
5 Clio III 71 53 18 03m12
662s
4 Duster 74 54 20 03m11
342s
3 Auris 74 55 19 03m10
496s
2 Fabia 76 57 19 03m10
Clt Pile Car Total Qualifications finals Sharing
1 Fabia 80 60 20 03m09
374s 9 1st Elite final
708s 10 1st Elite final
4 BARBIERI FIAT Grande Punto 6 05m29
390s 11 1st Elite final
3 BOSSARD RENAULT Clio III 6 05m09
745s 12 1st Elite final
2 DEMOUSTIER B. TOYOTA Auris 6 05m07
251s 0 2st Elite final
Clt Pile Car Tours HIGHLIGHTS Points
1 LEMONIER BMW 1 Series 6 05m01
494s 8 2st Elite final
6 JONCOUX BMW 1 Series 6 05m37
563s 9 2st Elite final
5 FONTANEL BMW 1 Series 6 05m29
270s 10 2st Elite final
4 LITTLE BMW Series1 6 05m28
228s 11 2st Elite final
3 CHIANALE TOYOTA Auris 6 05m25
854s 12 2st Elite final
2 PERNAUT JP BMW 1 Series 6 05m13
838s 13 1st Elite Sup final
Clt Pile Car Tours HIGHLIGHTS Points
1 DUBURG A. RENAULT Clio III 6 04m59
793s 14 1st Elite Sup final
8 BEAUTIFUL WORLD ŠKODA Fabia 6 05m13
690s 15 1st Elite Sup final
7 LUBRANO FIAT Stilo 6 05m12
554s 16 1st Elite Sup final
6 SHELF KIA Rio 6 05m06
809s 17 1st Elite Sup final
5 THORAL TOYOTA Auris 6 05m02
513s 18 1st Elite Sup final
4 DUBURG RENAULT Clio III 6 05m00
336s 19 1st Elite Sup final
3 RIVIERE FIAT Stilo 6 04m59
794s 20 1st Elite Sup final
2 PANIS ŠKODA Fabia 6 04m55
542s 13 2st Elite Sup final
Clt Pile Car Tours HIGHLIGHTS Points
1 PROST A. DACIA Duster 6 04m53
173s 14 2st Elite Sup final
8 DESMONNET FIAT Stilo 6 05m20
715s 15 2st Elite Sup final
7 CECCHI FIAT Pen 6 05m19
574s 16 2st Elite Sup final
6 PERNAUT O. BMW 1 Series 6 05m07
454s 17 2st Elite Sup final
5 LLORACH BMW 1 Series 6 05m06
199s 18 2st Elite Sup final
4 DEMOUSTIER G. ŠKODA Fabia 6 05m02
188s 19 2st Elite Sup final
3 LAGORCE RENAULT Clio III 6 05m01
704s 20 2st Elite Sup final
2 BULLETS TOYOTA Auris 6 04m56
Clt Num Pile Car Tours HIGHLIGHTS Points Final
1 DAYRAUT ŠKODA Fabia 6 04m54
684s 24 23 33
26 Thierry JONCOUX 1 series 60 ------------ 60 60 32
27 Christophe FERRIER 1 series 60 ------------ 60 60 31
926s 23 22 34
25 Marie-Laure PEU Series1 23 03m34
138s 25 21 35
24 Dominique CHIANALE Auris 22 03m33
509s 22 20 36
23 Olivier BOSSARD Clio III 21 03m33
547s 19 19 37
22 Laurent BARBIERI Grande Punto 20 03m29
098s 18 18 38
21 Jean-Pierre PERNAUT 1 series 19 03m24
821s 20 17 39
20 Bérénice DEMOUSTIER Auris 18 03m24
568s 17 16 40
19 Gerald FONTANEL 1 series 17 03m23
826s 16 15 41
18 Anne-Sophie LEMONNIER 1 series 16 03m23
435s 21 14 42
17 Andrea DUBOURG Clio III 15 03m22
818s 14 13 43
16 Patrick DESMONNET Stylus 14 03m22
736s 13 12 44
15 Serge LUBRANO Stylus 13 03m18
408s 11 11 45
14 Paul BELMONDO Fabia 12 03m17
171s 15 10 46
13 Philippe CECCHI stylo 11 03m16
080s 10 9 47
12 Lionel REGAL Rio 10 03m16
070s 9 8 48
11 Olivier PERNAUT 1 series 9 03m15
648s 8 7 49
10 Grégoire DEMOUSTIER Fabia 8 03m15
737s 7 6 50
9 Didier THORAL Auris 7 03m14
181s 12 4 51
8 Jean-Baptiste DUBOURG Clio III 6 03m13
658s 6 3 52
7 Pierre LLORACH 1 series 4 03m13
584s 3 5 53
6 Benjamin RIVER Stylus 3 03m12
348s 2 25 54
5 Franck LAGORCE Clio III 3 03m12
662s 5 2 55
4 Alain PROST Duster 2 03m11
342s 4 1 57
3 Bertrand BALAS Auris 2 03m10
496s 1 26 60
2 Olivier PANIS Fabia 1 03m10
Clt Num Pile Vehicle Best Clt best time Clt M1 Clt M2 Scratch points
1 Jean-Philippe DAYRAUT Fabia 1 03m09
Num Pile Team Car
1 SKODA / AS EVENTS ŠKODA Fabia
2 DACIA DACIA Duster
3 DA RACING RENAULT Clio III
4 SKODA / AS EVENTS ŠKODA Fabia
5 SAINTELOC EVENTS BMW 1 Series
6 SAINTELOC EVENTS BMW 1 Series
7 SAINTELOC EVENTS BMW 1 Series
8 TOYOTA TOYOTA Auris
10 MULCH COMPETITION BMW 1 Series
11 RACING DEVELOPMENT FIAT Stilo
12 TEAM TARRES TOYOTA Auris
14 SPEEDAVENTURE.COM FIAT Stilo
15 SPEEDAVENTURE.COM FIAT Grande Punto
16 REGAL TEAM KIA Rio
20 DA RACING RENAULT Clio III
1B SKOAD / AS EVENTS ŠKODA Fabia
3B DA RACING RENAULT Clio III
4B SKODA/ AS EVENTS ŠKODA Fabia
5B SAINTELOC EVENTS BMW 1 Series
6B SAINTELOC EVENTS BMW 1 Series
7B SAINTELOC EVENTS BMW 1 Series
8B TOYOTA TOYOTA Auris
10B MULCH COMPETITION BMW Series1
11B RACING DEVELOPMENT FIAT Pen
12B TEAM TARRES TOYOTA Auris
14B SPEEDAVENTURE.COM FIAT Stilo
16B REGAL TEAM KIA Rio