Virginia International Raceway 2014

Pos Cat Num Pilotes Car Tours 1st gap
1 62 Giancarlo Fisichella Ferrari F458 Italia 82 ---
2 17 Wolf Henzler Porsche 911 RSR 82 0.492
3 56 John Edwards BMW Z4 GTE 82 0.764
4 55 Bill Auberlen BMW Z4 GTE 82 1.741
5 93 Jonathan Bomarito SRT Viper GTS-R 82 2.595
6 91 Marc Goossens SRT Viper GTS-R 82 3.061
7 3 Antonio Garcia Chevrolet Corvette C7.R 82 4.966
8 94 Dane cameron BMW Z4 82 16.736
9 63 Alessandro Balzan 458 Ferrari Italia 82 17.738
10 27 Andrew Davis Porsche 911 GT America 82 18.384
11 48 Christopher Haase Audi R8 LMS 82 18.837
12 22 Leh keen Porsche 911 GT America 82 19.190
13 44 Andy Lally Porsche 911 GT America 82 22.255
14 35 Dion von Moltke Audi R8 LMS 82 23.435
15 555 Townsend Bell 458 Ferrari Italia 82 23.702
16 58 Jan Heylen Porsche 911 GT America 82 24.450
17 81 Damien Faulkner Porsche 911 GT America 82 24.656
18 46 Charles Espenlaub Audi R8 LMS 82 27.290
19 912 Patrick Long Porsche 911 RSR 81 1 children
20 7 Al Carter Aston Martin V12 Vantage 81 1 children
21 33 Tony Ave SRT Viper GT3-R 80 2 children
22 18 Corey Lewis Porsche 911 GT America 79 3 children
23 4 Tommy milner Chevrolet Corvette C7.R 78 4 children
24 23 IanJames Porsche 911 GT America 73 9 children
25 911 Michael Christensen Porsche 911 RSR 72 10 children
26 45 Spencer Pumpelly Audi R8 LMS 71 11 children
27 73 kevin estre Porsche 911 GT America 43 39 children
28 19 TBA/TBA Porsche 911 GT America 82 children
29 71 TBA Porsche 911 GT America 82 children
Position Cat. No. Pilotes Car Tours difference
1 25 Diaz/Rayhall Oreca FLM09 23 ---
2 9 Ende/Junqueira Oreca FLM09 23 5.599
3 38 Ostella/French Oreca FLM09 23 11.549
4 85 Miller/TBA Oreca FLM09 23 14.875
5 7 Fuentes/Marcelli Oreca FLM09 23 15.512
6 52 Montecalvo/Jeannette Oreca FLM09 23 15.791
7 54 Bennett/Braun Oreca FLM09 23 18.735
8 8 Schultis/van der Zande Oreca FLM09 23 19.056
Position Cat. No. Pilotes Car HIGHLIGHTS difference
1 25 Diaz/Rayhall Oreca FLM09 1.41.447 ---
2 52 Montecalvo/Jeannette Oreca FLM09 1.42.252 1.105
3 9 Ende/Junqueira Oreca FLM09 1.42.610 1.163
4 8 Tagliani/Cumming Oreca FLM09 1.42.620 1.173
5 54 Bennett/Braun Oreca FLM09 1.43.033 1.586
6 85 C. Miller Oreca FLM09 1.43.617 2.170
7 38 Ostella/French Oreca FLM09 1.43.651 2.204
8 8 Schultis/Van der Zande Oreca FLM09 1.44.736 3.289
9 7 Fuentes/Marcelli Oreca FLM09 1.47.570 3.800
Pos Cat Num Pilotes Car HIGHLIGHTS 1st gap
1 62 Fisichella/Kaffer Ferrari F458 Italia 1:43.797 ---
2 55 Auberlen/Priaulx BMW Z4 GTE 1:44.053 0.256
3 91 D.Farnbacher/Goossens SRT Viper GTS-R 1:44.072 0.275
4 56 D.Mueller/Edwards BMW Z4 GTE 1:44.076 0.279
5 93 Bomarito/Wittmer SRT Viper GTS-R 1:44.096 0.299
6 3 Magnussen/Garcia/Taylor Chevrolet Corvette C7.R 1:44.105 0.308
7 17 Henzler/Sellers Porsche 911 RSR 1:44.322 0.525
8 912 P.Long/Christensen Porsche 911 RSR 1:44.422 0.625
9 4 Gavin/Milner Chevrolet Corvette C7.R 1:44.812 1.015
10 7 Carter/Davison Aston Martin V12 Vantage 1:47.660 3.863
11 22 MacNeil/Keen Porsche 911 GT America 1:47.957 4.160
12 94 Cameron/Palttala BMW Z4 1:48.043 4.246
13 45 Canache/Pumpelly Audi R8 LMS 1:48.173 4.376
14 58 Snow/Heylen Porsche 911 GT America 1:48.388 4.591
15 23 James/M.Farnbacher Porsche 911 GT America 1:48.405 4.608
16 44 Potter/Lally Porsche 911 GT America 1:48.596 4.799
17 46 Espenlaub/Putman/M.Franchitti Audi R8 LMS 1:48.653 4.856
18 63 Balzan/Westphal 458 Ferrari Italia 1:48.692 4.895
19 81 Lewis/Faulkner Porsche 911 GT America 1:48.725 4.928
20 35 Pumpelly/von Moltke Audi R8 LMS 1:48.739 4.942
21 73 Lindsey/Estre Porsche 911 GT America 1:48.771 4.974
22 48 Haase/Miller Audi R8 LMS 1:48.931 5.134
23 555 Sweedler/T.Bell 458 Ferrari Italia 1:48.988 5.191
24 33 Ave/Keating SRT Viper GT3-R 1:49.197 5.400
25 18 Kvamme/Vance Porsche 911 GT America 1:55.663 11.866