Germany 2009

Pos driver Team difference
1 RBR Renault Winner
2 RBR Renault + 9.2 secs
3 Ferrari + 15.9 secs
4 Williams-Toyota + 21.0 secs
5 Brawn-Mercedes + 23.6 secs
6 Brawn-Mercedes + 24.4 secs
7 Renault + 24.8 secs
8 McLaren-Mercedes + 58.6 secs
9 Toyota + 61.4 secs
10 BMW Sauber + 61.9 secs
11 Force India-Mercedes + 62.3 secs
12 Williams-Toyota + 62.8 secs
13 Renault + 68.3 secs
14 BMW Sauber + 69.5 secs
15 Force India-Mercedes + 71.9 secs
16 STR-Ferrari + 90.2 secs
17 Toyota + 90.9 secs
18 McLaren-Mercedes + 1 turn
NC Ferrari + 26 laps
NC STR-Ferrari + 42 laps
Pos
1
2 Rubens Barrichello
3
4 Sebastian Vettel
5
6 Heikki Kovalainen
7
8 Felipe Massa
9
10 Nelsinho Piquet
11
12 Fernando Alonso
13
14 Jarno Trulli
15
16 Robert Kubica
17
18 Giancarlo Fisichella
19
20 Timo Glock
Pos driver Team Q1 Q2 Q3
1 RBR Renault 1:31.257 1:38.038 1:32.230
2 Brawn-Mercedes 1:31.482 1:34.455 1:32.357
3 Brawn-Mercedes 1:31.568 1:39.032 1:32.473
4 RBR Renault 1:31.430 1:39.504 1:32.480
5 McLaren-Mercedes 1:31.473 1:39.149 1:32.616
6 McLaren-Mercedes 1:31.881 1:40.826 1:33.859
7 Force India-Mercedes 1:32.015 1:36.740 1:34.316
8 Ferrari 1:31.600 1:41.708 1:34.574
9 Ferrari 1:31.869 1:41.730 1:34.710
10 Renault 1:32.128 1:35.737 1:34.803
11 BMW Sauber 1:31.771 1:42.310
12 Renault 1:31.302 1:42.318
13 Williams-Toyota 1:31.884 1:42.500
14 Toyota 1:31.760 1:42.771
15 Williams-Toyota 1:31.598 1:42.859
16 BMW Sauber 1:32.190
17 STR-Ferrari 1:32.251
18 Force India-Mercedes 1:32.402
19 Toyota 1:32.423
20 STR-Ferrari 1:33.559
Pos driver Team Time / Retired Gap
1 McLaren-Mercedes 1:31.121
2 Renault 1:31.340 0.219
3 Ferrari 1:31.351 0.230
4 RBR Renault 1:31.542 0.421
5 RBR Renault 1:31.610 0.489
6 Ferrari 1:31.615 0.494
7 Toyota 1:31.620 0.499
8 Williams-Toyota 1:31.690 0.569
9 Williams-Toyota 1:31.731 0.610
10 BMW Sauber 1:31.928 0.807
11 Brawn-Mercedes 1:32.009 0.888
12 Toyota 1:32.022 0.901
13 Force India-Mercedes 1:32.104 0.983
14 Brawn-Mercedes 1:32.124 1.003
15 Force India-Mercedes 1:32.135 1.014
16 Renault 1:32.223 1.102
17 STR-Ferrari 1:32.239 1.118
18 BMW Sauber 1:32.269 1.148
19 McLaren-Mercedes 1:32.742 1.621
20 STR-Ferrari 1:32.883 1.762
Pos Pile Team HIGHLIGHTS difference
1 McLaren-Mercedes 1:32.149
2 RBR Renault 1:32.331 0.182
3 Brawn-Mercedes 1:32.369 0.220
4 RBR Renault 1:32.480 0.331
5 Toyota 1:32.511 0.362
6 Force India-Mercedes 1:32.585 0.436
7 Brawn-Mercedes 1:32.664 0.515
8 Renault 1:32.774 0.625
9 Williams-Toyota 1:32.872 0.723
10 Renault 1:32.992 0.843
11 BMW Sauber 1:33.012 0.863
12 Ferrari 1:33.052 0.903
13 Williams-Toyota 1:33.128 0.979
14 BMW Sauber 1:33.161 1.012
15 Toyota 1:33.172 1.023
16 Ferrari 1:33.182 1.033
17 McLaren-Mercedes 1:33.724 1.575
18 STR-Ferrari 1:33.903 1.754
19 STR-Ferrari 1:34.025 1.876
20 Force India-Mercedes 1:38.877 6.728
Pos Pile Team HIGHLIGHTS difference
1 RBR Renault 1:33.082
2 Brawn-Mercedes 1:33.463 0.381
3 Ferrari 1:33.745 0.663
4 Toyota 1:33.795 0.713
5 Force India-Mercedes 1:33.839 0.757
6 Ferrari 1:33.840 0.758
7 Williams-Toyota 1:33.902 0.820
8 RBR Renault 1:33.909 0.827
9 Williams-Toyota 1:33.952 0.870
10 Renault 1:34.148 1.066
11 BMW Sauber 1:34.221 1.139
12 Brawn-Mercedes 1:34.227 1.145
13 McLaren-Mercedes 1:34.483 1.401
14 BMW Sauber 1:34.694 1.612
15 Renault 1:34.738 1.656
16 STR-Ferrari 1:34.827 1.745
17 STR-Ferrari 1:34.878 1.796
18 McLaren-Mercedes 1:34.893 1.811
19 Toyota 1:34.911 1.829
20 Force India-Mercedes 1:35.092 2.010