Europe 2009

Pos driver Team Time/Gap
1 Brawn-Mercedes Winner
2 McLaren-Mercedes + 2.3 secs
3 Ferrari + 15.9 secs
4 McLaren-Mercedes + 20.0 secs
5 Williams-Toyota + 20.8 secs
6 Renault + 27.7 secs
7 Brawn-Mercedes + 34.9 secs
8 BMW Sauber + 36.6 secs
9 RBR Renault + 44.9 secs
10 Force India-Mercedes + 47.9 secs
11 BMW Sauber + 48.8 secs
12 Force India-Mercedes + 63.6 secs
13 Toyota + 64.5 secs
14 Toyota + 86.5 secs
15 Renault + 91.7 secs
16 STR-Ferrari 1 turn
17 Ferrari 1 turn
18 Williams-Toyota 1 turn
NC STR-Ferrari at 16 turns
NC RBR Renault at 34 turns
Pos Pile Team Pile Team
1 McLaren-Mercedes
2 Heikki Kovalainen McLaren-Mercedes
3 Brawn-Mercedes
4 Sebastian Vettel RBR Renault
5 Brawn-Mercedes
6 Kimi Räikkönen Ferrari
7 Williams-Toyota
8 Fernando Alonso Renault
9 RBR Renault
10 Robert Kubica BMW Sauber
11 BMW Sauber
12 Adrian Sutil Force India-Mercedes
13 Toyota
14 Romain Grosjean Renault
15 STR-Ferrari
16 Giancarlo Fisichella Force India-Mercedes
17 Williams-Toyota
18 Jarno Trulli Toyota
19 STR-Ferrari
20 Luca Badoer Ferrari
Pos driver Team Q1 Q2 Q3
1 McLaren-Mercedes 1:38.649 1:38.182 1:39.498
2 McLaren-Mercedes 1:38.816 1:38.230 1:39.532
3 Brawn-Mercedes 1:39.019 1:38.076 1:39.563
4 RBR Renault 1:39.295 1:38.273 1:39.789
5 Brawn-Mercedes 1:38.531 1:38.601 1:39.821
6 Ferrari 1:38.843 1:38.782 1:40.144
7 Williams-Toyota 1:39.039 1:38.346 1:40.185
8 Renault 1:39.155 1:38.717 1:40.236
9 RBR Renault 1:38.983 1:38.625 1:40.239
10 BMW Sauber 1:38.806 1:38.747 1:40.512
11 BMW Sauber 1:39.032 1:38.826
12 Force India-Mercedes 1:39.145 1:38.846
13 Toyota 1:39.459 1:38.991
14 Renault 1:39.322 1:39.040
15 STR-Ferrari 1:38.912 1:39.514
16 Force India-Mercedes 1:39.531
17 Williams-Toyota 1:39.795
18 Toyota 1:39.807
19 STR-Ferrari 1:39.925
20 Ferrari 1:41.413
Pos Pile Team HIGHLIGHTS
1. Force India-Mercedes 1:39.143
2. Williams-Toyota 1:39.247
3. BMW Sauber 1:39.513
4. McLaren-Mercedes 1:39.553
5. Williams-Toyota 1:39.732
6. Force India-Mercedes 1:39.764
7. Brawn-Mercedes 1:39.883
8. McLaren-Mercedes 1:39.950
9. Toyota 1:40.017
10. Renault 1:40.088
11. Toro Rosso-Ferrari 1:40.118
12. Brawn-Mercedes 1:40.192
13. BMW Sauber 1:40.230
14. Ferrari 1:40.260
15. Renault 1:40.402
16. Toyota 1:40.443
17. Red Bull Renault 1:40.879
18. Red Bull Renault 1:40.916
19. Toro Rosso-Ferrari 1:41.125
20. Ferrari 1:42.198
Pos Pile Team HIGHLIGHTS difference
1 Renault 1:39.404
2 Brawn-Mercedes 1:40.178 0.774
3 Brawn-Mercedes 1:40.209 0.805
4 Williams-Toyota 1:40.385 0.981
5 Williams-Toyota 1:40.503 1.099
6 Force India-Mercedes 1:40.596 1.192
7 BMW Sauber 1:40.643 1.239
8 Force India-Mercedes 1:40.681 1.277
9 RBR Renault 1:40.723 1.319
10 McLaren-Mercedes 1:40.738 1.334
11 Ferrari 1:40.739 1.335
12 Toyota 1:40.770 1.366
13 Renault 1:40.787 1.383
14 RBR Renault 1:40.956 1.552
15 Toyota 1:40.985 1.581
16 STR-Ferrari 1:41.156 1.752
17 BMW Sauber 1:41.350 1.946
18 Ferrari 1:42.017 2.613
19 STR-Ferrari 1:42.089 2.685
20 McLaren-Mercedes 1:43.214 3.810
Pos Pile Team HIGHLIGHTS difference
1 Brawn-Mercedes 1:42.460
2 McLaren-Mercedes 1:42.636 0.176
3 McLaren-Mercedes 1:42.654 0.194
4 Brawn-Mercedes 1:43.074 0.614
5 RBR Renault 1:43.088 0.628
6 Force India-Mercedes 1:43.209 0.749
7 Williams-Toyota 1:43.225 0.765
8 RBR Renault 1:43.243 0.783
9 Renault 1:43.345 0.885
10 Ferrari 1:43.384 0.924
11 STR-Ferrari 1:43.389 0.929
12 BMW Sauber 1:43.419 0.959
13 STR-Ferrari 1:43.637 1.177
14 Williams-Toyota 1:43.746 1.286
15 BMW Sauber 1:44.040 1.580
16 Force India-Mercedes 1:44.126 1.666
17 Renault 1:44.356 1.896
18 Toyota 1:44.638 2.178
19 Toyota 1:44.732 2.272
20 Ferrari 1:45.840 3.380
Num Pile Nat. Ecurie
1 GBR McLaren-Mercedes
2 END McLaren-Mercedes
3 ITA Ferrari
4 END Ferrari
5 POL BMW Sauber
6 GER BMW Sauber
7 ESP Renault
8 FRA Renault
9 ITA Toyota
10 GER Toyota
11 ESP Toro Rosso - Ferrari
12 CHE Toro Rosso - Ferrari
14 AUS Red Bull - Renault
15 GER Red Bull - Renault
16 GER Williams-Toyota
17 JPN Williams-Toyota
20 GER Force India - Mercedes
21 ITA Force India - Mercedes
22 GBR Brawn - Mercedes
23 BRA Brawn - Mercedes