French Grand Prix 2021

Pos No Pile Ecurie Tours deviations
1 Max Verstappen Red Bull Racing Honda 53 1:27:25.770
2 Lewis Hamilton Mercedes 53 + 2.904s
3 Sergio Perez Red Bull Racing Honda 53 + 8.811s
4 Valtteri Bottas Mercedes 53 + 14.618s
5 Land Norris McLaren Mercedes 53 + 64.032s
6 Daniel Ricciardo McLaren Mercedes 53 + 75.857s
7 Pierre Gasly AlphaTauri Honda 53 + 76.596s
8 Fernando Alonso Alpine Renault 53 + 77.695s
9 Sebastian Vettel Aston Martin Mercedes 53 + 79.666s
10 Lance Stroll Aston Martin Mercedes 53 + 91.946s
11 Carlos Sainz Ferrari 53 + 99.337s
12 George Russell williams mercedes 52 +1 lap
13 Yuki tsunoda AlphaTauri Honda 52 +1 lap
14 Esteban Ocon Alpine Renault 52 +1 lap
15 Antonio Giovinazzi Alfa Romeo RacingFerrari 52 +1 lap
16 Charles Leclerc Ferrari 52 +1 lap
17 Kimi Räikkönen Alfa Romeo RacingFerrari 52 +1 lap
18 Nicholas Latifi williams mercedes 52 +1 lap
19 Mick Schumacher Haas ferrari 52 +1 lap
20 Nikita Mazepin Haas ferrari 52 +1 lap
Pos Num Pile Ecurie Q1 Q2 Q3 Tours
1 Max Verstappen Red Bull Racing Honda 1:31.001 1:31.080 1:29.990 16
2 Lewis Hamilton Mercedes 1:31.237 1:30.788 1:30.248 20
3 Valtteri Bottas Mercedes 1:31.669 1:30.735 1:30.376 16
4 Sergio Perez Red Bull Racing Honda 1:31.560 1:30.971 1:30.445 16
5 Carlos Sainz Ferrari 1:32.079 1:31.146 1:30.840 19
6 Pierre Gasly AlphaTauri Honda 1:31.898 1:31.353 1:30.868 22
7 Charles Leclerc Ferrari 1:32.209 1:31.567 1:30.987 20
8 Lando Norris McLaren Mercedes 1:31.733 1:31.542 1:31.252 18
9 Fernando Alonso Alpine Renault 1:32.158 1:31.549 1:31.340 17
10 Daniel Ricciardo McLaren Mercedes 1:32.181 1:31.615 1:31.382 21
11 Esteban Ocon Alpine Renault 1:32.139 1:31.736 10
12 Sebastian Vettel Aston Martin Mercedes 1:32.132 1:31.767 12
13 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:32.722 1:31.813 13
14 George Russell williams mercedes 1:33.060 1:32.065 13
15 Mick Schumacher Haas ferrari 1:32.942 7
16 Nicholas latifi williams mercedes 1:33.062 7
17 Kimi Räikkönen Alfa Romeo RacingFerrari 1:33.354 7
18 Nikita mazepin Haas ferrari 1:33.554 7
NC Lance stroll Aston Martin Mercedes 2:12.584 7
RT Yuki tsunoda AlphaTauri Honda 2
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Max Verstappen Red Bull Racing Honda 1:31.300 11
2 Valtteri Bottas Mercedes 1:32.047 + 0.747s 14
3 Carlos Sainz Ferrari 1:32.195 + 0.895s 17
4 Sergio Perez Red Bull Racing Honda 1:32.238 + 0.938s 15
5 Lewis Hamilton Mercedes 1:32.266 + 0.966s 15
6 Lando Norris McLaren Mercedes 1:32.336 + 1.036s 14
7 Fernando Alonso Alpine Renault 1:32.624 + 1.324s 15
8 Esteban Ocon Alpine Renault 1:32.681 + 1.381s 16
9 Pierre Gasly AlphaTauri Honda 1:32.707 + 1.407s 16
10 Daniel Ricciardo McLaren Mercedes 1:32.759 + 1.459s 14
11 Charles Leclerc Ferrari 1:32.820 + 1.520s 15
12 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:33.017 + 1.717s 17
13 Lance stroll Aston Martin Mercedes 1:33.051 + 1.751s 15
14 Sebastian Vettel Aston Martin Mercedes 1:33.200 + 1.900s 18
15 Kimi Räikkönen Alfa Romeo RacingFerrari 1:33.328 + 2.028s 16
16 George Russell williams mercedes 1:33.364 + 2.064s 16
17 Yuki tsunoda AlphaTauri Honda 1:33.424 + 2.124s 17
18 Nicholas latifi williams mercedes 1:33.584 + 2.284s 16
19 Mick Schumacher Haas ferrari 1:34.143 + 2.843s 14
20 Nikita mazepin Haas ferrari 1:34.642 + 3.342s 13
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Max Verstappen Red Bull Racing Honda 1:32.872 21
2 Valtteri Bottas Mercedes 1:32.880 + 0.008s 27
3 Lewis Hamilton Mercedes 1:33.125 + 0.253s 23
4 Fernando Alonso Alpine Renault 1:33.340 + 0.468s 25
5 Charles Leclerc Ferrari 1:33.550 + 0.678s 23
6 Esteban Ocon Alpine Renault 1:33.685 + 0.813s 23
7 Pierre Gasly AlphaTauri Honda 1:33.696 + 0.824s 25
8 Carlos Sainz Ferrari 1:33.698 + 0.826s 24
9 Kimi Räikkönen Alfa Romeo RacingFerrari 1:33.786 + 0.914s 26
10 Lando Norris McLaren Mercedes 1:33.822 + 0.950s 24
11 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:33.831 + 0.959s 23
12 Sergio Perez Red Bull Racing Honda 1:33.921 + 1.049s 24
13 Yuki tsunoda AlphaTauri Honda 1:33.955 + 1.083s 25
14 Daniel Ricciardo McLaren Mercedes 1:34.079 + 1.207s 24
15 Sebastian Vettel Aston Martin Mercedes 1:34.447 + 1.575s 25
16 Lance stroll Aston Martin Mercedes 1:34.632 + 1.760s 24
17 George Russell williams mercedes 1:35.266 + 2.394s 25
18 Nicholas latifi williams mercedes 1:35.331 + 2.459s 25
19 Mick Schumacher Haas ferrari 1:35.512 + 2.640s 24
20 Nikita mazepin Haas ferrari 1:35.551 + 2.679s 23
Pos Pile Ecurie Tours HIGHLIGHTS
1 Red Bull Racing Honda 53 1:27:25.770
2 Mercedes 53 + 2.904s
3 Red Bull Racing Honda 53 + 8.811s
4 Mercedes 53 + 14.618s
5 McLaren Mercedes 53 + 64.032s
6 McLaren Mercedes 53 + 75.857s
7 AlphaTauri Honda 53 + 76.596s
8 Alpine Renault 53 + 77.695s
9 Aston Martin Mercedes 53 + 79.666s
10 Aston Martin Mercedes 53 + 91.946s
11 Ferrari 53 + 99.337s
12 williams mercedes 52 +1 lap
13 AlphaTauri Honda 52 +1 turn
14 Alpine Renault 52 +1 turn
15 Alfa Romeo RacingFerrari 52 +1 turn
16 Ferrari 52 +1 turn
17 Alfa Romeo RacingFerrari 52 +1 turn
18 williams mercedes 52 +1 turn
19 Haas ferrari 52 +1 turn
20 Haas ferrari 52 +1 turn