2020 British Grand Prix

Pos Pile Ecurie Tours HIGHLIGHTS
1 Mercedes 52 1:28:01.283
2 Red Bull Racing Honda 52 + 5.856s
3 Ferrari 52 + 18.474s
4 Renault 52 + 19.650s
5 Mclaren renault 52 + 22.277s
6 Renault 52 + 26.937s
7 AlphaTauri Honda 52 + 31.188s
8 Red Bull Racing Honda 52 + 32.670s
9 Racing Point BWT Mercedes 52 + 37.311s
10 Ferrari 52 + 41.857s
11 Mercedes 52 + 42.167s
12 williams mercedes 52 + 52.004s
13 Mclaren renault 52 + 53.370s
14 Alfa Romeo RacingFerrari 52 + 54.205s
15 williams mercedes 52 + 54.549s
16 Haas ferrari 52 + 55.050s
17 Alfa Romeo RacingFerrari 51 +1 lap
NC AlphaTauri Honda 11 DNF
NC Haas ferrari 1 DNF
NC Racing Point BWT Mercedes DNS
Pos Num Pile Ecurie Q1 Q2 Q3 Tours
1 Lewis Hamilton Mercedes 1:25.900 1:25.347 1:24.303 22
2 Valtteri Bottas Mercedes 1:25.801 1:25.015 1:24.616 17
3 Max Verstappen Red Bull Racing Honda 1:26.115 1:26.144 1:25.325 15
4 Charles Leclerc Ferrari 1:26.550 1:26.203 1:25.427 16
5 Lando Norris Mclaren renault 1:26.855 1:26.420 1:25.782 20
6 Lance stroll Racing Point BWT Mercedes 1:26.243 1:26.501 1:25.839 20
7 Carlos Sainz Mclaren renault 1:26.715 1:26.149 1:25.965 20
8 Daniel Ricciardo Renault 1:26.677 1:26.339 1:26.009 19
9 Esteban Ocon Renault 1:26.396 1:26.252 1:26.209 20
10 Sebastian Vettel Ferrari 1:26.469 1:26.455 1:26.339 20
11 Pierre Gasly AlphaTauri Honda 1:26.343 1:26.501 12
12 Alexander albon Red Bull Racing Honda 1:26.565 1:26.545 11
13 Nico Hulkenberg Racing Point BWT Mercedes 1:26.327 1:26.566 14
14 Daniil Kvyat AlphaTauri Honda 1:26.774 1:26.744 12
15 George Russell williams mercedes 1:26.732 1:27.092 14
16 Kevin Magnussen Haas ferrari 1:27.158 9
17 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:27.164 9
18 Kimi Räikkönen Alfa Romeo RacingFerrari 1:27.366 9
19 Romain Grosjean Haas ferrari 1:27.643 9
20 Nicholas latifi williams mercedes 1:27.705 7
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Valtteri Bottas Mercedes 1:25.873 19
2 Lewis Hamilton Mercedes 1:26.011 + 0.138s 22
3 Max Verstappen Red Bull Racing Honda 1:26.173 + 0.300s 15
4 Lance stroll Racing Point BWT Mercedes 1:26.576 + 0.703s 14
5 Carlos Sainz Mclaren renault 1:26.664 + 0.791s 22
6 Charles Leclerc Ferrari 1:26.771 + 0.898s 19
7 Lando Norris Mclaren renault 1:26.798 + 0.925s 23
8 Daniel Ricciardo Renault 1:26.841 + 0.968s 15
9 Nico Hulkenberg Racing Point BWT Mercedes 1:26.872 + 0.999s 15
10 Pierre Gasly AlphaTauri Honda 1:27.046 + 1.173s 20
11 Daniil Kvyat AlphaTauri Honda 1:27.076 + 1.203s 18
12 Esteban Ocon Renault 1:27.158 + 1.285s 16
13 Alexander albon Red Bull Racing Honda 1:27.178 + 1.305s 10
14 Sebastian Vettel Ferrari 1:27.251 + 1.378s 21
15 Romain Grosjean Haas ferrari 1:27.537 + 1.664s 18
16 George Russell williams mercedes 1:27.738 + 1.865s 17
17 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:27.825 + 1.952s 16
18 Kevin Magnussen Haas ferrari 1:27.860 + 1.987s 15
19 Kimi Räikkönen Alfa Romeo RacingFerrari 1:27.976 + 2.103s 20
20 Nicholas latifi williams mercedes 1:28.112 + 2.239s 16
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Lance stroll Racing Point BWT Mercedes 1:27.274 29
2 Alexander albon Red Bull Racing Honda 1:27.364 + 0.090s 13
3 Valtteri Bottas Mercedes 1:27.431 + 0.157s 30
4 Charles Leclerc Ferrari 1:27.570 + 0.296s 30
5 Lewis Hamilton Mercedes 1:27.581 + 0.307s 27
6 Carlos Sainz Mclaren renault 1:27.820 + 0.546s 35
7 Nico Hulkenberg Racing Point BWT Mercedes 1:27.910 + 0.636s 28
8 Pierre Gasly AlphaTauri Honda 1:27.997 + 0.723s 31
9 Daniel Ricciardo Renault 1:28.112 + 0.838s 30
10 Kimi Räikkönen Alfa Romeo RacingFerrari 1:28.159 + 0.885s 35
11 Lando Norris Mclaren renault 1:28.169 + 0.895s 26
12 Esteban Ocon Renault 1:28.219 + 0.945s 35
13 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:28.256 + 0.982s 31
14 Max Verstappen Red Bull Racing Honda 1:28.390 + 1.116s 23
15 Daniil Kvyat AlphaTauri Honda 1:28.426 + 1.152s 29
16 Romain Grosjean Haas ferrari 1:28.564 + 1.290s 27
17 George Russell williams mercedes 1:28.771 + 1.497s 26
18 Sebastian Vettel Ferrari 1:28.860 + 1.586s 23
19 Kevin Magnussen Haas ferrari 1:28.898 + 1.624s 27
20 Nicholas latifi williams mercedes 1:29.958 + 2.684s 35
Pos Pile Team Difference
1 Red Bull 1:27.422
2 Mercedes +0.474
3 Racing Point +0.582
4 Red Bull +0.707
5 Ferrari +0.799
6 Mercedes +1.097
7 Renault +1.137
8 Renault +1.153
9 Racing Point +1.170
10 Alpha Tauri +1.446
11 Alpha Tauri +1.487
12 McLaren +1.566
13 McLaren +1.568
14 Haas +2.110
15 Haas +2.154
16 Alfa Romeo +2.324
17 Williams +2.477
18 Alfa Romeo +2.503
19 Williams +3.281
20 Ferrari