2021 Styrian Grand Prix

Pos Pile Ecurie Tours HIGHLIGHTS
1 Red Bull Racing Honda 71 1:22:18.925
2 Mercedes 71 + 35.743s
3 Mercedes 71 + 46.907s
4 Red Bull Racing Honda 71 + 47.434s
5 McLaren Mercedes 70 +1 lap
6 Ferrari 70 +1 lap
7 Ferrari 70 +1 lap
8 Aston Martin Mercedes 70 +1 lap
9 Alpine Renault 70 +1 lap
10 AlphaTauri Honda 70 +1 lap
11 Alfa Romeo RacingFerrari 70 +1 lap
12 Aston Martin Mercedes 70 +1 lap
13 McLaren Mercedes 70 +1 lap
14 Alpine Renault 70 +1 lap
15 Alfa Romeo RacingFerrari 70 +1 lap
16 Haas ferrari 69 +2 laps
17 williams mercedes 68 +3 laps
18 Haas ferrari 68 +3 laps
NC williams mercedes 36 DNF
NC AlphaTauri Honda 1 DNF
Pos Num Pile Ecurie Q1 Q2 Q3 Tours
1 Max Verstappen Red Bull Racing Honda 1:04.489 1:04.433 1:03.841 19
2 Valtteri Bottas Mercedes 1:04.537 1:04.443 1:04.035 22
3 Lewis Hamilton Mercedes 1:04.672 1:04.512 1:04.067 24
4 Lando Norris McLaren Mercedes 1:04.584 1:04.298 1:04.120 17
5 Sergio Perez Red Bull Racing Honda 1:04.638 1:04.197 1:04.168 21
6 Pierre Gasly AlphaTauri Honda 1:04.765 1:04.429 1:04.236 18
7 Charles Leclerc Ferrari 1:04.745 1:04.646 1:04.472 21
8 Yuki tsunoda AlphaTauri Honda 1:04.608 1:04.631 1:04.514 21
9 Fernando Alonso Alpine Renault 1:04.971 1:04.582 1:04.574 18
10 Lance stroll Aston Martin Mercedes 1:04.821 1:04.663 1:04.708 18
11 George Russell williams mercedes 1:05.033 1:04.671 14
12 Carlos Sainz Ferrari 1:04.859 1:04.800 15
13 Daniel Ricciardo McLaren Mercedes 1:05.142 1:04.808 14
14 Sebastian Vettel Aston Martin Mercedes 1:05.051 1:04.875 15
15 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:05.092 1:04.913 17
16 Nicholas latifi williams mercedes 1:05.175 9
17 Esteban Ocon Alpine Renault 1:05.217 6
18 Kimi Räikkönen Alfa Romeo RacingFerrari 1:05.429 8
19 Mick Schumacher Haas ferrari 1:06.041 8
20 Nikita mazepin Haas ferrari 1:06.192 9
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Lewis Hamilton Mercedes 1:04.369 19
2 Max Verstappen Red Bull Racing Honda 1:04.573 + 0.204s 16
3 Valtteri Bottas Mercedes 1:04.832 + 0.463s 25
4 Sergio Perez Red Bull Racing Honda 1:05.026 + 0.657s 21
5 Yuki tsunoda AlphaTauri Honda 1:05.150 + 0.781s 23
6 Pierre Gasly AlphaTauri Honda 1:05.298 + 0.929s 22
7 Charles Leclerc Ferrari 1:05.340 + 0.971s 21
8 Fernando Alonso Alpine Renault 1:05.400 + 1.031s 24
9 Lance stroll Aston Martin Mercedes 1:05.445 + 1.076s 18
10 Sebastian Vettel Aston Martin Mercedes 1:05.492 + 1.123s 20
11 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:05.556 + 1.187s 24
12 Esteban Ocon Alpine Renault 1:05.676 + 1.307s 22
13 Carlos Sainz Ferrari 1:05.698 + 1.329s 22
14 George Russell williams mercedes 1:05.863 + 1.494s 23
15 Kimi Räikkönen Alfa Romeo RacingFerrari 1:05.942 + 1.573s 25
16 Mick Schumacher Haas ferrari 1:05.992 + 1.623s 24
17 Daniel Ricciardo McLaren Mercedes 1:06.116 + 1.747s 20
18 Nicholas latifi williams mercedes 1:06.119 + 1.750s 22
19 Lando Norris McLaren Mercedes 1:06.654 + 2.285s 19
20 Nikita mazepin Haas ferrari 1:06.692 + 2.323s 22
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Max Verstappen Red Bull Racing Honda 1:05.412 37
2 Daniel Ricciardo McLaren Mercedes 1:05.748 + 0.336s 35
3 Esteban Ocon Alpine Renault 1:05.790 + 0.378s 35
4 Lewis Hamilton Mercedes 1:05.796 + 0.384s 35
5 Fernando Alonso Alpine Renault 1:05.827 + 0.415s 39
6 Sebastian Vettel Aston Martin Mercedes 1:05.934 + 0.522s 38
7 Lando Norris McLaren Mercedes 1:05.994 + 0.582s 39
8 Lance stroll Aston Martin Mercedes 1:06.079 + 0.667s 36
9 Sergio Perez Red Bull Racing Honda 1:06.089 + 0.677s 36
10 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:06.145 + 0.733s 37
11 Carlos Sainz Ferrari 1:06.147 + 0.735s 39
12 Valtteri Bottas Mercedes 1:06.251 + 0.839s 32
13 Charles Leclerc Ferrari 1:06.270 + 0.858s 39
14 Kimi Räikkönen Alfa Romeo RacingFerrari 1:06.297 + 0.885s 41
15 Yuki tsunoda AlphaTauri Honda 1:06.451 + 1.039s 39
16 George Russell williams mercedes 1:06.628 + 1.216s 39
17 Mick Schumacher Haas ferrari 1:06.886 + 1.474s 29
18 Nikita mazepin Haas ferrari 1:07.404 + 1.992s 30
19 Nicholas latifi williams mercedes 1:07.669 + 2.257s 32
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Max Verstappen Red Bull Racing Honda 1:05.910 34
2 Pierre Gasly AlphaTauri Honda 1:06.166 + 0.256s 33
3 Lewis Hamilton Mercedes 1:06.332 + 0.422s 32
4 Valtteri Bottas Mercedes 1:06.386 + 0.476s 34
5 Yuki tsunoda AlphaTauri Honda 1:06.397 + 0.487s 36
6 Fernando Alonso Alpine Renault 1:06.519 + 0.609s 36
7 Esteban Ocon Alpine Renault 1:06.551 + 0.641s 35
8 Lance stroll Aston Martin Mercedes 1:06.584 + 0.674s 33
9 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:06.614 + 0.704s 29
10 Charles Leclerc Ferrari 1:06.629 + 0.719s 36
11 Carlos Sainz Ferrari 1:06.630 + 0.720s 33
12 Daniel Ricciardo McLaren Mercedes 1:06.669 + 0.759s 38
13 Sergio Perez Red Bull Racing Honda 1:06.696 + 0.786s 33
14 Sebastian Vettel Aston Martin Mercedes 1:06.708 + 0.798s 32
15 George Russell williams mercedes 1:06.848 + 0.938s 32
16 Lando Norris McLaren Mercedes 1:06.861 + 0.951s 35
17 Nicholas latifi williams mercedes 1:07.180 + 1.270s 31
18 Mick Schumacher Haas ferrari 1:07.473 + 1.563s 30
19 Robert Kubica Alfa Romeo RacingFerrari 1:07.823 + 1.913s 30
20 Nikita mazepin Haas ferrari 1:08.081 + 2.171s 31