2016 Canadian Grand Prix

Num Pile Car Tours Time / Gap 1st Points
1 Lewis Hamilton Mercedes 70 1:31:05.296 25
2 Sebastian Vettel Ferrari 70 + 5.011s 18
3 Valtteri Bottas williams mercedes 70 + 46.422s 15
4 Max Verstappen Red Bull Racing TAG Heuer 70 + 53.020s 12
5 Nico Rosberg Mercedes 70 + 62.093s 10
6 Kimi Räikkönen Ferrari 70 + 63.017s 8
7 Daniel Ricciardo Red Bull Racing TAG Heuer 70 + 63.634s 6
8 Nico Hulkenberg Force India Mercedes 69 +1 lap 4
9 Carlos Sainz Toro Rosso Ferrari 69 +1 lap 2
10 Sergio Perez Force India Mercedes 69 +1 lap 1
11 Fernando Alonso McLaren-Honda 69 +1 lap
12 Daniil Kvyat Toro Rosso Ferrari 69 +1 lap
13 Esteban Gutierrez Haas ferrari 68 +2 laps
14 Romain Grosjean Haas ferrari 68 +2 laps
15 Marcus Ericsson Sauber Ferrari 68 +2 laps
16 Kevin Magnussen Renault 68 +2 laps
17 pascal wehrlein MRT Mercedes 68 +2 laps
18 Felipe Nasr Sauber Ferrari 68 +2 laps
19 Haryanto River MRT Mercedes 68 +2 laps
NC Felipe Massa williams mercedes 35 DNF
NC Jolyon Palmer Renault 16 DNF
NC Jenson Button McLaren-Honda 9 DNF
Num Pile Car Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:14.121 1:13.076 1:12.812
2 Nico Rosberg Mercedes 1:13.714 1:13.094 1:12.874
3 Sebastian Vettel Ferrari 1:13.925 1:13.857 1:12.990
4 Daniel Ricciardo Red Bull Racing TAG Heuer 1:14.030 1:13.540 1:13.166
5 Max Verstappen Red Bull Racing TAG Heuer 1:14.601 1:13.793 1:13.414
6 Kimi Räikkönen Ferrari 1:14.477 1:13.849 1:13.579
7 Valtteri Bottas williams mercedes 1:14.389 1:13.791 1:13.670
8 Felipe Massa williams mercedes 1:14.815 1:13.864 1:13.769
9 Nico Hulkenberg Force India Mercedes 1:14.663 1:14.166 1:13.952
10 Fernando Alonso McLaren-Honda 1:15.026 1:14.260 1:14.338
11 Sergio Perez Force India Mercedes 1:14.814 1:14.317
12 Jenson Button McLaren-Honda 1:14.755 1:14.437
13 Daniil Kvyat (+3) Toro Rosso Ferrari 1:14.829 1:14.457
14 Esteban Gutierrez Haas ferrari 1:15.148 1:14.571
15 Romain Grosjean Haas ferrari 1:15.444 1:14.803
16 Carlos Sainz Toro Rosso Ferrari 1:14.714 1:21.956
17 Jolyon Palmer Renault 1:15.459
18 pascal wehrlein MRT Mercedes 1:15.599
19 Marcus Ericsson (+3) Sauber Ferrari 1:15.635
20 Felipe Nasr Sauber Ferrari 1:16.663
21 Haryanto River MRT Mercedes 1:17.052
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Sebastian Vettel Ferrari 1:13.919 21
2 Max Verstappen Red Bull Racing TAG Heuer 1:14.158 + 0.239s 19
3 Nico Rosberg Mercedes 1:14.316 + 0.397s 22
4 Kimi Räikkönen Ferrari 1:14.332 + 0.413s 21
5 Lewis Hamilton Mercedes 1:14.334 + 0.415s 19
6 Daniel Ricciardo Red Bull Racing TAG Heuer 1:14.487 + 0.568s 22
7 Carlos Sainz Toro Rosso Ferrari 1:14.655 + 0.736s 21
8 Fernando Alonso McLaren-Honda 1:14.801 + 0.882s 19
9 Sergio Perez Force India Mercedes 1:14.886 + 0.967s 21
10 Felipe Massa williams mercedes 1:14.890 + 0.971s 18
11 Nico Hulkenberg Force India Mercedes 1:14.918 + 0.999s 20
12 Valtteri Bottas williams mercedes 1:14.985 + 1.066s 20
13 Jenson Button McLaren-Honda 1:15.023 + 1.104s 17
14 Daniil Kvyat Toro Rosso Ferrari 1:15.199 + 1.280s 20
15 Esteban Gutierrez Haas ferrari 1:15.444 + 1.525s 16
16 Jolyon Palmer Renault 1:15.656 + 1.737s 19
17 Romain Grosjean Haas ferrari 1:15.704 + 1.785s 14
18 Marcus Ericsson Sauber Ferrari 1:16.078 + 2.159s 24
19 Kevin Magnussen Renault 1:16.085 + 2.166s 17
20 Felipe Nasr Sauber Ferrari 1:16.326 + 2.407s 24
21 pascal wehrlein MRT Mercedes 1:16.622 + 2.703s 18
22 Haryanto River MRT Mercedes 1:16.901 + 2.982s 15
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Lewis Hamilton Mercedes 1:14.212 43
2 Sebastian Vettel Ferrari 1:14.469 + 0.257s 45
3 Nico Rosberg Mercedes 1:14.738 + 0.526s 46
4 Max Verstappen Red Bull Racing TAG Heuer 1:15.156 + 0.944s 29
5 Daniel Ricciardo Red Bull Racing TAG Heuer 1:15.168 + 0.956s 43
6 Valtteri Bottas williams mercedes 1:15.213 + 1.001s 46
7 Jenson Button McLaren-Honda 1:15.213 + 1.001s 35
8 Kimi Räikkönen Ferrari 1:15.234 + 1.022s 43
9 Nico Hulkenberg Force India Mercedes 1:15.321 + 1.109s 50
10 Carlos Sainz Toro Rosso Ferrari 1:15.410 + 1.198s 42
11 Fernando Alonso McLaren-Honda 1:15.450 + 1.238s 40
12 Sergio Perez Force India Mercedes 1:15.493 + 1.281s 47
13 Felipe Massa williams mercedes 1:15.513 + 1.301s 44
14 Daniil Kvyat Toro Rosso Ferrari 1:15.559 + 1.347s 42
15 Romain Grosjean Haas ferrari 1:16.093 + 1.881s 35
16 Kevin Magnussen Renault 1:16.255 + 2.043s 39
17 Felipe Nasr Sauber Ferrari 1:16.582 + 2.370s 40
18 Esteban Gutierrez Haas ferrari 1:16.591 + 2.379s 32
19 Marcus Ericsson Sauber Ferrari 1:16.902 + 2.690s 51
20 Jolyon Palmer Renault 1:17.001 + 2.789s 48
21 pascal wehrlein MRT Mercedes 1:17.023 + 2.811s 32
22 Haryanto River MRT Mercedes 1:17.423 + 3.211s 49
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Lewis Hamilton Mercedes 1:14.755 22
2 Nico Rosberg Mercedes 1:15.086 + 0.331s 30
3 Sebastian Vettel Ferrari 1:15.243 + 0.488s 22
4 Max Verstappen Red Bull Racing TAG Heuer 1:15.553 + 0.798s 29
5 Kimi Räikkönen Ferrari 1:15.618 + 0.863s 23
6 Valtteri Bottas williams mercedes 1:16.301 + 1.546s 30
7 Nico Hulkenberg Force India Mercedes 1:16.464 + 1.709s 24
8 Carlos Sainz Toro Rosso Ferrari 1:16.543 + 1.788s 21
9 Sergio Perez Force India Mercedes 1:16.577 + 1.822s 25
10 Fernando Alonso McLaren-Honda 1:16.663 + 1.908s 18
11 Daniel Ricciardo Red Bull Racing TAG Heuer 1:16.734 + 1.979s 28
12 Jenson Button McLaren-Honda 1:16.788 + 2.033s 8
13 Romain Grosjean Haas ferrari 1:17.008 + 2.253s 22
14 Felipe Massa williams mercedes 1:17.065 + 2.310s 7
15 Daniil Kvyat Toro Rosso Ferrari 1:17.310 + 2.555s 24
16 Esteban Gutierrez Haas ferrari 1:17.319 + 2.564s 24
17 Felipe Nasr Sauber Ferrari 1:17.855 + 3.100s 21
18 Haryanto River MRT Mercedes 1:18.103 + 3.348s 21
19 Marcus Ericsson Sauber Ferrari 1:18.129 + 3.374s 8
20 Kevin Magnussen Renault 1:18.409 + 3.654s 13
21 pascal wehrlein MRT Mercedes 1:18.453 + 3.698s 30
22 Jolyon Palmer Renault 1:18.583 + 3.828s 28