Losail 2017

Pos Num Pile Car Tours 1st gap
1 Stephen Guerrieri Honda Civic 12 -
2 Rob huff Citroen C-Elysee 12 3.708
3 Nicky catsburg Volvo S60 12 7.319
4 Thed Bjork Volvo S60 12 7.466
5 Tom chilton Citroen C-Elysee 12 8.785
6 Chris Richard Chevrolet Cruze 12 10.589
7 Yvan muller Volvo S60 12 11.459
8 Norbert Michelisz Honda Civic 12 12.023
9 John Filippi Citroen C-Elysee 12 15.942
10 Ryo Michigami Honda Civic 12 22.140
11 Tom Coronel Chevrolet Cruze 12 22.769
12 Yann Erlacher Lada Vesta 12 24.275
13 Daniel Nagy Honda Civic 12 30.126
14 Kevin Gleason Lada Vesta 12 34.895
15 David Szabo Honda Civic 12 48.988
16 Mehdi Bennani Citroen C-Elysee 3 9 LP.
Pos Num Pile Car Tours 1st gap
1 Tom chilton Citroen C-Elysee 10 leaders
2 Mehdi Bennani Citroen C-Elysee 10 2.175
3 Kevin Gleason Lada Vesta 10 6.178
4 John Filippi Citroen C-Elysee 10 7.054
5 Thed Bjork Volvo S60 10 7.571
6 Yvan muller Volvo S60 10 7.945
7 Rob huff Citroen C-Elysee 10 8.577
8 Nicky catsburg Volvo S60 10 9.248
9 Norbert Michelisz Honda Civic 10 9.537
10 Stephen Guerrieri Honda Civic 10 10.304
11 Tom Coronel Chevrolet Cruze 10 12.587
12 Chris Richard Chevrolet Cruze 10 12.995
13 Yann Erlacher Lada Vesta 10 13.857
14 Ryo Michigami Honda Civic 10 14.924
15 Daniel Nagy Honda Civic 10 22.050
16 David Szabo Honda Civic 10 27.132
Pos Num Car Pile HIGHLIGHTS 1st gap Tours
1 Honda Civic WTCC Stephen Guerrieri 2:00.893 - 3
2 Volvo S60 WTCC Nicky catsburg 2:01.307 0.414 3
3 Citroën C-Elysée WTCC Rob huff 2:01.311 0.418 3
4 Volvo S60 WTCC Thed Bjork 2:01.557 0.664 3
5 Volvo S60 WTCC Yvan muller 2:01.893 1.000 3
Pos Num Car Pile HIGHLIGHTS 1st gap Tours
1 Honda Civic WTCC Stephen Guerrieri 2:01.302 - 3
2 Volvo S60 WTCC Nicky catsburg 2:01.389 0.087 4
3 Volvo S60 WTCC Yvan muller 2:01.605 0.303 3
4 Citroën C-Elysée WTCC Rob huff 2:01.707 0.405 3
5 Volvo S60 WTCC Thed Bjork 2:01.914 0.612 4
6 Citroën C-Elysée WTCC Tom chilton 2:01.966 0.664 3
7 Citroën C-Elysée WTCC Mehdi Bennani 2:02.176 0.874 3
8 Chevrolet RML Cruze TC1 Chris Richard 2:02.735 1.433 3
9 Citroën C-Elysée WTCC John Filippi 2:02.940 1.638 5
10 Lada Vesta WTCC Kevin Gleason 2:03.423 2.121 5
11 Honda Civic WTCC Norbert Michelisz 2:03.554 2.252 3
12 Chevrolet RML Cruze TC1 Tom Coronel 2:03.602 2.300 3