Bahrain 2019

Num Pile Stable Tours HIGHLIGHTS 1st gap Previous gap Vitesse Best lap
1 L.Ghiotto UNI-Virtuosi Racing 23 42:36.192 174.958 1:47.184
2 S. Sette Câmara DAMS 23 42:41.666 5.474 5.474 174.584 1:48.760
3 N. Latifi DAMS 23 42:43.059 6.867 1.393 174.489 1:49.038
4 G.Zhou UNI-Virtuosi Racing 23 42:54.432 18.240 11.373 173.719 1:49.559
5 L. Delétraz Carlin 23 42:58.131 21.939 3.699 173.469 1:49.306
6 Mr. Schumacher PREMA Racing 23 43:00.871 24.679 2.740 173.285 1:49.930
7 N. de Vries ART Grand Prix 23 43:01.346 25.154 0.475 173.253 1:47.145
8 J.King MP Motorsports 23 43:01.712 25.520 0.366 173.229 1:47.797
9 A.Hubert BWT Arden 23 43:06.706 30.514 4.994 172.894 1:48.785
10 S. Gelael PREMA Racing 23 43:06.724 30.532 0.018 172.893 1:48.079
11 J.Aitken racing fields 23 43:08.416 32.224 1.692 172.780 1:49.761
12 N. Matsushita Carlin 23 43:12.172 35.980 3.756 172.530 1:48.056
13 N. Mazepin ART Grand Prix 23 43:16.733 40.541 4.561 172.227 1:49.356
14 R. Boschung Trident 23 43:19.266 43.074 2.533 172.059 1:49.868
15 T. Calderon BWT Arden 23 43:22.198 46.006 2.932 171.865 1:50.248
16 C. Ilott Sauber Junior Team by Charouz 23 43:32.679 56.487 10.481 171.176 1:49.931
17 D. Boccolacci racing fields 23 43:36.240 60.048 3.561 170.943 1:48.299
18 G.Alesi Trident 23 43:57.307 81.115 21.067 169.577 1:48.243
19 J.Strap Sauber Junior Team by Charouz 23 44:08.777 92.585 11.470 168.843 1:48.920
20 Mr. Raghunathan MP Motorsports 22 42:41.591 1 LAP 1 LAP 166.984 1:50.368
Pos Pile Team Tours Difference
1 DAMS 32
2 UNI-Virtuosi Racing 32 8''744
3 DAMS 32 14.826
4 BWT Arden 32 17.273
5 Carlin 32 26.686
6 ART Grand Prix 32 28.497
7 racing fields 32 31.545
8 PREMA Racing 32 34.708
9 Carlin 32 37.395
10 UNI-Virtuosi Racing 32 41.131
11 Trident 32 42.092
12 Trident 32 47.711
13 BWT Arden 32 55.775
14 Sauber Junior Team by Charouz 32 56.293
15 racing fields 32 74.247
16 Sauber Junior Team by Charouz 32 84.988
17 MP Motorsports 32 86.511
18 MP Motorsports 32 93.150
19 ART Grand Prix 32 97.568
Ab. PREMA Racing 4
Pile Stable Tours HIGHLIGHTS 1st gap Previous gap Vitesse
1 L.Ghiotto UNI-Virtuosi Racing 9 1:40.504 193.854
2 L. Delétraz Carlin 9 1:40.871 0.367 0.367 193.149
3 N. de Vries ART Grand Prix 9 1:40.889 0.385 0.018 193.115
4 N. Latifi DAMS 9 1:40.964 0.460 0.075 192.971
5 J.Aitken racing fields 9 1:41.115 0.611 0.151 192.683
6 N. Matsushita Carlin 9 1:41.137 0.633 0.022 192.641
7 S. Gelael PREMA Racing 8 1:41.254 0.750 0.117 192.419
8 S. Sette Câmara DAMS 11 1:41.310 0.806 0.056 192.312
9 R. Boschung Trident 9 1:41.505 1.001 0.195 191.943
10 Mr. Schumacher PREMA Racing 8 1:41.583 1.079 0.078 191.795
11 A.Hubert BWT Arden 9 1:41.596 1.092 0.013 191.771
12 J.Strap Sauber Junior Team by Charouz 10 1:41.722 1.218 0.126 191.533
13 N. Mazepin ART Grand Prix 9 1:41.848 1.344 0.126 191.296
14 J.King MP Motorsports 9 1:41.857 1.353 0.009 191.279
15 G.Alesi Trident 9 1:41.864 1.360 0.007 191.266
16 D. Boccolacci racing fields 9 1:41.918 1.414 0.054 191.165
17 G.Zhou UNI-Virtuosi Racing 8 1:42.123 1.619 0.205 190.781
18 C. Ilott Sauber Junior Team by Charouz 5 1:42.280 1.776 0.157 190.488
19 T. Calderon BWT Arden 9 1:42.810 2.306 0.530 189.506
20 Mr. Raghunathan MP Motorsports 10 1:43.343 2.839 0.533 188.529
Num Pile Stable Tours HIGHLIGHTS 1st gap Previous gap Vitesse
1 S. Sette Câmara DAMS 12 1:43.618 188.029
2 N. Latifi DAMS 14 1:43.912 0.294 0.294 187.497
3 R. Boschung Trident 12 1:44.178 0.560 0.266 187.018
4 L.Ghiotto UNI-Virtuosi Racing 13 1:44.232 0.614 0.054 186.921
5 C. Ilott Sauber Junior Team by Charouz 14 1:44.311 0.693 0.079 186.779
6 G.Zhou UNI-Virtuosi Racing 12 1:44.323 0.705 0.012 186.758
7 N. de Vries ART Grand Prix 17 1:44.362 0.744 0.039 186.688
8 L. Delétraz Carlin 13 1:44.375 0.757 0.013 186.665
9 J.Strap Sauber Junior Team by Charouz 14 1:44.546 0.928 0.171 186.360
10 N. Matsushita Carlin 16 1:44.548 0.930 0.002 186.356
11 S. Gelael PREMA Racing 13 1:44.573 0.955 0.025 186.311
12 Mr. Schumacher PREMA Racing 12 1:44.595 0.977 0.022 186.272
13 A.Hubert BWT Arden 17 1:44.834 1.216 0.239 185.848
14 J.Aitken racing fields 15 1:45.006 1.388 0.172 185.543
15 G.Alesi Trident 15 1:45.173 1.555 0.167 185.249
16 J.King MP Motorsports 16 1:45.324 1.706 0.151 184.983
17 N. Mazepin ART Grand Prix 17 1:45.572 1.954 0.248 184.548
18 D. Boccolacci racing fields 17 1:45.768 2.150 0.196 184.206
19 T. Calderon BWT Arden 14 1:46.363 2.745 0.595 183.176
20 Mr. Raghunathan MP Motorsports 15 1:46.637 3.019 0.274 182.705