Malaysia 2008

Pos Pile Country HIGHLIGHTS deviations
1 Ireland 1:05'52.205 0''0
2 Portugal 1:06'08.201 15''996
3 United States 1:06'39.842 47''637
4 Australia 1:06'43.884 51''679
5 South Africa 1:06'44.311 52''106
6 New Zealand 1:06'46.559 54''354
7 Brazil 1:06'49.574 57''369
8 Netherlands 1:06'49.695 57''490
9 China 1:06'51.363 59''158
10 Malaysia 1:06'56.093 1'03''888
11 Italy 1:06'58.350 1'06''145
12 Lebanon 1:07'07.195 1'14''990
13 Indonesia 1:07'07.966 1'15''761
14 France 1:07'08.668 1'16''463
15 Mexico 1:07'22.206 1'30''001
16 Great Britain 1:06'01.563 6 towers
Pos Pile Country HIGHLIGHTS deviations
1 Switzerland 22'41.567 0''0
2 France 22'51.479 9''912
3 New Zealand 22'53.380 11''813
4 Portugal 22'54.020 12''453
5 Ireland 22'54.772 13''205
6 Netherlands 22'56.966 15''399
7 Italy 23'01.514 19''947
8 Australia 23'03.004 21''437
9 South Africa 23'09.241 27''674
10 China 23'11.059 29''492
11 Lebanon 23'13.616 32''049
12 Monaco 23'13.973 32''406
13 Indonesia 23'20.526 38''959
14 Mexico 23'36.622 55''055
15 Malaysia 22'46.989 the 1
16 Great Britain 23'20.949 7 towers