Paul Ricard 2013

Num Pile Nat Ecurie HIGHLIGHTS 1st gap Previous deviation Vitesse Tours
1 MAGNUSSEN THE DAMS 1:48.042 - - 194.7 12
2 SORENSEN THE LOTUS 1:48.351 +0.309 +0.309 194.1 12
3 MULER SUI INTERNATIONAL DRACO RACING 1:48.423 +0.381 +0.072 194.0 13
4 YES COSTA POR ARDEN CATERHAM 1:48.501 +0.459 +0.078 193.8 14
5 MELKER NED TECH 1 RACING 1:48.524 +0.482 +0.023 193.8 13
6 NATO FRA DAMS 1:48.620 +0.578 +0.096 193.6 13
7 VANDOORNE BEL FORTEC MOTORSPORTS 1:48.638 +0.596 +0.018 193.6 13
8 BULLER GBR ZETA CORSE 1:48.767 +0.725 +0.129 193.4 11
9 PIC FRA AV FORMULA 1:48.834 +0.792 +0.067 193.2 11
10 STOCKINGERS PHI LOTUS 1:48.956 +0.914 +0.122 193.0 12
11 STEVENS GBR P1 By STRAKKA RACING 1:48.968 +0.926 +0.012 193.0 13
12 ALESHIN RUS TECH 1 RACING 1:49.004 +0.962 +0.036 192.9 12
13 MARTSENKO RUS PONS RACING 1:49.017 +0.975 +0.013 192.9 11
14 NEGRAO BRA INTERNATIONAL DRACO RACING 1:49.047 +1.005 +0.030 192.9 13
15 AMBERG SUI PONS RACING 1:49.075 +1.033 +0.028 192.8 13
16 OLDEST BOY END P1 By STRAKKA RACING 1:49.112 +1.070 +0.037 192.7 13
17 FORESTS BRA SMP RACING by COMTEC 1:49.192 +1.150 +0.080 192.6 12
18 ZANELLA SUI ISR 1:49.269 +1.227 +0.077 192.5 12
19 JAAFAR MAL PUG 1:49.299 +1.257 +0.030 192.4 12
20 FANTIN BRA ARDEN CATERHAM 1:49.368 +1.326 +0.069 192.3 13
21 SIROTKIN RUS ISR 1:49.411 +1.369 +0.043 192.2 13
22 MOVE RUS SMP RACING by COMTEC 1:49.486 +1.444 +0.075 192.1 11
23 SAINZ ESP ZETA CORSE 1:49.505 +1.463 +0.019 192.1 13
24 ORCHARDS COL PUG 1:49.547 +1.505 +0.042 192.0 13
25 WEBB GBR FORTEC MOTORSPORTS 1:49.823 +1.781 +0.276 191.5 13
26 WEDGE GBR AV FORMULA 1:50.147 +2.105 +0.324 190.9 12
Num Pile Nat Ecurie Tours HIGHLIGHTS 1st gap Previous deviation Best lap
1 YES COSTA POR ARDEN CATERHAM 25 47:12.900 +3.864 +3.864 1:52.582
2 VANDOORNE BEL FORTEC MOTORSPORTS 25 47:14.832 +5.796 +1.932 1:52.671
3 NEGRAO BRA INTERNATIONAL DRACO RACING 25 47:17.470 +8.434 +2.638 1:52.619
4 SORENSEN THE LOTUS 25 47:18.853 +9.817 +1.383 1:52.667
5 STEVENS GBR P1 By STRAKKA RACING 25 47:20.671 +11.635 +1.818 1:52.513
6 PIC FRA AV FORMULA 25 47:37.080 +28.044 +16.409 1:52.918
7 MARTSENKO RUS PONS RACING 25 47:38.219 +29.183 +1.139 1:52.792
8 BULLER GBR ZETA CORSE 25 47:41.688 +32.652 +3.469 1:53.110
9 MOVE RUS SMP RACING by COMTEC 25 47:42.278 +33.242 +0.590 1:52.744
10 MULER SUI INTERNATIONAL DRACO RACING 25 47:42.704 +33.668 +0.426 1:52.632
11 FANTIN BRA ARDEN CATERHAM 25 47:44.481 +35.445 +1.777 1:52.667
12 AMBERG SUI PONS RACING 25 47:44.944 +35.908 +0.463 1:52.758
13 WEBB GBR FORTEC MOTORSPORTS 25 47:57.281 +48.245 +12.337 1:53.556
14 JAAFAR MAL PUG 25 48:05.240 +56.204 +7.959 1:53.794
15 STOCKINGERS PHI LOTUS 25 48:17.204 + 1: 08.168 +11.964 1:52.342
16 SAINZ ESP ZETA CORSE 24 45:32.477 1 laps 1 laps 1:52.535
17 ALESHIN RUS TECH 1 RACING 24 46:38.418 1 laps + 1: 05.941 1:53.589
18 NATO FRA DAMS 24 48:05.526 1 laps + 1: 27.108 1:52.778
19 WEDGE GBR AV FORMULA 20 38:38.185     1:54.093
20 OLDEST BOY END P1 By STRAKKA RACING 20 38:38.842     1:53.152
21 MELKER NED TECH 1 RACING 5 9:43.020     1:53.350
22 ORCHARDS COL PUG 5 9:52.108     1:54.382
23 ZANELLA SUI ISR 2 4:02.796     1:56.359
24 FORESTS BRA SMP RACING by COMTEC          
EXC MAGNUSSEN THE DAMS 25 47:09.036 - - 1:52.177
Pile Ecurie
 1   DAM 
 2  Fortec Motorsports 
 3   Arden Caterham 
 4   International Draco Racing 
 5   Zeta Corsica 
 6   Lotus 
 7   International Draco Racing 
 8   Tech 1 Racing 
 9   Zeta Corsica 
 10  P1 by Strakka Racing 
 11   SMP Racing by Comtec Racing 
 12  AV Formula 
 13  P1 by Strakka Racing 
 14   SMP Racing by Comtec Racing 
 15   DAM 
 16   ISR 
 17  Pons Racing 
 18   Lotus 
 19  Pons Racing 
 20  Fortec Motorsports 
 21   Tech 1 Racing 
 22   Arden Caterham 
 23   Pug 
 24   Pug 
 25  AV Formula 
Num Pile Nat Ecurie HIGHLIGHTS 1st gap Previous deviation Vitesse Tours
1 MAGNUSSEN THE DAMS 1:47.836 - - 195.0 22
2 VANDOORNE BEL FORTEC MOTORSPORTS 1:48.204 +0.368 +0.368 194.4 24
3 MULER SUI INTERNATIONAL DRACO RACING 1:48.221 +0.385 +0.017 194.3 21
4 SORENSEN THE LOTUS 1:48.313 +0.477 +0.092 194.2 23
5 STOCKINGERS PHI LOTUS 1:48.338 +0.502 +0.025 194.1 20
6 YES COSTA POR ARDEN CATERHAM 1:48.553 +0.717 +0.215 193.7 21
7 SAINZ ESP ZETA CORSE 1:48.683 +0.847 +0.130 193.5 17
8 STEVENS GBR P1 By STRAKKA RACING 1:48.687 +0.851 +0.004 193.5 19
9 PIC FRA AV FORMULA 1:48.732 +0.896 +0.045 193.4 23
10 BULLER GBR ZETA CORSE 1:48.762 +0.926 +0.030 193.4 21
11 MOVE RUS SMP RACING by COMTEC 1:48.889 +1.053 +0.127 193.1 20
12 FORESTS BRA SMP RACING by COMTEC 1:48.893 +1.057 +0.004 193.1 20
13 NATO FRA DAMS 1:48.930 +1.094 +0.037 193.1 23
14 OLDEST BOY END P1 By STRAKKA RACING 1:48.974 +1.138 +0.044 193.0 19
15 MELKER NED TECH 1 RACING 1:49.099 +1.263 +0.125 192.8 20
16 NEGRAO BRA INTERNATIONAL DRACO RACING 1:49.121 +1.285 +0.022 192.7 21
17 ALESHIN RUS TECH 1 RACING 1:49.215 +1.379 +0.094 192.6 22
18 WEBB GBR FORTEC MOTORSPORTS 1:49.319 +1.483 +0.104 192.4 21
19 MARTSENKO RUS PONS RACING 1:49.375 +1.539 +0.056 192.3 23
20 FANTIN BRA ARDEN CATERHAM 1:49.643 +1.807 +0.268 191.8 23
21 JAAFAR MAL PUG 1:49.671 +1.835 +0.028 191.8 20
22 AMBERG SUI PONS RACING 1:49.779 +1.943 +0.108 191.6 22
23 ORCHARDS COL PUG 1:49.878 +2.042 +0.099 191.4 15
24 WEDGE GBR AV FORMULA 1:50.519 +2.683 +0.641 190.3 20
25 ZANELLA SUI ISR 1:50.651 +2.815 +0.132 190.1 14
Num Pile Nat Ecurie HIGHLIGHTS 1st gap Previous deviation Vitesse Tours
1 MAGNUSSEN THE DAMS 1:48.392 - - 194.0 19
2 MULER SUI INTERNATIONAL DRACO RACING 1:48.568 +0.176 +0.176 193.7 22
3 NEGRAO BRA INTERNATIONAL DRACO RACING 1:48.841 +0.449 +0.273 193.2 23
4 YES COSTA POR ARDEN CATERHAM 1:48.884 +0.492 +0.043 193.2 21
5 VANDOORNE BEL FORTEC MOTORSPORTS 1:48.975 +0.583 +0.091 193.0 25
6 NATO FRA DAMS 1:48.986 +0.594 +0.011 193.0 22
7 MOVE RUS SMP RACING by COMTEC 1:49.019 +0.627 +0.033 192.9 22
8 FANTIN BRA ARDEN CATERHAM 1:49.058 +0.666 +0.039 192.8 23
9 STEVENS GBR P1 By STRAKKA RACING 1:49.188 +0.796 +0.130 192.6 21
10 ZANELLA SUI ISR 1:49.304 +0.912 +0.116 192.4 21
11 FORESTS BRA SMP RACING by COMTEC 1:49.388 +0.996 +0.084 192.3 22
12 MELKER NED TECH 1 RACING 1:49.390 +0.998 +0.002 192.3 22
13 OLDEST BOY END P1 By STRAKKA RACING 1:49.407 +1.015 +0.017 192.2 20
14 WEBB GBR FORTEC MOTORSPORTS 1:49.420 +1.028 +0.013 192.2 24
15 AMBERG SUI PONS RACING 1:49.541 +1.149 +0.121 192.0 20
16 JAAFAR MAL PUG 1:49.578 +1.186 +0.037 191.9 18
17 ALESHIN RUS TECH 1 RACING 1:49.614 +1.222 +0.036 191.9 23
18 SAINZ ESP ZETA CORSE 1:49.730 +1.338 +0.116 191.7 21
19 STOCKINGERS PHI LOTUS 1:49.908 +1.516 +0.178 191.4 15
20 ORCHARDS COL PUG 1:49.914 +1.522 +0.006 191.3 20
21 PIC FRA AV FORMULA 1:50.290 +1.898 +0.376 190.7 14
22 SORENSEN THE LOTUS 1:50.508 +2.116 +0.218 190.3 9
23 BULLER GBR ZETA CORSE 1:50.523 +2.131 +0.015 190.3 13
24 WEDGE GBR AV FORMULA 1:50.649 +2.257 +0.126 190.1 20
25 MARTSENKO RUS PONS RACING 1