Budapest NO

Num Pile Stable Tours Temps Vitesse Best lap
1 S. Sirotkin ART Grand Prix 28 44:47.059 164.291 1:29.312
2 J.King Racing Engineering 28 44:52.012 163.989 1:30.075
3 N. Born Racing Engineering 28 44:54.565 163.833 1:30.166
4 A. Markelov RUSSIAN TIMES 28 44:56.047 163.743 1:30.025
5 Mr. Evans Pertamina Campos Racing 28 45:01.205 163.431 1:30.340
6 O. Rowland MP Motorsports 28 45:02.342 163.362 1:30.172
7 P. Gasly PREMA Racing 28 45:03.721 163.278 1:29.184
8 R. Marciello RUSSIAN TIMES 28 45:07.998 163.021 1:30.449
9 S. Canamasas Carlin 28 45:13.044 162.717 1:30.559
10 S. Gelael Pertamina Campos Racing 28 45:17.943 162.424 1:30.845
11 D. De Jong MP Motorsports 28 45:19.577 162.326 1:31.035
12 N. Latifi DAMS 28 45:22.159 162.172 1:30.802
13 Mr. Kirchhöfer Carlin 28 45:23.972 162.065 1:30.796
14 Mr. Malja Rapax 28 45:26.719 161.901 1:30.342
15 P. Armand Trident 28 45:33.471 161.501 1:31.022
16 N. Jeffri Arden International 28 45:47.884 160.654 1:31.654
17 A. Giovinazzi PREMA Racing 28 45:48.987 160.590 1:29.553
J. Eriksson Arden International 14 24:24.252 150.697 1:31.258
N. Matsushita ART Grand Prix
L.Ghiotto Trident
A. Pic Rapax
A.Lynn DAMS
Pos Num Pile Ecurie Tours Temps 1st gap
1 P. Gasly PREMA Racing 36 55:29.672 25
2 A. Giovinazzi PREMA Racing 36 55:31.037 1.365 36
3 S. Sirotkin ART Grand Prix 36 55:32.507 2.835 34
4 R. Marciello RUSSIAN TIMES 36 55:37.288 7.616 28
5 A. Pic Rapax 36 55:39.580 9.908 34
6 N. Matsushita ART Grand Prix 36 55:42.533 12.861 36
7 N. Born Racing Engineering 36 55:47.385 17.713 33
8 J.King Racing Engineering 36 55:51.578 21.906 33
9 A. Markelov RUSSIAN TIMES 36 55:51.773 22.101 35
10 Mr. Evans Pertamina Campos Racing 36 55:53.652 23.980 11
11 O. Rowland MP Motorsports 36 55:59.049 29.377 33
12 A.Lynn DAMS 36 56:03.722 34.050 25
13 Mr. Malja Rapax 36 56:03.869 34.197 26
14 Mr. Kirchhöfer Carlin 36 56:06.092 36.420 30
15 D. De Jong MP Motorsports 36 56:08.198 38.526 28
16 N. Latifi DAMS 36 56:12.043 42.371 27
17 L.Ghiotto Trident 36 56:21.429 51.757 21
18 S. Canamasas Carlin 36 56:33.218 63.546 30
19 P. Armand Trident 36 56:54.823 85.151 29
20 N. Jeffri Arden International 36 56:57.727 88.055 34
21 J. Eriksson Arden International 35 54:17.628 DNF 23
22 S. Gelael Pertamina Campos Racing 35 56:47.475 1 LAP 32
Num Pile Stable Tours Temps
1 P. Gasly PREMA Racing 9 1:25.612
2 S. Sirotkin ART Grand Prix 12 1:26.182
3 A. Giovinazzi PREMA Racing 10 1:26.438
4 N. Matsushita ART Grand Prix 12 1:26.483
5 N. Born Racing Engineering 11 1:26.521
6 L.Ghiotto Trident 12 1:26.557
7 A. Pic Rapax 11 1:26.633
8 R. Marciello RUSSIAN TIMES 11 1:26.657
9 J.King Racing Engineering 11 1:26.667
10 Mr. Kirchhöfer Carlin 11 1:26.696
11 A.Lynn DAMS 11 1:26.795
12 N. Latifi DAMS 10 1:26.819
13 Mr. Malja Rapax 12 1:26.911
14 Mr. Evans Pertamina Campos Racing 11 1:26.966
15 A. Markelov RUSSIAN TIMES 11 1:27.068
16 S. Canamasas Carlin 11 1:27.078
17 O. Rowland MP Motorsports 11 1:27.176
18 D. De Jong MP Motorsports 11 1:27.207
19 S. Gelael Pertamina Campos Racing 10 1:27.246
20 J. Eriksson Arden International 12 1:27.908
21 N. Jeffri Arden International 12 1:28.119
22 P. Armand Trident 11 1:28.415
Num Pile Stable Tours Temps Vitesse
1 P. Gasly PREMA Racing 20 1:27.138 180.995
2 A.Lynn DAMS 18 1:27.595 180.051
3 S. Sirotkin ART Grand Prix 18 1:27.656 179.926
4 R. Marciello RUSSIAN TIMES 20 1:27.860 179.508
5 N. Matsushita ART Grand Prix 20 1:27.878 179.471
6 N. Born Racing Engineering 23 1:27.951 179.322
7 O. Rowland MP Motorsports 19 1:28.093 179.033
8 A. Giovinazzi PREMA Racing 19 1:28.255 178.704
9 L.Ghiotto Trident 19 1:28.270 178.674
10 S. Canamasas Carlin 18 1:28.416 178.379
11 A. Markelov RUSSIAN TIMES 20 1:28.420 178.371
12 J.King Racing Engineering 19 1:28.453 178.304
13 Mr. Kirchhöfer Carlin 18 1:28.460 178.290
14 A. Pic Rapax 21 1:28.480 178.250
15 N. Latifi DAMS 19 1:28.570 178.069
16 Mr. Malja Rapax 23 1:28.658 177.892
17 S. Gelael Pertamina Campos Racing 21 1:28.730 177.748
18 Mr. Evans Pertamina Campos Racing 18 1:28.778 177.652
19 D. De Jong MP Motorsports 20 1:28.782 177.644
20 P. Armand Trident 22 1:29.204 176.803
21 N. Jeffri Arden International 20 1:29.514 176.191
22 J. Eriksson Arden International 20 1:29.777 175.675