Michigan 2016

Pos Num Pile Avg.Speed Temps 1st gap
1 Austin dillon 194.301 37.056 leaders
2 Brad keselowski 194.013 37.111 --0.055
3 Jimmie johnson 193.851 37.142 --0.086
4 Trevor Bayne 193.778 37.156 --0.100
5 Kurt Busch 193.741 37.163 --0.107
6 Dale Earnhardt Jr. 193.496 37.210 --0.154
7 Martin Truex Jr. 193.444 37.220 --0.164
8 Kyle Larson 193.408 37.227 --0.171
9 Joey Logano 193.304 37.247 --0.191
10 AJ Allmendinger 193.304 37.247 --0.191
11 Denny Hamlin 193.221 37.263 --0.207
12 Ryan Newman 193.133 37.280 --0.224
13 Greg Biffle 193.133 37.280 --0.224
14 Ryan blaney 193.118 37.283 --0.227
15 Matt Kenseth 192.973 37.311 --0.255
16 Kevin Harvick 192.957 37.314 --0.258
17 Carl edwards 192.947 37.316 --0.260
18 Kyle Busch 192.926 37.320 --0.264
19 Tony Stewart 192.828 37.339 --0.283
20 Chris Buescher 192.776 37.349 --0.293
21 Chase elliott 192.601 37.383 --0.327
22 Aric almirola 192.565 37.390 --0.334
23 Casey Mears 192.333 37.435 --0.379
24 Kasey kahne 192.328 37.436 --0.380
25 Ricky Stenhouse Jr. 192.179 37.465 --0.409
26 Ty Dillon 192.026 37.495 --0.439
27 Jamie mcmurray 191.857 37.528 --0.472
28 Danica Patrick 191.744 37.550 --0.494
29 Clint bowyer 191.306 37.636 --0.580
30 Paul Menard 190.986 37.699 --0.643
31 Brian Scott 190.819 37.732 --0.676
32 Regan Smith 190.184 37.858 --0.802
33 Matt DiBenedetto 190.124 37.870 --0.814
34 Landon Cassill 189.858 37.923 --0.867
35 Josh Wise 188.240 38.249 --1.193
36 Jeffrey Earnhardt 187.096 38.483 --1.427
37 David ragan 186.969 38.509 --1.453
38 Michael Annett 186.331 38.641 --1.585
Pos Num Pile Avg.Speed Temps 1st gap
1 Carl edwards 197.770 36.406 leaders
2 Kyle Busch 197.737 36.412 --0.006
3 Joey Logano 197.444 36.466 --0.060
4 Ryan blaney 197.406 36.473 --0.067
5 Brad keselowski 197.395 36.475 --0.069
6 Martin Truex Jr. 197.082 36.533 --0.127
7 Kyle Larson 196.829 36.580 --0.174
8 Jimmie johnson 196.797 36.586 --0.180
9 Dale Earnhardt Jr. 196.791 36.587 --0.181
10 Ryan Newman 196.490 36.643 --0.237
11 Austin dillon 196.474 36.646 --0.240
12 Denny Hamlin 196.421 36.656 --0.250
13 Kevin Harvick 196.378 36.664 --0.258
14 Matt Kenseth 196.362 36.667 --0.261
15 Greg Biffle 196.244 36.689 --0.283
16 Tony Stewart 196.121 36.712 --0.306
17 Trevor Bayne 196.078 36.720 --0.314
18 Chase elliott 196.057 36.724 --0.318
19 Kurt Busch 195.806 36.771 --0.365
20 AJ Allmendinger 195.732 36.785 --0.379
21 Ricky Stenhouse Jr. 195.636 36.803 --0.397
22 Jamie mcmurray 195.307 36.865 --0.459
23 Chris Buescher 195.180 36.889 --0.483
24 Brian Scott 195.133 36.898 --0.492
25 Kasey kahne 195.043 36.915 --0.509
26 Casey Mears 194.990 36.925 --0.519
27 Paul Menard 194.716 36.977 --0.571
28 Aric almirola 194.684 36.983 --0.577
29 Ty Dillon 194.631 36.993 --0.587
30 Danica Patrick 193.877 37.137 --0.731
31 Clint bowyer 193.720 37.167 --0.761
32 Regan Smith 193.647 37.181 --0.775
33 Matt DiBenedetto 192.354 37.431 --1.025
34 Landon Cassill 192.236 37.454 --1.048
35 Cole Whitt 191.663 37.566 --1.160
36 Jeffrey Earnhardt 189.648 37.965 --1.559
37 David ragan 189.494 37.996 --1.590
38 Josh Wise 189.434 38.008 --1.602
39 Reed sorenson 189.329 38.029 --1.623
40 Michael Annett 188.645 38.167 --1.761
Pos Num Pile Avg.Speed Temps 1st gap
1 Joey Logano 199.557 36.080 leaders
2 Martin Truex Jr. 199.016 36.178 --0.098
3 Tony Stewart 198.950 36.190 --0.110
4 Denny Hamlin 198.774 36.222 --0.142
5 Ryan blaney 198.588 36.256 --0.176
6 Ryan Newman 198.369 36.296 --0.216
7 Kyle Larson 198.194 36.328 --0.248
8 Austin dillon 198.014 36.361 --0.281
9 Kyle Busch 197.819 36.397 --0.317
10 Chase elliott 197.352 36.483 --0.403
11 Carl edwards 196.549 36.632 --0.552
12 Ricky Stenhouse Jr. 195.111 36.902 --0.822
13 Trevor Bayne 197.873 36.387 --0.307
14 Jamie mcmurray 197.753 36.409 --0.329
15 Brad keselowski 197.569 36.443 --0.363
16 Jimmie johnson 197.498 36.456 --0.376
17 Kurt Busch 197.179 36.515 --0.435
18 Greg Biffle 196.856 36.575 --0.495
19 Matt Kenseth 196.533 36.635 --0.555
20 AJ Allmendinger 196.490 36.643 --0.563
21 Ty Dillon 196.207 36.696 --0.616
22 Chris Buescher 196.137 36.709 --0.629
23 Kasey kahne 196.127 36.711 --0.631
24 Casey Mears 195.759 36.780 --0.700
25 Danica Patrick 196.185 36.700 --0.620
26 Brian Scott 196.132 36.710 --0.630
27 Dale Earnhardt Jr. 196.078 36.720 --0.640
28 Landon Cassill 195.961 36.742 --0.662
29 Kevin Harvick 195.934 36.747 --0.667
30 Aric almirola 195.785 36.775 --0.695
31 Matt DiBenedetto 195.408 36.846 --0.766
32 Paul Menard 194.805 36.960 --0.880
33 Regan Smith 193.668 37.177 --1.097
34 Clint bowyer 192.725 37.359 --1.279
35 David ragan 192.704 37.363 --1.283
36 Cole Whitt 191.225 37.652 --1.572
37 Josh Wise 189.823 37.930 --1.850
38 Jeffrey Earnhardt 189.120 38.071 --1.991
39 Michael Annett 187.705 38.358 --2.278
40 Reed sorenson 185.620 38.789 --2.709
Pos Num Pile Avg.Speed Temps 1st gap
1 Chase elliott 201.630 35.709 leaders
2 Martin Truex Jr. 201.314 35.765 --0.056
3 Carl edwards 201.218 35.782 --0.073
4 Dale Earnhardt Jr. 201.213 35.783 --0.074
5 Kevin Harvick 200.904 35.838 --0.129
6 Denny Hamlin 200.798 35.857 --0.148
7 Austin dillon 200.697 35.875 --0.166
8 Brad keselowski 200.674 35.879 --0.170
9 Jimmie johnson 200.568 35.898 --0.189
10 Kurt Busch 200.295 35.947 --0.238
11 Ryan blaney 200.200 35.964 --0.255
12 AJ Allmendinger 200.089 35.984 --0.275
13 Kyle Busch 199.867 36.024 --0.315
14 Kyle Larson 199.778 36.040 --0.331
15 Ryan Newman 199.756 36.044 --0.335
16 Jamie mcmurray 199.662 36.061 --0.352
17 Joey Logano 199.623 36.068 --0.359
18 Aric almirola 199.457 36.098 --0.389
19 Chris Buescher 199.220 36.141 --0.432
20 Tony Stewart 199.220 36.141 --0.432
21 Ricky Stenhouse Jr. 198.950 36.190 --0.481
22 Trevor Bayne 198.917 36.196 --0.487
23 Kasey kahne 198.654 36.244 --0.535
24 Greg Biffle 198.604 36.253 --0.544
25 Danica Patrick 198.566 36.260 --0.551
26 Casey Mears 197.900 36.382 --0.673
27 Paul Menard 197.846 36.392 --0.683
28 David ragan 197.358 36.482 --0.773
29 Brian Scott 197.255 36.501 --0.792
30 Matt Kenseth 197.228 36.506 --0.797
31 Matt DiBenedetto 197.228 36.506 --0.797
32 Landon Cassill 196.346 36.670 --0.961
33 Ty Dillon 196.164 36.704 --0.995
34 Clint bowyer 195.291 36.868 --1.159
35 Regan Smith 195.270 36.872 --1.163
36 Josh Wise 193.035 37.299 --1.590
37 Jeffrey Earnhardt 192.807 37.343 --1.634
38 Cole Whitt 191.790 37.541 --1.832
39 Michael Annett 190.375 37.820 --2.111
40 Reed sorenson 184.153 39.098 --3.389