Rio Hondo Termas 2016

Pos Num Pile Car Tours 1st gap
1 José-Maria López Citroen C-Elysee 14 -
2 Tom Coronel Chevrolet Cruze 14 2.032
3 Rob huff Honda Civic 14 2.583
4 Tiago monteiro Honda Civic 14 3.956
5 Yvan muller Citroen C-Elysee 14 4.305
6 Stephen Guerrieri Chevrolet Cruze 14 8.740
7 Mehdi Bennani Citroen C-Elysee 14 9.126
8 Norbert Michelisz Honda Civic 14 11.649
9 Tom chilton Citroen C-Elysee 14 12.659
10 John Filippi Chevrolet Cruze 14 14.693
11 James Thompson Chevrolet Cruze 14 18.103
12 Nicky catsburg Lada Vesta 14 18.523
13 Gabriele tarquini Lada Vesta 14 20.205
14 Thed Bjork Volvo S60 14 20.827
15 Grégoire Demoustier Citroen C-Elysee 14 24.046
16 Robert Dahlgren Volvo S60 14 24.931
17 Daniel Nagy Honda Civic 14 37.987
18 Hugo Valente Lada Vesta 8 6 LP.
Pos Num Pile Car Tours 1st gap
1 Tom chilton Citroen C-Elysee 13 -
2 Rob huff Honda Civic 13 0.792
3 Yvan muller Citroen C-Elysee 13 1.384
4 Tiago monteiro Honda Civic 13 2.471
5 José-Maria López Citroen C-Elysee 13 7.646
6 Norbert Michelisz Honda Civic 13 9.897
7 Tom Coronel Chevrolet Cruze 13 11.528
8 Mehdi Bennani Citroen C-Elysee 13 13.150
9 James Thompson Chevrolet Cruze 13 15.333
10 John Filippi Chevrolet Cruze 13 17.352
11 Thed Bjork Volvo S60 13 17.476
12 Grégoire Demoustier Citroen C-Elysee 13 17.742
13 Nicky catsburg Lada Vesta 13 18.875
14 Gabriele tarquini Lada Vesta 13 19.024
15 Daniel Nagy Honda Civic 13 36.180
16 Robert Dahlgren Volvo S60 12 1 LP.
17 Hugo Valente Lada Vesta 7 6 LP.
18 Stephen Guerrieri Chevrolet Cruze 4 9 LP.
Pos Num Car Pile Temps 1st gap Tours
1 Citroën C-Elysée WTCC José-Maria López 1:43.044 - 2
2 Honda Civic WTCC Norbert Michelisz 1:43.245 0.201 3
3 Chevrolet RML Cruze TC1 Tom Coronel 1:43.284 0.240 3
4 Citroën C-Elysée WTCC Yvan muller 1:43.474 0.430 3
5 Chevrolet RML Cruze TC1 Stephen Guerrieri 1:42.857 0.617 3
Pos Num Car Pile Temps 1st gap Tours
1 Citroën C-Elysée WTCC José-Maria López 1:43.011 - 5
2 Chevrolet RML Cruze TC1 Stephen Guerrieri 1:43.114 0.103 3
3 Citroën C-Elysée WTCC Yvan muller 1:43.132 0.121 5
4 Chevrolet RML Cruze TC1 Tom Coronel 1:43.398 0.387 5
5 Honda Civic WTCC Norbert Michelisz 1:43.402 0.391 5
6 Honda Civic WTCC Rob huff 1:43.470 0.459 5
7 Citroën C-Elysée WTCC Mehdi Bennani 1:43.537 0.526 5
8 Honda Civic WTCC Tiago monteiro 1:43.540 0.529 5
9 Citroën C-Elysée WTCC Tom chilton 1:43.861 0.850 3
10 Chevrolet RML Cruze TC1 John Filippi 1:43.896 0.885 5
11 Chevrolet RML Cruze TC1 James Thompson 1:43.944 0.933 5
12 Citroën C-Elysée WTCC Grégoire Demoustier 1:44.431 1.420 3
Pos Num Car Pile Temps 1st gap Tours
1 Chevrolet RML Cruze TC1 Stephen Guerrieri 1:42.993 - 7
2 Citroën C-Elysée WTCC José-Maria López 1:43.143 0.150 8
3 Honda Civic WTCC Norbert Michelisz 1:43.494 0.501 8
4 Citroën C-Elysée WTCC Yvan muller 1:43.501 0.508 8
5 Chevrolet RML Cruze TC1 Tom Coronel 1:43.532 0.539 7
6 Honda Civic WTCC Tiago monteiro 1:43.690 0.697 8
7 Citroën C-Elysée WTCC Tom chilton 1:43.767 0.774 6
8 Citroën C-Elysée WTCC Mehdi Bennani 1:43.790 0.797 7
9 Honda Civic WTCC Rob huff 1:43.848 0.855 6
10 Citroën C-Elysée WTCC Grégoire Demoustier 1:43.900 0.907 9
11 Chevrolet RML Cruze TC1 John Filippi 1:43.919 0.926 8
12 Chevrolet RML Cruze TC1 James Thompson 1:44.018 1.025 6
13 LADA Vesta WTCC Hugo Valente 1:44.250 1.257 8
14 LADA Vesta WTCC Nicky catsburg 1:44.336 1.343 9
15 LADA Vesta WTCC Gabriele tarquini 1:45.202 2.209 5
16 Volvo S60 WTCC Thed Bjork 1:45.247 2.254 8
17 Volvo S60 WTCC Robert Dahlgren 1:45.361 2.368 7
18 Honda Civic WTCC Daniel Nagy 1:46.036 3.043 9
Pos Num Pile Car Temps 1st gap
1 Stephen Guerrieri Chevrolet RML Cruze TC1 1:43.247 -
2 José-Maria López Citroën C-Elysée WTCC 1:43.386 0.139
3 Yvan muller Citroën C-Elysée WTCC 1:43.567 0.320
4 Tom chilton Citroën C-Elysée WTCC 1:43.678 0.431
5 Tiago monteiro Honda Civic WTCC 1:43.814 0.567
6 Rob huff Honda Civic WTCC 1:44.013 0.766
7 Tom Coronel Chevrolet RML Cruze TC1 1:44.062 0.815
8 Norbert Michelisz Honda Civic WTCC 1:44.071 0.824
9 James Thompson Chevrolet RML Cruze TC1 1:44.211 0.964
10 John Filippi Chevrolet RML Cruze TC1 1:44.251 1.004
11 Mehdi Bennani Citroën C-Elysée WTCC 1:44.339 1.092
12 Nicky catsburg LADA Vesta WTCC 1:44.818 1.571
13 Gabriele tarquini LADA Vesta WTCC 1:44.932 1.685
14 Grégoire Demoustier Citroën C-Elysée WTCC 1:45.249 2.002
15 Hugo Valente LADA Vesta WTCC 1:45.713 2.466
16 Robert Dahlgren Volvo S60 WTCC 1:45.845 2.598
17 Thed Bjork Volvo S60 WTCC 1:46.621 3.374
18 Daniel Nagy Honda Civic WTCC - -
Pos Num Pile Car Temps 1st gap
1 Stephen Guerrieri Chevrolet RML Cruze TC1 1.43.557 leaders
2 Yvan muller Citroën C-Elysée WTCC 1.44.571 1.014
3 Norbert Michelisz Honda Civic WTCC 1.44.595 1.038
4 Gabriele tarquini LADA Vesta WTCC 1.44.786 1.229
5 José-Maria López Citroën C-Elysée WTCC 1.44.790 1.233
6 Rob huff Honda Civic WTCC 1.44.982 1.425
7 James Thompson Chevrolet RML Cruze TC1 1.45.113 1.556
8 John Filippi Chevrolet RML Cruze TC1 1.45.280 1.723
9 Tiago monteiro Honda Civic WTCC 1.45.327 1.770
10 Hugo Valente LADA Vesta WTCC 1.45.455 1.898
11 Nicky catsburg LADA Vesta WTCC 1.45.460 1.903
12 Tom Coronel Chevrolet RML Cruze TC1 1.45.469 1.912
13 Tom chilton Citroën C-Elysée WTCC 1.45.482 1.925
14 Robert Dahlgren Volvo Polestar S60 1.45.568 2.011
15 Mehdi Bennani Citroën C-Elysée WTCC 1.46.092 2.535
16 Grégoire Demoustier Citroën C-Elysée WTCC 1.46.480 2.923
17 Daniel Nagy Honda Civic WTCC 1.47.845 4.288
18 Thed Bjork Volvo Polestar S60 1.47.974 4.417