Dunières 2009

Pos Pile Car Time/deviation
1 Reynard 1KL F3000 Nipp 1:00.708
2 Reynard 92D + 0: 01: 140
3 Lola T94/50 + 0: 01: 435
4 Reynard 95D + 0: 02: 056
5 Reynard 1KL Mugen + 0: 02: 736
6 Reynard 99L + 0: 03: 391
7 Lola B 99/50 + 0: 03: 570
8 Lola B 99/50 + 0: 03: 656
9 Standard M20 + 0: 04: 102
10 Standard M20 + 0: 04: 182
11 Standard M20 + 0: 04: 706
12 Standard M20 + 0: 04: 877
13 Osella PA 20S + 0: 05: 612
14 Martini MK80 + 0: 05: 684
15 Standard M20 + 0: 06: 240
16 Dallara F307 + 0: 06: 769
17 Osella PA 20S + 0: 06: 928
18 Dallara F393 + 0: 07: 078
19 Dallara F399 + 0: 08: 148
20 Suzuki LAB + 0: 08: 193
21 Standard M20 + 0: 08: 525
22 Liger JS49 + 0: 08: 689
23 Liger JS49 + 0: 09: 931
Num Pilotz G. C. Car
1 DE 6 Reynard 1KL F3000 Nippon
2 DE 6 Reynard 95D
3 DE 6 Lola T94/50
5 DE 6 Reynard 92D
6 ST 4 BMW 320ST
9 CN 3 Standard M20
11 CN 3 Standard M20
12 DE 6 Reynard 93D
14 DE 6 Reynard 1KL Mugen
15 DE 6 Reynard 99L
16 DE 6 Lola B 99/50
17 DE 6 Lola B99 / 50
18 DE 6 Reynard 93D
21 CN 3 Standard M20
22 CN 2 Standard M20
24 DE 5 Dallara F307
25 DE 5 Dallara F393
26 DE 5 Martini MK80
27 CN 3 Standard M20
28 DE 5 Dallara 392
29 DE 5 Dallara F399
30 CN 3 Standard M20
32 DE 5 Dallara F300 Opel
33 DE 5 Dallara 399
34 DE 3 Tatuus FR 2000
35 DE 5 Dallara 394 Opel
37 DE 3 Tatuus FR 2000
38 CN 2 Standard M20
39 CN 2 Standard M20
40 DE 3 Tatuus FR 2000
41 DE 3 Tatuus FR 2000
42 DE 3 Tatuus FR 2000
43 DE 3 Tattoo Renault RC99
44 DE 2 Dallara F388
45 DE 1 Suzuki LAB
46 DE 1 Formula BMW
47 CN 3 Osella PA 20S
48 C3 2 Osella PA 20S
49 CN 2 Liger JS49
50 CN 2 Standard M20
51 CN 2 Standard M20
52 CN 2 Ligier JS 49
53 C3 2 Lucchini P394
54 CN 2 Standard M20
55 CN 1 Merlin MP200
56 CM CM Jema 630GT
57 CM CM PRM Fun Boost
58 CM CM GFA
59 CM CM PRM Fun Boost
100 ST 4 Audi A4
101 ST 4 BMW 320ST
102 FN 4 BMW M3 E36
103 GTS 3 Porsche 996 GT Cup
104 FA 3 Peugeot 306 Max
106 FA 4 BMW M3 E36
107 GTS 3 Ferrari GT3
109 FA 3 Volkswagen Golf GTI
112 FN 4 BMW M3 E36
113 GT 2 Porsche RS 996 GT3
114 FN 4 BMW M3 E36
115 FN 4 BMW M3 E36
116 GT 2 Ferrari 355 Challenge
117 GT 2 Nissan 350 Z
118 FN 4 BMW M3 E36
119 F2 3. Peugeot 306
120 A 3 Renault Clio Cup
121 GT 2 Renault Clio V6
122 GT 2 BMW Z3M
123 GT 2 Porsche 996 GT3
124 FA 1 Peugeot 205 Rallye
125 FA 2 Citroën Saxo VTS 16S
126 FA 4 Lancia Delta Integrale 16V
127 FC 3 Jide Maxi
128 FN 4 BMW M3 E36
129 FA 4 BMW M3 E36
130 A 3 Renault Clio Cup
131 FC 2 CG 1600
132 FA 4 Ford Escort Cosworth
133 FA 4 BMW 325i
134 A 3 Renault Clio Cup
135 F2 2. Citroën Saxo VTS 1.6 16V
136 A 3 Renault Clio Cup
137 A 3 Honda Civic Type R
138 A 2 Peugeot 206
139 FA 2 Peugeot 106 Kit Car
140 FA 1 Peugeot 205 Rallye
141 FA 1 Citroen AX Sport
142 FN 4 BMW M3 E36
143 FN 4 Ford Escort Cosworth
144 FN 3 Renault Clio 16S
145 FN 3 Renault Clio Williams
146 FN 3 Honda Integra Type R
147 N 3 Renault Clio RS
148 N 2 Citroen Saxo
149 FN 2 Peugeot 106 16S
150 FN 1 Citroen AX Sport
151 FN 1 Peugeot 205 Rallye
152 FC 4 Porsche 959 RSR Turbo
153 FC 4 BMW M3
154 F2 3. Renault Clio RS
156 F2 3. Renault Mégane
157 F2 3. Peugeot 306
158 F2 3. Renault 5 gt turbo
159 F2 3. Renault 5 gt turbo
160 F2 3. Volkswagen Golf III
161 F2 3. Peugeot GTI 309
162 FC 3 Jide
163 FC 3 Ford RS 2000
164 GT 2 BMW Z3M
165 FC 3 Peugeot GTI 205
166 FC 3 Volkswagen Beetle
167 F2 2. Peugeot GTI 205
168 F2 2. Peugeot GTI 205
169 F2 2. Honda Civic EG6
170 F2 2. Honda Civic VTI
171 FC 2 Simca Rally 2
172 FC 2 CG 1600
173 FC 2 Simca Rally 3
174 FC 2 talbot samba
175 F2 1. Volkswagen Polo 1300GT
176 F2 1. Simca Rally III
177 FC 1 Simca CG
178 FC 1 Simca Rally 2
179 FC 1 Alpine A110
180 IS 6 BMW 318i