Barcelona 2020

Pos Pile HIGHLIGHTS Points
1. 04:39.638 8
2. 04:42.375 5
3. 04:44.640 4
4. 04:59.035 3
5. 00:00.000 2
6. 00:00.000 1
Pos Pile HIGHLIGHTS Points
1. 04:43.087 6
2. 04:43.565 5
3. 04:44.905 4
4. 04:45.654 3
5. 04:46.176 2
6. 04:51.418 1
Pos Pile HIGHLIGHTS Points
1. 04:43.040 6
2. 04:44.420 5
3. 04:47.354 4
4. 04:48.293 3
5. 04:53.943 2
6. 04:56.617 1
Pos Pile H1 H2 H3 H4 Heat Points Intermediate Points
1. 50 50 40 140 16
2. 39 42 50 131 15
3. 40 45 45 130 14
4. 45 39 39 123 13
5. 38 40 38 116 12
6. 34 38 42 114 11
7. 42 30 37 109 10
8. 36 37 35 108 9
9. 35 36 36 107 8
10. 37 35 34 106 7
11. 32 34 33 99 6
12. 33 28 32 93 5
13. 30 31 31 92 4
14. 28 33 29 90 3
15. 29 29 30 88 2
16. 31 32 63 1
Pos Pile HIGHLIGHTS Points
1. 04:47.809 8
2. 04:48.226 5
3. 04:49.839 4
4. 04:50.787 3
5. 04:51.231 2
6. 04:52.216 1
Pos Pile HIGHLIGHTS Points
1. 04:49.427 6
2. 04:50.014 5
3. 04:51.536 4
4. 04:52.541 3
5. 04:52.933 2
6. 05:00.559 1
Pos Pile HIGHLIGHTS Points
1. 04:50.133 6
2. 04:52.799 5
3. 04:53.683 4
4. 04:54.576 3
5. 05:00.827 2
6. 01:09.251 1
Pos Pile H1 H2 H3 H4 Heat Points Intermediate Points
1. 50 45 50 145 16
2. 45 42 45 132 15
3. 37 50 42 129 14
4. 36 39 38 113 13
5. 34 38 40 112 12
6. 39 34 39 112 11
7. 38 37 36 111 10
8. 42 35 34 111 9
9. 28 40 37 105 8
10. 35 36 33 104 7
11. 33 32 30 95 6
12. 32 33 28 93 5
13. 40 17 35 92 4
14. 31 29 32 92 3
15. 29 30 31 90 2
16. 30 31 29 90 1