Canada 2010

Pos Pile Ecurie
1 McLaren-Mercedes 1:33.53.456
2 McLaren-Mercedes 2.254
3 Ferrari 9.214
4 RBR Renault 37.817
5 RBR Renault 39.291
6 Mercedes GP 56.084
7 Renault 57.300
8 STR-Ferrari the 1
9 Force India-Mercedes the 1
10 Force India-Mercedes the 1
11 Mercedes GP the 1
12 STR-Ferrari the 1
13 Williams-Cosworth the 1
14 Williams-Cosworth the 1
15 Ferrari the 1
16 Lotus-Cosworth 2 towers
17 Renault 2 towers
18 HRT-Cosworth 4 towers
19 Virgin-Cosworth 5 towers
- Virgin-Cosworth 50 towers
- Lotus-Cosworth 43 towers
- HRT-Cosworth 31 towers
- BMW Sauber-Ferrari 14 towers
- BMW Sauber-Ferrari 2 towers
Pos Pile Ecurie
1 McLaren-Mercedes
2 RBR Renault
3 Ferrari
4 McLaren-Mercedes
5 Force India-Mercedes
6 Ferrari
7 RBR Renault
8 Renault
9 Force India-Mercedes
10 Mercedes GP
11 Williams-Cosworth
12 Williams-Cosworth
13 Mercedes GP
14 Renault
15 STR-Ferrari
16 STR-Ferrari
17 BMW Sauber-Ferrari
18 BMW Sauber-Ferrari
19 Lotus-Cosworth
20 Lotus-Cosworth
21 Virgin-Cosworth
22 HRT-Cosworth
23 Virgin-Cosworth
24 HRT-Cosworth
Pos Pile Team Q1 Q2 Q3
1 McLaren-Mercedes 1:15.889 1:15.528 1:15.105
2 RBR Renault 1:16.423 1:15.692 1:15.373
3 RBR Renault 1:16.129 1:15.556 1:15.420
4 Ferrari 1:16.171 1:15.597 1:15.435
5 McLaren-Mercedes 1:16.371 1:15.742 1:15.520
6 Force India-Mercedes 1:17.086 1:16.171 1:15.648
7 Ferrari 1:16.673 1:16.314 1:15.688
8 Renault 1:16.370 1:15.682 1:15.715
9 Force India-Mercedes 1:16.495 1:16.295 1:15.881
10 Mercedes GP 1:16.350 1:16.001 1:16.071
11 Williams-Cosworth 1:16.880 1:16.434
12 Williams-Cosworth 1:16.770 1:16.438
13 Mercedes GP 1:16.598 1:16.492
14 Renault 1:16.569 1:16.844
15 STR-Ferrari 1:17.356 1:16.928
16 STR-Ferrari 1:17.027 1:17.029
17 BMW Sauber-Ferrari 1:17.611 1:17.384
18 BMW Sauber-Ferrari 1:18.019
19 Lotus-Cosworth 1:18.237
20 Lotus-Cosworth 1:18.698
21 Virgin-Cosworth 1:18.941
22 HRT-Cosworth 1:19.484
23 Virgin-Cosworth 1:19.675
24 HRT-Cosworth 1:27.757
Pos Pile Team HIGHLIGHTS difference Tours
1 McLaren-Mercedes 1:16.058 - 15
2 RBR Renault 1:16.340 0.282 16
3 Ferrari 1:16.495 0.437 19
4 Mercedes GP 1:16.536 0.478 15
5 RBR Renault 1:16.582 0.524 16
6 Renault 1:16.653 0.595 18
7 Force India-Mercedes 1:16.673 0.615 15
8 McLaren-Mercedes 1:16.699 0.641 16
9 Force India-Mercedes 1:16.814 0.756 15
10 Renault 1:16.982 0.924 18
11 Williams-Cosworth 1:17.121 1.063 16
12 Ferrari 1:17.231 1.173 16
13 STR-Ferrari 1:17.331 1.273 22
14 BMW Sauber-Ferrari 1:17.548 1.490 20
15 BMW Sauber-Ferrari 1:17.609 1.551 16
16 STR-Ferrari 1:17.633 1.575 21
17 Williams-Cosworth 1:17.789 1.731 18
18 Mercedes GP 1:17.979 1.921 4
19 Lotus-Cosworth 1:19.013 2.955 15
20 Lotus-Cosworth 1:19.447 3.389 16
21 Virgin-Cosworth 1:19.536 3.478 22
22 Virgin-Cosworth 1:19.844 3.786 20
23 HRT-Cosworth 1:20.325 4.267 18
24 HRT-Cosworth - - 1
Pos Pile Team HIGHLIGHTS difference Tours
1 RBR Renault 1:16.877 - 32
2 Ferrari 1:16.963 0.086 35
3 Mercedes GP 1:17.151 0.274 34
4 RBR Renault 1:17.273 0.396 33
5 Ferrari 1:17.401 0.524 33
6 Force India-Mercedes 1:17.415 0.538 28
7 McLaren-Mercedes 1:17.522 0.645 29
8 Renault 1:17.529 0.652 36
9 Mercedes GP 1:17.688 0.811 34
10 Force India-Mercedes 1:17.903 1.026 35
11 McLaren-Mercedes 1:17.961 1.084 33
12 Williams-Cosworth 1:18.385 1.508 27
13 Williams-Cosworth 1:18.447 1.570 41
14 Renault 1:18.582 1.705 40
15 BMW Sauber-Ferrari 1:18.658 1.781 34
16 BMW Sauber-Ferrari 1:19.142 2.265 38
17 STR-Ferrari 1:19.168 2.291 32
18 STR-Ferrari 1:19.274 2.397 41
19 Lotus-Cosworth 1:19.969 3.092 35
20 HRT-Cosworth 1:20.879 4.002 29
21 HRT-Cosworth 1:21.097 4.220 31
22 Lotus-Cosworth 1:21.346 4.469 11
23 Virgin-Cosworth 1:21.488 4.611 25
24 Virgin-Cosworth 1:21.577 4.700 30
Pos Pile Team HIGHLIGHTS difference Tours
1 McLaren-Mercedes 1:18.127 - 23
2 Mercedes GP 1:18.285 0.158 19
3 McLaren-Mercedes 1:18.352 0.225 19
4 Mercedes GP 1:18.356 0.229 23
5 RBR Renault 1:18.549 0.422 27
6 Renault 1:18.662 0.535 19
7 Ferrari 1:18.726 0.599 21
8 Force India-Mercedes 1:19.097 0.970 25
9 Williams-Cosworth 1:19.282 1.155 31
10 Williams-Cosworth 1:19.313 1.186 19
11 Force India-Mercedes 1:19.373 1.246 12
12 Ferrari 1:19.511 1.384 21
13 Renault 1:19.549 1.422 24
14 RBR Renault 1:19.609 1.482 26
15 BMW Sauber-Ferrari 1:20.186 2.059 33
16 STR-Ferrari 1:20.320 2.193 27
17 BMW Sauber-Ferrari 1:20.584 2.457 21
18 STR-Ferrari 1:20.823 2.696 28
19 Lotus-Cosworth 1:21.869 3.742 24
20 HRT-Cosworth 1:21.977 3.850 27
21 Lotus-Cosworth 1:22.543 4.416 12
22 HRT-Cosworth 1:22.701 4.574 28
23 Virgin-Cosworth 1:22.713 4.586 20
24 Virgin-Cosworth - - 4
Num Pile Nat Ecurie
1 GBR McLaren Mercedes
2 GBR McLaren Mercedes
3 ALL Mercedes Mercedes
4 ALL Mercedes Mercedes
5 ALL Red Bull Renault
6 AUS Red Bull Renault
7 ITA Ferrari Ferrari
8 ESP Ferrari Ferrari
9 BRE Williams Cosworth
10 ALL Williams Cosworth
11 POL Renault Renault
12 RUS Renault Renault
14 ALL Force India Mercedes
15 ITA Force India Mercedes
16 SUI Toro Rosso Ferrari
17 ESP Toro Rosso Ferrari
18 ITA Lotus Cosworth
19 END Lotus Cosworth
20 IND HRT Cosworth
21 BRE HRT Cosworth
22 ESP Clean Ferrari
23 JAP Clean Ferrari
24 ALL Virgin Cosworth
25 BRE Virgin Cosworth