Germany 2009

Pos Pile Nat Car Tours difference
1 BRA Bmw 320si 14 -
2 GBR Bmw 320si 14 0.644
3 ITA SEAT Leon TDI 14 5.177
4 GER Bmw 320si 14 7.976
5 ESP Bmw 320si 14 8.661
6 ITA Chevrolet Cruze 14 13.596
7 FRA SEAT Leon TDI 14 18.835
8 NED SEAT Leon 14 19.170
9 GBR Chevrolet Cruze 14 25.377
10 SUI Chevrolet Cruze 14 26.383
11 SWE SEAT Leon TDI 14 26.787
12 POR SEAT Leon TDI 14 29.148
13 GBR SEAT Leon 14 29.413
14 GER Bmw 320si 14 29.957
15 ESP Bmw 320si 14 33.380
16 ITA Bmw 320si 14 33.518
17 FRA SEAT Leon 14 33.609
18 THE Chevrolet Lacetti 14 35.008
19 THE SEAT Leon 14 35.321
20 NED LADA Priora 14 36.193
21 CRO SEAT Leon 14
22 THE Bmw 320si 14 55.944
23 RUS LADA Priora 12 2 lapses
24 RUS LADA Priora 10 4 lapses
25 GER Bmw 320si 8 6 lapses
26 ESP SEAT Leon TDI 3 11 lapses
27 ITA Bmw 320si 3 11 lapses
Pos Pile Nat Car Tours difference
1 GBR Bmw 320si 14
2 ITA SEAT Leon TDI 14 3.939
3 SWE SEAT Leon TDI 14 6.350
4 NED SEAT Leon 14 15.398
5 ITA Chevrolet Cruze 14 22.502
6 BRA Bmw 320si 14 22.553
7 ITA Bmw 320si 14 22.749
8 GER Bmw 320si 14 23.044
9 ESP Bmw 320si 14 23.392
10 GBR SEAT Leon 14 31.979
11 NED LADA Priora 14 32.059
12 CRO SEAT Leon 14 33.376
13 THE Bmw 320si 14 33.596
14 GER Bmw 320si 14 36.101
15 FRA SEAT Leon 14 36.557
16 RUS LADA Priora 14 1:19.407
17 ITA Bmw 320si 13 1 laps
18 SUI Chevrolet Cruze 12 2 lapses
19 POR SEAT Leon TDI 11 3 lapses
20 THE Chevrolet Lacetti 7 7 lapses
21 FRA SEAT Leon TDI 4 10 lapses
22 RUS LADA Priora 2 12 lapses
23 ESP SEAT Leon TDI 2 12 lapses
24 GER Bmw 320si
25 GBR Chevrolet Cruze 14 lapses
Pos Pile Nat Car Q2 Q1
1 ITA SEAT Leon TDI 1:39.866
2 CRO SEAT Leon 1:41.692
3 SWE SEAT Leon TDI 1:42.192
4 NED LADA Priora 1:42.307
5 ITA Chevrolet Cruze 1:43.626
6 GBR Chevrolet Cruze 1:45.526
7 NED SEAT Leon 1:46.104
8 GER Bmw 320si 1:46.249
9 BRA Bmw 320si 1:46.481
10 ITA Bmw 320si 1:47.667
11 ESP Bmw 320si 1:43.034
12 ITA Bmw 320si 1:43.108
13 ESP Bmw 320si 1:43.140
14 GER Bmw 320si 1:43.183
15 GBR Bmw 320si 1:43.533
16 GBR SEAT Leon 1:43.987
17 FRA SEAT Leon TDI 1:44.198
18 THE Chevrolet Lacetti 1:44.204
19 SUI Chevrolet Cruze 1:44.259
20 THE SEAT Leon 1:44.273
21 FRA SEAT Leon 1:44.407
22 ESP SEAT Leon TDI 1:44.705
23 THE Bmw 320si 1:44.759
24 GER Bmw 320si 1:45.476
25 RUS LADA Priora 1:45.521
26 POR SEAT Leon TDI 1:46.127
Pos Pile Nat Car HIGHLIGHTS difference
1 BRA Bmw 320si 1:36.760 -
2 GER Bmw 320si 1:36.937 0.177
3 FRA SEAT Leon TDI 1:37.149 0.389
4 ITA SEAT Leon TDI 1:37.473 0.713
5 SWE SEAT Leon TDI 1:37.581 0.821
6 GBR Bmw 320si 1:37.706 0.946
7 ESP Bmw 320si 1:37.763 1.003
8 SUI Chevrolet Cruze 1:37.817 1.057
9 POR SEAT Leon TDI 1:37.908 1.148
10 GBR Chevrolet Cruze 1:37.926 1.166
11 ITA Bmw 320si 1:37.948 1.188
12 GER Bmw 320si 1:37.949 1.189
13 ITA Chevrolet Cruze 1:37.951 0.802
14 ESP SEAT Leon TDI 1:38.004 1.244
15 NED SEAT Leon 1:38.124 1.364
16 ESP Bmw 320si 1:38.334 1.574
17 CRO SEAT Leon 1:38.351 1.591
18 THE SEAT Leon 1:38.470 1.710
19 THE Bmw 320si 1:38.545 1.785
20 NED LADA Priora 1:38.661 1.901
21 ITA Bmw 320si 1:38.685 1.925
22 THE Chevrolet Lacetti 1:38.865 2.105
23 GBR SEAT Leon 1:38.987 1.838
24 FRA SEAT Leon 1:39.079 2.319
25 GER Bmw 320si 1:39.164 2.404
Pos Pile Nat Car HIGHLIGHTS difference
1 BRA Bmw 320si 1:50.841 -
2 GBR Chevrolet Cruze 1:51.046 0.205
3 POR SEAT Leon TDI 1:51.092 0.251
4 GBR Bmw 320si 1:51.146 0.305
5 FRA SEAT Leon TDI 1:51.217 0.376
6 ITA SEAT Leon TDI 1:51.387 0.546
7 ESP SEAT Leon TDI 1:51.587 0.746
8 GER Bmw 320si 1:51.672 0.831
9 SWE SEAT Leon TDI 1:51.769 0.928
10 ITA Chevrolet Cruze 1:52.119 1.278
11 ESP Bmw 320si 1:52.325 1.484
12 ITA Bmw 320si 1:52.582 1.741
13 SUI Chevrolet Cruze 1:52.603 1.762
14 ITA Bmw 320si 1:52.708 1.867
15 NED SEAT Leon 1:52.798 1.957
16 NED LADA Priora 1:52.913 2.072
17 GBR SEAT Leon 1:53.120 2.279
18 THE SEAT Leon 1:53.172 2.331
19 THE Chevrolet Lacetti 1:53.700 2.859
20 RUS LADA Priora 1:53.720 2.879
21 GER Bmw 320si 1:53.841 3.000
22 FRA SEAT Leon 1:54.062 3.221
23 THE Bmw 320si 1:54.080 3.239
24 RUS LADA Priora 1:54.124 3.283
25 GER Bmw 320si 1:54.340 3.499
26 CRO SEAT Leon 1:54.360 2.988
27 ESP Bmw 320si 1:54.950 4.109
Pos Team Pilot (Nat) Car
1 Yvan Muller (FRA) SEAT León 2.0 TDI
2 Gabriele Tarquini (ITA) SEAT León 2.0 TDI
3 Rickard Rydell (SWE) SEAT León 2.0 TDI
4 Jordi Gene (ESP) SEAT León 2.0 TDI
5 Tiago Monteiro (POR) SEAT León 2.0 TDI
6 Andy Priaulx (GBR) Bmw 320si
7 Jörg Müller (GER) Bmw 320si
8 Augusto Farfus (BRA) Bmw 320si
9 Alessandro Zanardi (ITA) Bmw 320si
10 Sergio Hernandez (ESP) Bmw 320si
11 Robert Huff (GBR) Chevrolet cruze lt
12 Alain Menu (SUI) Chevrolet cruze lt
14 Nicola Larini (ITA) Chevrolet cruze lt
18 Jaap van Lagen (NED) LADA Priora
19 Kirill Ladygin (RUS) LADA Priora
20 Viktor Shapovalov (RUS) LADA Priora
21 In Tom Coronel (NED) SEAT León 2.0 TFSI
22 In Tom Boardman (GBR) SEAT León 2.0 TFSI
23 In Felix Porteiro (ESP) Bmw 320si
25 In Franz Engstler (GER) Bmw 320si
26 In Kristian Poulsen (DEN) Bmw 320si
27 In Stefano D'Aste (ITA) Bmw 320si
28 In Marin Colak (CRO) SEAT León 2.0 TFSI
38 In Philip Geipel (GER) Bmw 320si
41 In Jean-Marie Clairet (FRA) SEAT León 2.0 TFSI
42 In Michel Nykjær (DEN) Chevrolet Lacetti
43 In Jason Watt (DEN) SEAT León 2.0 TFSI
I =