Speedway Tours 2014

Num Pile Nat Car Tours HIGHLIGHTS 1st gap
1 VILARINO Ander ESP Chevrolet SS 84 37:43.198  
2 CHEEVER III Eddie ITA Chevrolet SS 84 37:44.018 + 00: 00.820
3 GABILLON Frédéric FRA Chevrolet Camaro 84 37:44.806 + 00: 01.608
4 LAUDA Mathias TUE Chevrolet SS 84 37:45.215 + 00: 02.017
5 NORDSTRÖM Freddy SWE Chevrolet Camaro 84 37:45.574 + 00: 02.376
6 LONGIN Bert BEL Chevrolet SS 84 37:46.001 + 00: 02.803
7 KUMPEN Anthony BEL Chevrolet SS 84 37:46.346 + 00: 03.148
8 GARCIA Borja ESP Ford Mustang 84 37:46.437 + 00: 03.239
9 GANDON Anthony FRA Chevrolet SS 84 37:46.623 + 00: 03.425
10 ROCCA Nicolo ITA Chevrolet SS 84 37:46.905 + 00: 03.707
11 ARMETTA Fabrizio ITA Chevrolet SS 84 37:47.616 + 00: 04.418
12 IANNETTA Romain FRA Chevrolet SS 84 37:50.067 + 00: 06.869
13 ROCHE Pierre FRA Toyota Camry 84 37:51.964 + 00: 08.766
14 ROUSSEAU Guillaume FRA Ford Mustang 84 37:54.219 + 00: 11.021
15 MONFORTE Simone ITA Chevrolet Camaro 84 37:57.944 + 00: 14.746
16 TIROCH Dominic TUE Ford Mustang 83 37:53.186 +1 laps
17 BOUCENNA Wilfried FRA Chevrolet Camaro 83 37:53.761 +1 laps
18 GUERIN Victor BRA Chevrolet SS 82 37:47.231 +2 Laps
19 BEC Hugo FRA Ford Mustang 82 37:50.014 +2 Laps
20 RODRIGUES Cassiano BRA Chevrolet SS 82 37:53.748 +2 Laps
21 LEINDERS Bottoms BEL Toyota Camry 77 37:30.843 +7 Laps
22 BOUCHUT Christophe FRA Chevrolet SS 72 30:27.929 +12 Laps
23 PERRIN Carole FRA Chevrolet Camaro 13 09:07.585 +71 Laps
Pile Car Ecurie Time / Difference 1st
1 Chevrolet SS Caal Racing 16''872
2 Chevrolet Camaro Still Racing 0''220
3 Chevrolet Camaro Euro Kart Racing 0''427
4 Chevrolet SS TFT – Banco Santander 0''431
5 Chevrolet Camaro Still Racing 0''449
6 Chevrolet SS DF-1 Racing by B66 0''457
7 Chevrolet SS PK Carsport 0''490
8 Chevrolet SS TFT – Red Line 0''521
9 Toyota Camry RCP – Marc VDS 0''526
10 Chevrolet SS PK Carsport 0''532