Beijing 2014

Num Pile Ecurie Tours HIGHLIGHTS 1st gap Vitesse Best lap
1 Lucas di Grassi Audi Sport DEPT 25 52:23.413 127.5 1:46.718
2 Frank Montagny Andretti Autosport 25 52:26.280 2''867 127.4 1:46.640
3 Sam bird Virgin racing 25 52:29.972 6''559 127.2 1:46.563
4 Charles Pic Andretti Autosport 25 52:42.714 19.301 126.7 1:46.730
5 Karun chandhok Mahindra Racing 25 52:47.365 23.952 126.5 1:45.892
6 Jerome d'Ambrosio Dragon racing 25 52:55.077 31.664 126.2 1:47.313
7 Oriol Servia Dragon racing 25 53:05.381 41.968 125.8 1:47.361
8 Nelson Piquet China Racing 25 53:07.309 43.896 125.7 1:47.819
9 Stephane sarrazin venturi 25 53:07.388 43.975 125.7 1:47.832
10 Daniel Abbot Audi Sport DEPT 25 53:25.920 1:02.507 125.0 1:46.551
11 Jaime Alguersuari Virgin racing 25 54:24.026 2:00.613 122.8 1:47.914
12 Nicolas Prost (P) e.dams-Renault 24 50:31.252 1 laps 126.9 1:46.227
13 Nick Heidfeld venturi 24 50:31.881 1 laps 126.9 1:46.214
14 Michela Cerruti Trulli 24 52:41.375 1 laps 121.7 1:49.469
15 Katherine legge Amlin Aguri 24 53:24.538 1 laps 120.1 1:48.753
16 Ho Pin Tung China Racing 23 53:58.750 2 lapses 113.8 1:48.793
17 Takuma Sato (FL) Amlin Aguri 21 50:52.279 1:45.101
18 Sébastien Buemi e.dams-Renault 14 37:24.671 1:45.874
19 Jarno Trulli Trulli 2 41:22.799 1:52.596
20 Bruno senna Mahindra Racing
Num Pile Ecurie Tours HIGHLIGHTS 1st gap Previous deviation
1 Nicholas Prost e.dams-Renault 4 1: 42.200s
2 Lucas di Grassi Audi Sport DEPT 5 1: 42.306s 0.106s
3 Daniel Abbot Audi Sport DEPT 5 1: 42.454s 0.254s 0.148s
4 Karun chandhok Mahindra Racing 4 1: 42.461s 0.261s 0.007s
5 Frank Montagny Andretti Autosport 6 1: 42.530s 0.330s 0.069s
6 Nick Heidfeld venturi 5 1: 42.579s 0.379s 0.049s
7 Jaime Alguersuari Virgin racing 5 1: 42.683s 0.483s 0.104s
8 Charles Pic Andretti Autosport 5 1: 42.726s 0.526s 0.043s
9 Sébastien Buemi e.dams-Renault 4 1: 42.746s 0.546s 0.020s
10 Nelson Piquet China Racing 5 1: 42.785s 0.585s 0.039s
11 Oriol Servia Dragon racing 4 1: 42.847s 0.647s 0.062s
12 Sam bird Virgin racing 5 1: 42.918s 0.718s 0.071s
13 Jerome d'Ambrosio Dragon racing 5 1: 44.056s 1.856s 1.138s
14 takuma sato Amlin Aguri 5 1: 44.129s 1.929s 0.073s
15 Ho Pin Tung China Racing 5 1: 45.282s 3.082s 1.153s
16 Katherine legge Amlin Aguri 5 1: 45.369s 3.169s 0.087s
17 Michela Cerruti Trulli 4 1: 46.170s 3.970s 0.801s
18 Jarno Trulli Trulli
19 Bruno senna Mahindra Racing
20 Stephane sarrazin venturi
Num Pile Ecurie Tours HIGHLIGHTS 1st gap Previous deviation
1 Bruno senna Mahindra Racing 11 1: 41.341s
2 Lucas di Grassi Audi Sport DEPT 5 1: 41.676s 0.355s
3 Ho Pin Tung China Racing 8 1: 41.824s 0.483s 0.128s
4 Frank Montagny Andretti Autosport 7 1: 41.845s 0.504s 0.021s
5 Daniel Abbot Audi Sport DEPT 6 1: 42.172s 0.831s 0.327s
6 Jarno Trulli Trulli 6 1: 42.457s 1.116s 0.285s
7 Jaime Alguersuari Virgin racing 7 1: 42.601s 1.260s 0.144s
8 Jerome d'Ambrosio Dragon racing 9 1: 42.720s 1.379s 0.119s
9 Nick Heidfeld venturi 8 1: 42.779s 1.438s 0.059s
10 Nelson Piquet China Racing 10 1: 42.788s 1.447s 0.009s
11 Charles Pic Andretti Autosport 8 1: 42.904s 1.563s 0.116s
12 Nicholas Prost e.dams-Renault 8 1: 42.934s 1.593s 0.030s
13 Karun chandhok Mahindra Racing 11 1: 43.159s 1.818s 0.225s
14 Stephane sarrazin venturi 11 1: 43.713s 2.372s 0.554s
15 Oriol Servia Dragon racing 8 1: 43.853s 2.512s 0.140s
16 Michela Cerruti Trulli 9 1: 45.489s 4.148s 1.636s
17 Katherine legge Amlin Aguri 7 1: 46.171s 4.830s 0.682s
18 takuma sato Amlin Aguri 4 1: 48.499s 7.158s 2.328s
19 Sam bird Virgin racing 11 1: 48.956s 7.615s 0.457s
20 Sébastien Buemi e.dams-Renault 2 2: 24.162s 42.821s 35.206s
Num Pile Ecurie HIGHLIGHTS
1 Lucas di Grassi Audi Sport DEPT 1.41.934s
2 Sébastien Buemi e.dams-Renault 1: 42.510s
3 Sam bird Virgin racing 1: 42.902s
4 Nicholas Prost e.dams-Renault 1: 42.961s
5 Karun chandhok Mahindra Racing 1: 43.220s
6 Jerome d'Ambrosio Dragon racing 1: 43.539s
7 Daniel Abbot Audi Sport DEPT 1: 43.626s
8 Frank Montagny Andretti Autosport 1: 44.102s
9 Charles Pic Andretti Autosport 1: 44.182s
10 Jarno Trulli Trulli 1: 44.520s
11 Stephane sarrazin venturi 1: 44.522s
12 Ho Pin Tung China Racing 1: 44.839s
13 Nelson Piquet China Racing 1: 45.146s
14 takuma sato Amlin Aguri 1: 45.450s
15 Bruno senna Mahindra Racing 1: 45.469s
16 Jaime Alguersuari Virgin racing 1: 45.982s
17 Nick Heidfeld venturi 1: 46.579s
18 Michela Cerruti Trulli 1: 46.778s
19 Oriol Servia Dragon racing 1: 50.872s
20 Katherine legge Amlin Aguri 1: 51.850s