Hungarian Ring 2009

Pos Pile Staff difference
1 RC MOTORSPORT -
2 INTERNATIONAL DRACO RACING +0.926
3 PREMA POWERTEAM +11.991
4 EPSILON EUSKADI +12.445
5 INTERWETTEN.COM RACING +15.306
6 INTERNATIONAL DRACO RACING +17.044
7 MOFAZ FORTEC MOTORSPORT +17.346
8 TECH 1 RACING +18.329
9 P1 MOTORSPORT +19.177
10 COMTEC RACING +27.696
11 RC MOTORSPORT +35.775
12 TECH 1 RACING +36.273
13 COMTEC RACING +40.046
14 PONS RACING +40.613
15 MOFAZ FORTEC MOTORSPORT +40.836
16 CARLIN MOTORSPORT +44.622
ULTIMATE MOTORSPORT
PREMA POWERTEAM
KMP GROUP / SG FORMULA
P1 MOTORSPORT
KMP GROUP / SG FORMULA
PONS RACING
CARLIN MOTORSPORT
ULTIMATE MOTORSPORT
INTERWETTEN.COM RACING
EPSILON EUSKADI
Pos Pile Staff difference
1 MOFAZ FORTEC MOTORSPORT -
2 INTERNATIONAL DRACO RACING +1.969
3 INTERNATIONAL DRACO RACING +3.382
4 P1 MOTORSPORT +3.892
5 CARLIN MOTORSPORT +5.728
6 PONS RACING +8.116
7 ULTIMATE MOTORSPORT +10.085
8 CARLIN MOTORSPORT +10.582
9 COMTEC RACING +11.138
10 INTERWETTEN.COM RACING +16.830
11 TECH 1 RACING +17.151
12 P1 MOTORSPORT +19.265
13 EPSILON EUSKADI +19.676
14 RC MOTORSPORT +20.246
15 ULTIMATE MOTORSPORT +20.791
16 EPSILON EUSKADI +21.472
17 TECH 1 RACING +21.651
18 MOFAZ FORTEC MOTORSPORT +27.428
19 KMP GROUP / SG FORMULA +28.595
20 COMTEC RACING +29.600
21 KMP GROUP / SG FORMULA +30.968
22 PREMA POWERTEAM +35.999
PONS RACING
PREMA POWERTEAM
RC MOTORSPORT
INTERWETTEN.COM RACING
Pos Number driver Team Laps Time GapFirst KPH
1 Adrian QUAIFE-HOBBS MOTOPARK ACADEMY 16 28:21.966 - 149.4
2 Albert COSTA EPSILON EUSKADI 16 28:22.482 +0.516 149.5
3 Miki MONRAS SG FORMULA 16 28:23.035 +1.069 149.4
4 Kuba GIERMAZIAK MOTOPARK ACADEMY 16 28:26.675 +4.709 149.3
5 Antonio Felix DA COSTA MOTOPARK ACADEMY 16 28:26.862 +4.896 149.6
6 Patrick KRONENBERGER IQUICK VALENCIA 16 28:29.411 +7.445 149.2
7 Jean Eric VERGNE SG FORMULA 16 28:30.368 +8.402 150.0
8 Daniel DE JONG MP MOTORSPORT 16 28:36.169 +14.203 149.0
9 Nico MÃœLLER JENZER MOTORSPORT 16 28:37.179 +15.213 148.4
10 Row AZZAM SG FORMULA 16 28:39.686 +17.720 148.4
11 Adam KOUT KRENEK MOTORSPORT 16 28:41.010 +19.044 148.4
12 Hugo VALENTE SG FORMULA 16 28:43.385 +21.419 148.3
13 Fabien THUNER JENZER MOTORSPORT 16 28:46.447 +24.481 148.1
14 Arthur PIC SG FORMULA 16 28:46.722 +24.756 149.7
15 Kevin KLEVEROS FORTEC MOTORSPORT 16 28:47.457 +25.491 148.3
16 Marco BETTI IQUICK VALENCIA 16 28:48.704 +26.738 148.1
17 Arno SANTAMATO EPSILON SPORT 16 28:49.358 +27.392 148.5
18 Nigel MELKER MP MOTORSPORT 16 28:53.285 +31.319 149.5
19 Jakub KNOLL KRENEK MOTORSPORT 16 28:54.785 +32.819 147.9
20 Andrea RODA BVM MINARDI TEAM 16 29:07.388 +45.422 148.3
21 Kevin MAGNUSSEN MOTOPARK ACADEMY 16 30:02.205 + 1: 40.239 150.0
22 GenÃs OLIVÉ JENZER MOTORSPORT 15 26:51.639 1 laps 148.4
23 Miguel OTEGUI EPSILON EUSKADI 15 26:52.070 1 laps 148.6
24 Nathanaël BERTHON EPSILON EUSKADI 15 27:28.752 1 laps 149.9
25 Federico SCIONTI ONE RACING 14 29:05.165 2 lapses 148.8
Carlos MUÃ'OZ EPSILON EUSKADI
Daniel MANCINELLI ONE RACING
Marco SÖRENSEN MOTOPARK ACADEMY 16 28:21.654 149.5
Pos Number driver Team Laps Time GapFirst KPH
1 Jean Eric VERGNE SG FORMULA 16 28:14.004 - 150.2
2 Nathanaël BERTHON EPSILON EUSKADI 16 28:23.730 +9.726 149.4
3 Miki MONRAS SG FORMULA 16 28:24.898 +10.894 149.4
4 Antonio Felix DA COSTA MOTOPARK ACADEMY 16 28:26.449 +12.445 149.5
5 Carlos MUÃ'OZ EPSILON EUSKADI 16 28:29.768 +15.764 149.1
6 Adrian QUAIFE-HOBBS MOTOPARK ACADEMY 16 28:30.022 +16.018 149.6
7 Nico MÃœLLER JENZER MOTORSPORT 16 28:34.289 +20.285 148.6
8 Row AZZAM SG FORMULA 16 28:36.492 +22.488 148.8
9 Miguel OTEGUI EPSILON EUSKADI 16 28:37.366 +23.362 149.1
10 Hugo VALENTE SG FORMULA 16 28:38.376 +24.372 148.8
11 Adam KOUT KRENEK MOTORSPORT 16 28:42.224 +28.220 148.8
12 Arthur PIC SG FORMULA 16 28:42.622 +28.618 148.9
13 GenÃs OLIVÉ JENZER MOTORSPORT 16 28:44.150 +30.146 148.5
14 Arno SANTAMATO EPSILON SPORT 16 28:47.134 +33.130 148.6
15 Fabien THUNER JENZER MOTORSPORT 16 28:52.186 +38.182 148.1
16 Kevin MAGNUSSEN MOTOPARK ACADEMY 16 28:52.975 +38.971 148.9
17 Kevin KLEVEROS FORTEC MOTORSPORT 16 28:53.534 +39.530 148.1
18 Marco BETTI IQUICK VALENCIA 16 28:54.437 +40.433 147.8
19 Federico SCIONTI ONE RACING 16 28:54.846 +40.842 147.5
20 Jakub KNOLL KRENEK MOTORSPORT 16 29:00.298 +46.294 148.1
21 Patrick KRONENBERGER IQUICK VALENCIA 16 29:51.827 + 1: 37.823 149.4
22 Nigel MELKER MP MOTORSPORT 15 26:45.440 1 laps 148.9
23 Andrea RODA BVM MINARDI TEAM 15 28:46.728 1 laps 146.4
Albert COSTA EPSILON EUSKADI 9 16:01.275 149.4
Daniel DE JONG MP MOTORSPORT 9 19:29.221 148.2
Daniel MANCINELLI ONE RACING 3 6:31.154 145.5
Kuba GIERMAZIAK MOTOPARK ACADEMY
Marco SÖRENSEN MOTOPARK ACADEMY 16 28:28.534 149.2
Pos Pile Staff difference
1 BOUTSEN ENERGY RACING -
2 McGREGOR BY EQUIPE VERSCHUUR +4.111
3 TECH 1 RACING +21.379
4 OREGON TEAM +22.866
5 BOUTSEN ENERGY RACING +35.187
6 VERSCHUUR TEAM +41.399
7 TEAM LOMPECH SPORT +44.681
8 TECH 1 RACING +57.883
9 TDS RACING +58.884
10 TDS RACING + 1: 07.414
11 VERSCHUUR AUTOSPORT + 1: 10.842
12 OREGON TEAM + 1: 11.635
13 VERSCHUUR TEAM + 1: 23.900
14 McGREGOR BY EQUIPE VERSCHUUR + 1: 26.337
15 TEAM LOMPECH SPORT + 1: 40.704
16 OREGON TEAM + 1: 48.137
17 BOUTSEN ENERGY RACING 1 laps
18 TEAM LOMPECH SPORT 1 laps
19 VERSCHUUR AUTOSPORT 2 lapses
20 BLUE JUMEIRAH TEAM 2 lapses
21 BRIXIA AUTOSPORT 2 lapses
TECH 1 RACING
TDS RACING
Pos Pile Staff difference
1 BOUTSEN ENERGY RACING -
2 McGREGOR BY EQUIPE VERSCHUUR +9.429
3 TDS RACING +12.766
4 VERSCHUUR TEAM +22.663
5 TEAM LOMPECH SPORT +33.482
6 TECH 1 RACING +35.775
7 OREGON TEAM +36.258
8 BOUTSEN ENERGY RACING +38.537
9 TECH 1 RACING +46.544
10 VERSCHUUR TEAM +51.290
11 VERSCHUUR AUTOSPORT +52.179
12 TECH 1 RACING +54.608
13 OREGON TEAM + 1: 07.765
14 TDS RACING + 1: 08.613
15 TEAM LOMPECH SPORT + 1: 13.761
16 McGREGOR BY EQUIPE VERSCHUUR + 1: 40.230
17 BRIXIA AUTOSPORT + 1: 51.338
18 TEAM LOMPECH SPORT + 2: 15.225
19 OREGON TEAM 1 laps
20 BLUE JUMEIRAH TEAM 2 lapses
21 BOUTSEN ENERGY RACING 3 lapses
VERSCHUUR AUTOSPORT
TDS RACING