Hockenheim 2 2015

Pos Num Pile Car Tours 1st gap
1 Jamie green Audi 39 leaders
2 Matthias Ekström Audi 39 1.351
3 Edward Mortara Audi 39 18.914
4 Paul DiResta Mercedes 39 28.694
5 Timo Scheider Audi 39 30.581
6 Max Martin BMW 39 38.003
7 Antonio Felix daCosta BMW 39 39.190
8 Bruno spengler BMW 39 39.761
9 Gary Paffett Mercedes 39 40.197
10 Martin Tomczyk BMW 39 47.682
11 Miguel Molina Audi 39 49.554
12 Daniel Juncadella Mercedes 39 55.955
13 Maximilian Gotz Mercedes 39 1:01.941
14 Augustus Farfus BMW 39 1:04.344
15 Mike rockenfeller Audi 39 1:07.538
16 Nico Muller Audi 39 1:15.417
17 Tom blomqvist BMW 39 1:19.406
18 Robert Wicken Mercedes 39 1:21.170
19 lucas auer Mercedes 39 1:23.359
20 pascal wehrlein Mercedes 39 1:31.948
21 Timo Glock BMW 39 1:54.040
Unclassified
Christian Vietoris Mercedes 15
Adrian Tambay Audi 15
Mark Wittman BMW 7
Pos Num Pile Car Temps 1st gap
1 Gary Paffett Mercedes 1:32.645 leaders
2 Jamie green Audi 1:32.683 0.038
3 Matthias Ekström Audi 1:32.729 0.084
4 Miguel Molina Audi 1:32.746 0.101
5 Max Martin BMW 1:32.826 0.181
6 Adrian Tambay Audi 1:32.845 0.200
7 Nico Muller Audi 1:32.861 0.216
8 Timo Scheider Audi 1:32.936 0.291
9 Maximilian Gotz Mercedes 1:32.958 0.313
10 Augustus Farfus BMW 1:32.976 0.331
11 Paul DiResta Mercedes 1:32.991 0.346
12 Tom blomqvist BMW 1:33.056 0.411
13 Edward Mortara Audi 1:33.064 0.419
14 Mike rockenfeller Audi 1.33.093 0.448
15 Bruno spengler BMW 1:33.096 0.451
16 Mark Wittman BMW 1:33.098 0.453
17 pascal wehrlein Mercedes 1:33.120 0.475
18 Daniel Juncadella Mercedes 1:33.163 0.518
19 Antonio Felix daCosta BMW 1:33.223 0.578
20 Robert Wicken Mercedes 1:33.255 0.610
21 Timo Glock BMW 1:33.481 0.836
22 lucas auer Mercedes 1:33.549 0.904
23 Martin Tomczyk BMW 1:33.639 0.994
24 Christian Vietoris Mercedes 1:33.801 1.156
Pos Num Pile Car Tours 1st gap
1 Timo Scheider Audi 26 leaders
2 Jamie green Audi 26 2.875
3 Max Martin BMW 26 3.756
4 Paul DiResta Mercedes 26 4.865
5 Mike rockenfeller Audi 26 11.708
6 Mark Wittman BMW 26 15.768
7 Tom blomqvist BMW 26 16.972
8 pascal wehrlein Mercedes 26 22.034
9 Matthias Ekström Audi 26 23.719
10 Maximilian Gotz Mercedes 26 24.137
11 Antonio Felix daCosta BMW 26 25.405
12 Christian Vietoris Mercedes 26 25.597
13 Daniel Juncadella Mercedes 26 26.780
14 Nico Muller Audi 26 32.108
15 Martin Tomczyk BMW 26 41.299
16 lucas auer Mercedes 26 43.679
17 Miguel Molina Audi 26 1:01.566
18 Timo Glock BMW 24 2t
19 Bruno spengler BMW 20 4t
Unclassified
Edward Mortara Audi 17
Robert Wicken Mercedes 14
Augustus Farfus BMW 4
Gary Paffett Mercedes 3
Adrian Tambay Audi 1
Pos Num Pile Car Temps 1st gap
1 Max Martin BMW 1:32.637 leaders
2 Timo Scheider Audi 1:32.711 0.074
3 Miguel Molina Audi 1:32.726 0.089
4 Paul DiResta Mercedes 1:32.766 0.129
5 Jamie green Audi 1:32.790 0.153
6 Mike rockenfeller Audi 1:32.793 0.156
7 Matthias Ekström Audi 1:32.795 0.158
8 Tom blomqvist BMW 1:32.808 0.171
9 Edward Mortara Audi 1:32.820 0.183
10 lucas auer Mercedes 1:32.828 0.191
11 Antonio Felix daCosta BMW 1:32.847 0.210
12 Gary Paffett Mercedes 1:32.889 0.252
13 pascal wehrlein Mercedes 1:32.892 0.255
14 Augustus Farfus BMW 1.32.905 0.268
15 Adrian Tambay Audi 1:32.989 0.352
16 Mark Wittman BMW 1:33.041 0.404
17 Maximilian Gotz Mercedes 1:33.072 0.435
18 Bruno spengler BMW 1:33.089 0.452
19 Robert Wicken Mercedes 1:33.165 0.528
20 Nico Muller Audi 1:33.283 0.646
21 Timo Glock BMW 1:33.382 0.745
22 Martin Tomczyk BMW 1:33.407 0.770
23 Daniel Juncadella Mercedes 1:33.511 0.874
24 Christian Vietoris Mercedes 1:33.531 0.894
Pos Num Pile Car Temps 1st gap
1 Paul DiResta Mercedes 1:32.974 leaders
2 Timo Scheider Audi 1:32.998 0.024
3 Jamie green Audi 1:33.000 0.026
4 Edward Mortara Audi 1:33.034 0.070
5 Nico Muller Audi 1:33.055 0.081
6 Miguel Molina Audi 1:33.056 0.082
7 lucas auer Mercedes 1:33.065 0.091
8 Robert Wicken Mercedes 1:33.084 0.110
9 Matthias Ekström Audi 1:33.099 0.125
10 Mike rockenfeller Audi 1:33.103 0.129
11 Augustus Farfus BMW 1:33.208 0.234
12 pascal wehrlein Mercedes 1:33.265 0.291
13 Adrian Tambay Audi 1:33.303 0.329
14 Bruno spengler BMW 1.33.446 0.472
15 Gary Paffett Mercedes 1:33.510 0.536
16 Max Martin BMW 1:33.512 0.538
17 Mark Wittman BMW 1:33.562 0.588
18 Maximilian Gotz Mercedes 1:33.568 0.594
19 Daniel Juncadella Mercedes 1:33.659 0.685
20 Antonio Felix daCosta BMW 1:33.670 0.696
21 Timo Glock BMW 1:33.676 0.702
22 Martin Tomczyk BMW 1:33.676 0.702
23 Christian Vietoris Mercedes 1:33.754 0.780
24 Tom blomqvist BMW 1:33.774 0.800
Pos Num Pile Car Temps 1st gap
1 Jamie green Audi 1:32.849  leaders
2 Gary Paffett Mercedes 1:33.272 0.423
3 Tom blomqvist BMW 1:33.277 0.428
4 Edward Mortara Audi 1:33.281 0.432
5 Nico Muller Audi 1:33.372 0.523
6 Matthias Ekström Audi 1:33.434 0.585
7 Maximilian Gotz Mercedes 1:33.469 0.620
8 Max Martin BMW 1:33.539 0.690
9 Paul DiResta Mercedes 1:33.616 0.767
10 Augustus Farfus BMW 1:33.626 0.777
11 Timo Glock BMW 1:33.750 0.901
12 Timo Scheider Audi 1:33.773 0.924
13 lucas auer Mercedes 1:33.794 0.945
14 Mike rockenfeller Audi 1.33.814 0.965
15 Robert Wicken Mercedes 1:33.866 1.017
16 Martin Tomczyk BMW 1:33.886 1.037
17 Adrian Tambay Audi 1:33.949 1.100
18 Antonio Felix daCosta BMW 1:34.052 1.203
19 pascal wehrlein Mercedes 1:34.199 1.350
20 Mark Wittman BMW 1:34.223 1.374
21 Christian Vietoris Mercedes 1:34.227 1.378
22 Bruno spengler BMW 1:34.308 1.459
23 Miguel Molina Audi 1:34.354 1.505
24 Esteban Ocon Mercedes 1:34.408 1.559