Limonest Mont Verdun 2009

Pos N. Pile difference
1st / Prev.
1 LITTLE Sébastien 1:23.699
Reynard 95D
2 REGAL Lionel + 0: 00: 291
Reynard 1KL F3000 Nipp + 0: 00: 291
3 SCHATZ Nicolas + 0: 00: 386
Lola T94/50 + 0: 00: 95
4 BAUDIN Stéphane + 0: 02: 414
Reynard 1KL Mugen + 0: 02: 028
5 THOMAS Alban + 0: 02: 813
Lola B 99/50 + 0: 00: 399
6 MOUTH Benoit + 0: 02: 852
Reynard 99L + 0: 00: 39
7 RITCHEN Billy + 0: 02: 916
Lola B 99/50 + 0: 00: 64
8 CASTELLANA Alain + 0: 03: 062
Standard M20 + 0: 00: 146
9 FRANTZ Cyrille + 0: 03: 203
Standard M20 + 0: 00: 141
10 REYNAUD Terence + 0: 03: 590
Standard M20 + 0: 00: 387
11 BASSORA Daniel + 0: 05: 379
Standard M20 + 0: 01: 789
12 CANNATA Franck + 0: 05: 652
Standard M20 + 0: 00: 273
13 FIR Marcel + 0: 06: 020
Martini MK80 + 0: 00: 368
14 COLOMEDA Alain + 0: 07: 473
Dallara F307 + 0: 01: 453
15 BRENOT Thierry + 0: 08: 029
Dallara F399 + 0: 00: 556
16 LATREILLE Yannick + 0: 08: 218
Osella PA 20S + 0: 00: 189
17 AUGUSTO Olivier + 0: 08: 300
Osella PA 20S + 0: 00: 82
18 THOMAS Raynald + 0: 08: 475
Lola B06/30 Opel + 0: 00: 175
19 THE MASTER Colin + 0: 08: 617
Dallara F302 + 0: 00: 142
20 COQUET Daniel + 0: 08: 656
Martini T02C + 0: 00: 39
21 UGHETTO Henri + 0: 08: 941
Standard M20 + 0: 00: 285
22 GUITTONNEAU Laurent + 0: 08: 999
Liger JS49 + 0: 00: 58
23 RANCON Ludovic + 0: 09: 004
Dallara F300 + 0: 00: 5
24 REYNOUARD Sonia + 0: 09: 568
Dallara F399 + 0: 00: 564
25 CANTE Cécile + 0: 09: 861
Dallara F300 Opel + 0: 00: 293
26 MILESI Jordan + 0: 09: 930
Standard M20 + 0: 00: 69
27 NEEL Sandrine + 0: 09: 972
Standard M20 + 0: 00: 42
28 CHOLLEY Patrick + 0: 10: 960
Dallara 394 Opel + 0: 00: 988
29 BETZEL Antoine + 0: 11: 492
Standard M20 + 0: 00: 532
30 WIJCKMANS Jerome + 0: 11: 769
Dallara 390 + 0: 00: 277
31 MOYON Sylvain + 0: 12: 412
Dallara 392 VW + 0: 00: 643
32 BUCKINGHAM Paul + 0: 12: 561
Dallara F394 Opel Spies + 0: 00: 149
33 BERTHET Magalie + 0: 12: 923
Tatuus FR 2000 + 0: 00: 362
34 LABROSSE Jerome + 0: 13: 195
Martini MK78 + 0: 00: 272
35 CADOUX Celine + 0: 13: 751
Tatuus FR2000 + 0: 00: 556
36 FABIAN Raymond + 0: 14: 195
Standard M20 + 0: 00: 444
37 MARIANI Joel + 0: 14: 253
Tatuus FR 2000 + 0: 00: 58
38 VIAN Pierre + 0: 15: 721
Lucchini P394M + 0: 01: 468
39 FILES Francis + 0: 16: 187
BMW 320ST + 0: 00: 466
40 MEGE Lilian + 0: 16: 321
Tatuus RC 99 + 0: 00: 134
41 WERVER Nicolas + 0: 16: 831
Porsche 996 GT Cup + 0: 00: 510
42 BUD Dan + 0: 16: 984
BMW 320ST + 0: 00: 153
43 ASSENAULT Frédéric + 0: 18: 030
Simca Rally 2 + 0: 01: 046
44 FERRETTI Thierry + 0: 18: 055
Merlin MP2000 + 0: 00: 25
45 JANUEL Christian + 0: 18: 710
CG 1600 + 0: 00: 655
46 PONILLE Jacky + 0: 18: 733
Jema 630GT + 0: 00: 23
47 RITZENTHALER Michel + 0: 18: 838
Standard M20 + 0: 00: 105
48 BREYSSE Frédéric + 0: 19: 555
CG 1600 + 0: 00: 717
49 RUIZ Patrick + 0: 19: 986
Alpine A 310 + 0: 00: 431
50 JANIOUD Jean-Louis + 0: 20: 252
BMW M3 E36 + 0: 00: 266
51 SANTARELLI Fernand + 0: 20: 346
Porsche 959 RSR Turbo + 0: 00: 94
52 COSSON Anthony + 0: 20: 453
BMW M3 E36 + 0: 00: 107
53 CANNATA Robert + 0: 20: 489
Jide Maxi + 0: 00: 36
54 VUILLAUME Dominique + 0: 20: 651
Porsche 996 GT3 + 0: 00: 162
55 BROWN Roger + 0: 20: 670
Alpine A 110 + 0: 00: 19
56 GROSCLAUDE Jean Pierre + 0: 20: 823
Dallara BAF05 + 0: 00: 153
57 GALIUSSI Stéphane + 0: 21: 150
Simca Rally 2 + 0: 00: 327
58 ROMULUS Bruno + 0: 21: 752
PRM Fun Boost + 0: 00: 602
59 PIC Sébastien + 0: 21: 784
talbot samba + 0: 00: 32
60 CAT Pascal + 0: 21: 837
BMW M3 E36 + 0: 00: 53
61 BABY Rémi + 0: 22: 172
BMW M3 E36 + 0: 00: 335
62 BAGNOL Hervé + 0: 22: 185
Simca Rally 3 + 0: 00: 13
63 FRITSCH Jean Luc + 0: 22: 286
Peugeot 306 Max + 0: 00: 101
64 MILLET André + 0: 22: 495
Porsche RS 996 GT3 + 0: 00: 209
65 GRANJON Louis + 0: 22: 657
BMW M3 E36 + 0: 00: 162
66 CORBIER Jean Luc + 0: 22: 808
Citroën Saxo Kit Car + 0: 00: 151
67 SCHMITTER Philippe + 0: 22: 813
Ferrari 355 Challenge + 0: 00: 5
68 LAMARCHE Daniel + 0: 23: 084
Nissan 350 Z + 0: 00: 271
69 CHAVOT Thomas + 0: 23: 128
Renault Clio Cup + 0: 00: 44
70 GUIGNARD Alain + 0: 23: 299
Ford Escort Cosworth + 0: 00: 171
71 BOILLOT Jean Marc + 0: 23: 337
Talbot Rally 3 + 0: 00: 38
72 POINSIGNON Philippe + 0: 23: 473
BMW M3 E36 + 0: 00: 136
73 DUPRAT Jean Marc + 0: 23: 476
BMW M3 + 0: 00: 3
74 ANDREY Cyril + 0: 23: 479
Ford Focus + 0: 00: 3
75 MARTINET Stephane + 0: 23: 686
Renault Clio Cup + 0: 00: 207
76 BILLIARD Armand + 0: 23: 738
GFA R 420 GT + 0: 00: 52
77 MOUNIER Nicolas + 0: 23: 912
PRM Fun Boost + 0: 00: 174
78 VIOUGEAS Paul + 0: 24: 035
Volkswagen Golf III + 0: 00: 123
79 CITY Jacques + 0: 24: 124
talbot samba + 0: 00: 89
80 TOURTEL Mickaël + 0: 24: 222
Volkswagen Beetle + 0: 00: 98
81 VALFRE Yannick + 0: 24: 331
Renault Mégane + 0: 00: 109
82 DURASSIER Samuel + 0: 24: 511
Citroën Saxo VTS 16S + 0: 00: 180
83 VIAILLY Gilles + 0: 24: 893
Peugeot 106 + 0: 00: 382
84 BONNET Gaetan + 0: 25: 014
Renault Clio Cup + 0: 00: 121
85 GUIRONNET Pierre + 0: 25: 047
Simca CG + 0: 00: 33
86 LANSARD Dominique + 0: 25: 188
Peugeot GTI 205 + 0: 00: 141
87 PESENTI Mickaël + 0: 25: 258
Renault Clio Cup + 0: 00: 70
88 FILIPPI Toussaint + 0: 25: 276
Jide J40 Turbo + 0: 00: 18
89 GILLET Guillaume + 0: 25: 322
BMW M3 + 0: 00: 46
90 THIEBAUD Patrick + 0: 25: 597
Renault Clio Cup + 0: 00: 275
91 LAMARCHE Michel + 0: 25: 642
Volkswagen Golf GTI 16S + 0: 00: 45
92 SAVARY Vincent + 0: 25: 652
BMW M3 E36 + 0: 00: 10
93 GERARD Jean François + 0: 25: 676
Honda Civic + 0: 00: 24
94 LE GOFF Marc + 0: 25: 816
Simca Rally 3 + 0: 00: 140
95 THORIN Didier + 0: 25: 932
Marcadier Borzoi + 0: 00: 116
96 VILLOZ Herve + 0: 26: 272
Renault Clio Cup + 0: 00: 340
97 DIAZ Matthew + 0: 26: 365
Peugeot 206 RCC + 0: 00: 93
98 LAMISCARRE Michel + 0: 26: 569
BMW Z3M + 0: 00: 204
99 DUMAS Serge + 0: 26: 745
Peugeot GTI 205 + 0: 00: 176
100 CECILLON Nicolas + 0: 26: 920
Renault Clio Ragnotti + 0: 00: 175
101 RIBERON Sylvain + 0: 27: 149
Renault Clio R3 + 0: 00: 229
102 BLANCHARD Bruno + 0: 27: 655
Ford RS 2000 + 0: 00: 506
103 PIERRE Luce + 0: 27: 760
Ford Orion + 0: 00: 105
104 RESSOUCH Thierry + 0: 27: 865
Renault Clio Cup + 0: 00: 105
105 THORIN David + 0: 28: 577
Matra Sport + 0: 00: 712
106 ARBANT Emmanuel + 0: 28: 648
Peugeot 205 Rallye + 0: 00: 71
107 BLANC Yves + 0: 28: 780
Citroën Saxo VTS + 0: 00: 132
108 DEMARE Daniel + 0: 28: 964
Honda Integra Type R + 0: 00: 184
109 WALTER Didier + 0: 29: 191
Lotus Exige + 0: 00: 227
110 HAAG Jean-David + 0: 29: 381
BMW M3 E36 + 0: 00: 190
111 GINARD Rudy + 0: 31: 091
BMW Z3M + 0: 01: 710
112 GIRAUD Christophe + 0: 31: 122
Peugeot 205 Rallye + 0: 00: 31
113 FARGET Laurent + 0: 32: 700
Renault Clio Williams + 0: 01: 578
114 MADELAINE Nicolas + 0: 32: 734
Peugeot 106 Kit Car + 0: 00: 34
115 DEMARE Christophe + 0: 33: 204
Citroën AX GTI + 0: 00: 470
116 MABILON Rémi + 0: 33: 311
Peugeot 205 Max + 0: 00: 107
117 DEPLATIERE Arnaud + 0: 34: 026
Renault 11 Turbo + 0: 00: 715
118 BAYLE Julien + 0: 34: 800
Peugeot 205 Rallye + 0: 00: 774
119 CHARVAZ Michael + 0: 34: 871
Peugeot 206 CC + 0: 00: 71
120 LEO Laurent + 0: 37: 266
Alfa Romeo 156 + 0: 02: 395
121 GERARD Julien + 0: 38: 013
Citroen AX Sport + 0: 00: 747
122 CAYRIER Sébastien + 0: 39: 800
Renault 5 gt turbo + 0: 01: 787
123 COMBE Grégory + 0: 40: 820
Peugeot 205 Rallye + 0: 01: 020
124 FOUNTAIN Florian + 0: 42: 984
Renault 5 gt turbo + 0: 02: 164
125 VALFRE Andre + 0: 45: 745
Peugeot GTI 205 + 0: 02: 761
Num Pile G. C. Car
1 DE 6 Reynard 1KL F3000 Nippon
2 DE 6 Reynard 95D
3 DE 6 Lola T94/50
4 DE 5 Dallara F399
5 DE 6 Reynard 92D
6 ST 4 BMW 320ST
7 DE 5 Dallara F399
8 DE 5 Martini MK80
9 CN 3 Standard M20
10 DE 5 Dallara F394 Opel Spiess
11 CN 3 Standard M20
12 DE 5 Lola B06/30 Opel
14 DE 6 Reynard 1KL Mugen
15 DE 6 Reynard 99L
16 DE 6 Lola B 99/50
17 DE 6 Lola B 99/50
18 DE 4 Dallas
19 DE 3 Tatuus FR 2000
20 DE 3 Dallara F300
21 CN 3 Standard M20
22 DE 3 Tatuus FR 2003
23 DE 3 Tatuus FR2000
24 DE 5 Dallara F307
25 DE 5 Dallara 301 F3
26 DE 3 Tatuus RC 99
27 CN 3 Standard M20
28 DE 3 Martini MK78
29 DE 2 Dallara 392 VW
30 CN 3 Standard M20
31 DE 5 Dallara 393
32 DE 5 Dallara F300 Opel
33 DE 2 Martini T02C
34 DE 3 Tatuus FR 2000
35 DE 5 Dallara 394 Opel
36 DE 4 Dallara F302
37 DE 3 Tatuus FR 2000
38 CN 2 Standard M20
39 CN 2 Standard M20
40 DE 3 Tatuus FR 2000
41 DE 1 Formula BMW
42 DE 1 Dallara 390
43 DE 1 Suzuki LAB
45 C3 2 Osella PA 20S
46 CN 2 Standard M20
47 CN 2 Standard M20
48 CN 2 Liger JS49
50 CN 2 Standard M20
51 CM CM PRM Fun Boost
52 CM CM GFA R 420 GT
53 CM CM PRM Fun Boost
54 DE 1 Ford Orion
55 CM CM GFA
56 CN 3 Osella PA 20S
57 CN 1 Merlin MP2000
58 CM CM Jema 630GT
59 C3 2 Lucchini P394M
100 ST 4 Audi A4
101 GT 2 Nissan 350 Z
102 FN 4 BMW M3 E36
103 GTS 3 Porsche 996 GT Cup
104 FA 3 Peugeot 306 Max
105 FA 2 Honda Civic VTI
106 FA 4 BMW M3 E36
107 GT 2 BMW Z3M
108 FA 4 Ford Escort Cosworth
109 FA 3 Volkswagen Golf GTI 16S
110 FN 4 BMW M3 E36
111 GT 1 Lotus Exige
112 FN 4 BMW M3 E36
113 GT 2 Porsche RS 996 GT3
114 FN 4 BMW M3 E36
115 FN 4 BMW M3 E36
116 GT 2 Ferrari 355 Challenge
117 GT 2 Porsche 996 GT3
118 FN 4 BMW M3 E36
119 F2 3. Peugeot 306
120 A 3 Renault Clio Cup
121 GT 1 Hommell RS2
122 FA 4 BMW M3
123 GT 2 Porsche 996 GT3
124 FA 1 Peugeot 205 Rallye
125 A 2 Citroën Saxo VTS 16S
126 A 3 Renault Clio Cup
127 FC 3 Jide Maxi
128 FN 4 BMW M3 E36
129 A 3 Renault Clio Cup
130 A 3 Renault Clio Cup
131 FC 2 CG 1600
132 FC 1 Matra Sport
133 A 3 Renault Clio Cup
134 A 3 Alfa Romeo 156
135 A 3 Renault Clio Cup
136 A 3 Renault Clio Cup
137 A 3 Peugeot 206 RCC
138 A 2 Citroën Saxo Kit Car
139 FA 2 Peugeot 106 Kit Car
140 A 2 Citroën Saxo VTS
141 FN 4 BMW M3 E36
142 FN 4 BMW M3
143 FN 3 Renault Clio Williams
144 N 3 Renault Clio Ragnotti
145 FN 3 Honda Integra Type R
146 N 3 Honda Civic Type R
147 N 3 Renault Clio R3
148 FN 3 Renault Clio Williams
149 FN 1 Peugeot 205 Rallye
150 FN 1 Peugeot 205 Rallye
151 FN 1 Citroën AX GTI
152 FC 4 Jide J40 Turbo
153 FC 4 Porsche 959 RSR Turbo
154 FC 4 Volkswagen Beetle
155 FN 1 Peugeot 106
156 FC 3 Ford RS 2000
157 F2 2. Peugeot GTI 205
158 F2 3. Renault 5 gt turbo
159 F2 3. Renault Mégane
160 F2 3. Renault 5 gt turbo
161 F2 3. Ford Focus
162 F2 3. Renault 11 Turbo
163 F2 3. Honda integra
164 GT 2 BMW Z3M
165 F2 3. Volkswagen Golf III
166 FC 3 Peugeot GTI 205
167 FC 3 Alpine A 310
168 F2 2. Peugeot 205 Max
169 F2 2. Peugeot GTI 205
170 FC 2 CG 1600
171 FC 2 talbot samba
172 FC 2 Simca Rally 3
173 FC 2 Simca Rally 2
174 FC 2 Alpine A 110
175 FC 2 Simca Rally 3
176 F2 2. Peugeot 106
177 F2 2. Peugeot 206 CC
178 F2 1. Peugeot 205 Rallye
179 F2 1. Peugeot 205 Rallye
180 FC 1 talbot samba
181 FC 1 Simca Rally 2
182 FC 1 Simca Rally 3
183 FC 1 Alpine A110
184 F2 1. Simca Rally 3
185 FC 1 Marcadier Borzoi