Bahrain Grand Prix 2020

Pos Pile Ecurie Tours HIGHLIGHTS
1 Mercedes 57 1:34:01.829
2 Red Bull Racing Honda 57 + 1.254s
3 Red Bull Racing Honda 57 + 8.005s
4 Mclaren renault 57 + 11.337s
5 Mclaren renault 57 + 11.787s
6 AlphaTauri Honda 57 + 11.942s
7 Renault 57 + 19.368s
8 Mercedes 57 + 19.680s
9 Renault 57 + 22.803s
10 Ferrari 56 +1 lap
11 AlphaTauri Honda 56 +1 lap
12 williams mercedes 56 +1 lap
13 Ferrari 56 +1 lap
14 williams mercedes 56 +1 lap
15 Alfa Romeo RacingFerrari 56 +1 lap
16 Alfa Romeo RacingFerrari 56 +1 lap
17 Haas ferrari 56 +1 lap
18 Racing Point BWT Mercedes 53 DNF
NC Racing Point BWT Mercedes 2 DNF
NC Haas ferrari DNF
Pos Num Pile Ecurie Q1 Q2 Q3 Tours
1 Lewis Hamilton Mercedes 1:28.343 1:27.586 1:27.264 16
2 Valtteri Bottas Mercedes 1:28.767 1:28.063 1:27.553 16
3 Max Verstappen Red Bull Racing Honda 1:28.885 1:28.025 1:27.678 15
4 Alexander albon Red Bull Racing Honda 1:28.732 1:28.749 1:28.274 18
5 Sergio Perez Racing Point BWT Mercedes 1:29.178 1:28.894 1:28.322 20
6 Daniel Ricciardo Renault 1:29.005 1:28.648 1:28.417 17
7 Esteban Ocon Renault 1:29.203 1:28.937 1:28.419 14
8 Pierre Gasly AlphaTauri Honda 1:28.971 1:29.008 1:28.448 14
9 Lando Norris Mclaren renault 1:29.464 1:28.877 1:28.542 17
10 Daniil Kvyat AlphaTauri Honda 1:29.158 1:28.944 1:28.618 17
11 Sebastian Vettel Ferrari 1:29.142 1:29.149 11
12 Charles Leclerc Ferrari 1:29.137 1:29.165 11
13 Lance stroll Racing Point BWT Mercedes 1:28.679 1:29.557 11
14 George Russell williams mercedes 1:29.294 1:31.218 11
15 Carlos Sainz Mclaren renault 1:28.975 DNF 5
16 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:29.491 6
17 Kimi Räikkönen Alfa Romeo RacingFerrari 1:29.810 6
18 Kevin Magnussen Haas ferrari 1:30.111 6
19 Romain Grosjean Haas ferrari 1:30.138 6
20 Nicholas latifi williams mercedes 1:30.182 6
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Max Verstappen Red Bull Racing Honda 1:28.355 11
2 Lewis Hamilton Mercedes 1:28.618 + 0.263s 12
3 Valtteri Bottas Mercedes 1:28.721 + 0.366s 14
4 Alexander albon Red Bull Racing Honda 1:29.018 + 0.663s 12
5 Carlos Sainz Mclaren renault 1:29.455 + 1.100s 12
6 Pierre Gasly AlphaTauri Honda 1:29.472 + 1.117s 16
7 Lando Norris Mclaren renault 1:29.567 + 1.212s 8
8 Daniil Kvyat AlphaTauri Honda 1:29.585 + 1.230s 17
9 Lance stroll Racing Point BWT Mercedes 1:29.660 + 1.305s 13
10 Sergio Perez Racing Point BWT Mercedes 1:29.672 + 1.317s 12
11 Daniel Ricciardo Renault 1:29.684 + 1.329s 9
12 Esteban Ocon Renault 1:29.691 + 1.336s 11
13 Sebastian Vettel Ferrari 1:29.859 + 1.504s 15
14 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:29.970 + 1.615s 10
15 Charles Leclerc Ferrari 1:30.183 + 1.828s 14
16 George Russell williams mercedes 1:30.559 + 2.204s 16
17 Romain Grosjean Haas ferrari 1:30.652 + 2.297s 16
18 Kevin Magnussen Haas ferrari 1:30.759 + 2.404s 12
19 Kimi Räikkönen Alfa Romeo RacingFerrari 1:30.823 + 2.468s 16
20 Nicholas latifi williams mercedes 1:30.917 + 2.562s 19
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Lewis Hamilton Mercedes 1:28.971 28
2 Max Verstappen Red Bull Racing Honda 1:29.318 + 0.347s 34
3 Valtteri Bottas Mercedes 1:29.336 + 0.365s 30
4 Sergio Perez Racing Point BWT Mercedes 1:29.403 + 0.432s 32
5 Daniel Ricciardo Renault 1:29.462 + 0.491s 27
6 Pierre Gasly AlphaTauri Honda 1:29.551 + 0.580s 36
7 Lando Norris Mclaren renault 1:29.841 + 0.870s 30
8 Lance stroll Racing Point BWT Mercedes 1:29.871 + 0.900s 32
9 Daniil Kvyat AlphaTauri Honda 1:29.900 + 0.929s 34
10 Alexander albon Red Bull Racing Honda 1:30.014 + 1.043s 17
11 Esteban Ocon Renault 1:30.085 + 1.114s 30
12 Sebastian Vettel Ferrari 1:30.110 + 1.139s 35
13 Carlos Sainz Mclaren renault 1:30.271 + 1.300s 33
14 Charles Leclerc Ferrari 1:30.407 + 1.436s 30
15 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:30.627 + 1.656s 33
16 Kevin Magnussen Haas ferrari 1:30.849 + 1.878s 27
17 Kimi Räikkönen Alfa Romeo RacingFerrari 1:30.928 + 1.957s 34
18 Nicholas latifi williams mercedes 1:30.973 + 2.002s 32
19 Romain Grosjean Haas ferrari 1:31.119 + 2.148s 28
20 George Russell williams mercedes 1:31.636 + 2.665s 29
Pos Num Pile Ecurie HIGHLIGHTS 1st gap Tours
1 Lewis Hamilton Mercedes 1:29.033 40
2 Valtteri Bottas Mercedes 1:29.482 + 0.449s 41
3 Sergio Perez Racing Point BWT Mercedes 1:30.000 + 0.967s 31
4 Carlos Sainz Mclaren renault 1:30.018 + 0.985s 31
5 Pierre Gasly AlphaTauri Honda 1:30.049 + 1.016s 34
6 Max Verstappen Red Bull Racing Honda 1:30.294 + 1.261s 18
7 Alexander albon Red Bull Racing Honda 1:30.302 + 1.269s 34
8 Esteban Ocon Renault 1:30.384 + 1.351s 28
9 Lance stroll Racing Point BWT Mercedes 1:30.426 + 1.393s 30
10 Daniel Ricciardo Renault 1:30.508 + 1.475s 30
11 Charles Leclerc Ferrari 1:30.589 + 1.556s 29
12 Sebastian Vettel Ferrari 1:30.628 + 1.595s 24
13 Robert Kubica Alfa Romeo RacingFerrari 1:30.732 + 1.699s 24
14 Romain Grosjean Haas ferrari 1:30.832 + 1.799s 28
15 Kevin Magnussen Haas ferrari 1:30.854 + 1.821s 29
16 Antonio Giovinazzi Alfa Romeo RacingFerrari 1:30.896 + 1.863s 27
17 Daniil Kvyat AlphaTauri Honda 1:31.020 + 1.987s 37
18 Lando Norris Mclaren renault 1:31.392 + 2.359s 27
19 Nicholas latifi williams mercedes 1:32.472 + 3.439s 29
20 Roy nissany williams mercedes 1:32.801 + 3.768s 27