Moscow Raceway 2013
| Num | Pile | NAT | Ecurie | Tours | Temps | 1st gap | Best lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pierre GASLY | From | TECH 1 RACING | 18 | 27:51.763 | - | 1:32.582 | |
| 2 | Oliver ROWLAND | GBR | MANOR MP MOTORSPORT | 18 | 27:57.160 | +5.397 | 1:32.545 | |
| 3 | Steijn SCHOTHORST | NED | JOSEF KAUFMANN RACING | 18 | 28:04.732 | +12.969 | 1:32.943 | |
| 4 | Esteban OCON | From | ART JUNIOR TEAM | 18 | 28:04.978 | +13.215 | 1:32.917 | |
| 5 | Luca GHIOTTO | ITA | PREMA POWERTEAM | 18 | 28:07.048 | +15.285 | 1:33.092 | |
| 6 | Bruno BONIFACIO | BRA | PREMA POWERTEAM | 18 | 28:07.579 | +15.816 | 1:33.094 | |
| 7 | Matthieu VAXIVIERE | From | TECH 1 RACING | 18 | 28:09.971 | +18.208 | 1:33.027 | |
| 8 | Alexander ALBON | GBR | KTR | 18 | 28:11.339 | +19.576 | 1:33.238 | |
| 9 | Mikko PAKARI | FIN | FORTEC MOTORSPORTS | 18 | 28:11.867 | +20.104 | 1:33.069 | |
| 10 | Nyck FROM VRIES | NED | KOIRANEN GP | 18 | 28:12.917 | +21.154 | 1:33.052 | |
| 11 | Jake DENNIS | GBR | FORTEC MOTORSPORTS | 18 | 28:13.656 | +21.893 | 1:33.038 | |
| 12 | Alex BARON | From | ART JUNIOR TEAM | 18 | 28:15.414 | +23.651 | 1:33.023 | |
| 13 | Andrea PIZZITOLA | From | ART JUNIOR TEAM | 18 | 28:19.230 | +27.467 | 1:33.223 | |
| 14 | Javier MERLO | ARG | MANOR MP MOTORSPORT | 18 | 28:21.213 | +29.450 | 1:33.444 | |
| 15 | Benjamin BAILLY | BEL | RC FORMULA | 18 | 28:22.058 | +30.295 | 1:33.462 | |
| 16 | Kevin JOERG | SUI | JENZER MOTORSPORT | 18 | 28:24.104 | +32.341 | 1:33.484 | |
| 17 | Gustav MALJA | SWE | JOSEF KAUFMANN RACING | 18 | 28:24.827 | +33.064 | 1:33.495 | |
| 18 | Oscar TUNJO | COL | JOSEF KAUFMANN RACING | 18 | 28:25.277 | +33.514 | 1:33.478 | |
| 19 | William VERMONT | From | ARTA ENGINEERING | 18 | 28:26.014 | +34.251 | 1:33.480 | |
| 20 | Ed JONES | UAE | FORTEC MOTORSPORTS | 18 | 28:26.421 | +34.658 | 1:33.517 | |
| 21 | Simon TIRMAN | From | ARTA ENGINEERING | 18 | 28:29.410 | +37.647 | 1:33.801 | |
| 22 | Egor ORUDZHEV | RUS | TECH 1 RACING | 18 | 28:30.443 | +38.680 | 1:32.929 | |
| 23 | Jack AITKEN | GBR | MANOR MP MOTORSPORT | 18 | 28:34.980 | +43.217 | 1:33.616 | |
| 24 | Hans VILLEMI | EST | ATECH REID | 18 | 28:35.626 | +43.863 | 1:33.819 | |
| 25 | Ignazio D'AGOSTO | ITA | KTR | 18 | 28:36.122 | +44.359 | 1:33.714 | |
| 26 | Victor FRANZONI | BRA | KOIRANEN GP | 18 | 28:36.823 | +45.060 | 1:33.771 | |
| 27 | Konstantin TERESHCHENK | RUS | INTERWETTEN.COM RACING | 18 | 28:37.232 | +45.469 | 1:33.662 | |
| 28 | Roman MAVLANOV | RUS | RC FORMULA | 18 | 28:39.613 | +47.850 | 1:33.951 | |
| 29 | Levin AMWEG | SUI | JENZER MOTORSPORT | 18 | 28:40.049 | +48.286 | 1:33.681 | |
| 30 | Aurelien PANIS | From | RC FORMULA | 18 | 28:42.348 | +50.585 | 1:33.594 | |
| 31 | Leo ROUSSEL | From | ARTA ENGINEERING | 18 | 28:46.508 | +54.745 | 1:34.071 | |
| 32 | Denis KORNEEV | RUS | JENZER MOTORSPORT | 18 | 28:49.888 | +58.125 | 1:34.199 | |
| 33 | Yu KANAMARU | JPN | KTR | 18 | 28:58.806 | + 1: 07.043 | 1:33.842 | |
| NC | Aleksander BOSAK | POL | ATECH REID | 8 | 13:56.087 | 4 | 147.6 | |
| NC | Guilherme SILVA | BRA | KOIRANEN GP | 7 | 11:17.744 | 3 | 150.1 | |
| Pole Positions |